Bakersfield Chain Grocery Locations, 1925-1995
- This spreadsheet covers Bakersfield only. Although some suburban locations may be included, it is not meant to cover all suburban stores in the area.
- The spreadsheet is only designed for accuracy through 1995. Stores open after this date may not be included. The 2005 column is primarily for reference as to the current occupants and status of older stores, although some newer ones may be included.
- Listings are compiled from Bakersfield city directories, with various newspaper articles, property records, and personal knowledge as auxiliary sources.
- Updated 27 February 2006.
| Number | Street | 1925 | 1930 | 1935 | 1940 | 1946 | 1951 | 1955 | 1960 | 1965 | 1970 | 1975 | 1980 | 1985 | 1990 | 1995 | 2000 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1608 | 18th | A&P | A&P | A&P | ||||||||||||||
| 1701 | 18th | Stinson, B.F. | ||||||||||||||||
| 1105 | 19th | Safeway | Safeway | |||||||||||||||
| 1524 | 19th | Thrift Stores | ||||||||||||||||
| 1711 | 19th | Thrift Stores | Safeway | Safeway | ||||||||||||||
| 1825 | 19th | Safeway | Safeway | Safeway | ||||||||||||||
| 717 | 19th East | Smart & Final | Smart & Final | Smart & Final | ||||||||||||||
| 401 | 34th | Pic-n-Save | Pic-n-Save | |||||||||||||||
| 731 | 34th | Martin’s | Martin’s | Martin’s | Martin’s | Martin’s | Martin’s | |||||||||||
| 815 | 34th | Martin’s | ||||||||||||||||
| 1628 | 3rd | Sears | Sears | Hogan’s | Hogan’s | Hogan’s | ||||||||||||
| 307 | 4th | Stop & Shop | Stop & Shop | |||||||||||||||
| 814 | 8th | Sears | ||||||||||||||||
| XXX | 8th | Safeway | 8th at Union | |||||||||||||||
| 731 | Airport | Alpha Beta | Alpha Beta | Alpha Beta | ||||||||||||||
| 2301 | Alta Vista | Smith’s | ||||||||||||||||
| 2701 | Alta Vista | Sears | Sears | Sears | Sears | Sears | Sears | Sears | ||||||||||
| 601 | Baker | Mitchell, C.E. | ||||||||||||||||
| 701 | Baker | Stinson, B.F. | ||||||||||||||||
| 1006 | Baker | Thrift Stores | Safeway | Safeway | ||||||||||||||
| 1009 | Baker | Piggly Wiggly | ||||||||||||||||
| 1011 | Baker | Adams, G.E. | A&P | A&P | ||||||||||||||
| 1124 | Baker | Safeway | Safeway | Safeway | Simmons | |||||||||||||
| 258 | Bernard | Green Frog | Green Frog | Green Frog | Green Frog | Green Frog | Green Frog | Green Frog | Green Frog | Green Frog | Green Frog | Green Frog | ||||||
| 702 | Bernard | Stop & Shop | Stop & Shop | |||||||||||||||
| 1331 | Bernard | Stop & Shop | ||||||||||||||||
| 430 | Brundage | Food Town | Food Town | Food Town | Food Town | Food Town | Food Town | |||||||||||
| 440 | Brundage | Miracle Market | Miracle Market | |||||||||||||||
| 1620 | Brundage | Mayfair | Mayfair | Mayfair | Mayfair | |||||||||||||
| 2207 | Brundage | Alpha Beta | Alpha Beta | Alpha Beta | Alpha Beta | Alpha Beta | Alpha Beta | |||||||||||
| 2731 | Brundage | Food Basket | ||||||||||||||||
| 3030 | Brundage | Young’s | Young’s | Young’s | Young’s | Young’s | Young’s | Young’s | Young’s | Young’s | ||||||||
| 699 | Brundage East | Spawn’s | Spawn’s | |||||||||||||||
| 904 | Brundage East | Stop & Shop | ||||||||||||||||
| 1007 | Brundage East | Stop & Shop | Stop & Shop | Stop & Shop | Stop & Shop | Stop & Shop | ||||||||||||
| 1431 | California | Green Frog | ||||||||||||||||
| 1603 | California | Safeway | Safeway | Safeway | Safeway | Office | ||||||||||||
| 2131 | California | Safeway | Safeway | |||||||||||||||
| 4400 | California | Vons | ||||||||||||||||
| 1875 | California East | Food Town | ||||||||||||||||
| 2211 | California East | Miracle Market | Shop & Save | Shop & Save | Shop & Save | Shop & Save | ||||||||||||
| 2733 | Calloway | Save Mart | ||||||||||||||||
| 40 | Chester | Safeway | Safeway | Safeway | Safeway | Safeway | Safeway | Safeway | ||||||||||
| 245 | Chester | Smith’s | Lucky | Lucky | Lucky | Lucky | Lucky | |||||||||||
| 601 | Chester | Safeway | Safeway | Safeway | Stephens | |||||||||||||
| 1123 | Chester | Safeway | Safeway | Safeway | Simmons | Simmons | ||||||||||||
| 1709 | Chester | Stinson, B.F. | ||||||||||||||||
| 1711 | Chester | Stinson, B.F. | Stinson, B.F. | |||||||||||||||
| 1804 | Chester | Adams, G.E. | ||||||||||||||||
| 2011 | Chester | Adams, G.E. | Adams, G.E. | |||||||||||||||
| 2029 | Chester | Piggly Wiggly | Piggly Wiggly | Piggly Wiggly | ||||||||||||||
| 2030 | Chester | Safeway | Safeway | Safeway | ||||||||||||||
| 2105 | Chester | Thrift Stores | ||||||||||||||||
| 2328 | Chester | Sears | ||||||||||||||||
| 3521 | Chester | Mitchell, C.E. | ||||||||||||||||
| 4128 | Chester | Food for Less | Food for Less | Save Mart | ||||||||||||||
| 405 | Chester South | Sears | Sears | Sears | Sears | |||||||||||||
| 2151 | Chester South | Kelley’s | Young’s | Young’s | ||||||||||||||
| 200 | China Grade | Safeway | Safeway | |||||||||||||||
| 1015 | Columbus | Safeway | ||||||||||||||||
| 1621 | Columbus | Thriftimart | Thriftimart | Thriftimart | Thriftimart | Thriftimart | Lucky | Lucky | Lucky | |||||||||
| 3711 | Columbus | Alpha Beta | Alpha Beta | Alpha Beta | Alpha Beta | Alpha Beta | Alpha Beta | Green Frog | ||||||||||
| 2030 | Cottonwood South | Stephens | ||||||||||||||||
| 1508 | Diane | Save Mart | Save Mart | Save Mart | Highland Park | |||||||||||||
| 2411 | F | Safeway | Safeway | Safeway | ||||||||||||||
| 2819 | F | Mayfair | Mayfair | Mayfair | Mayfair | Mayfair | Mayfair | |||||||||||
| 1701 | Flower | Sears | Sears | Sears | Sears | Sears | Oildale | |||||||||||
| 1725 | Golden State | Vincent’s | Vincent’s | Vincent’s | Vincent’s | Smart & Final | Smart & Final | Smart & Final | ||||||||||
| 1401 | H | Vincent’s | ||||||||||||||||
| 1021 | H South | Foodland | Foodland | Foodland | ||||||||||||||
| 2705 | H South | Mayfair | Mayfair | Mayfair | Mayfair | Lucky | Lucky | Lucky | ||||||||||
| 2505 | Haley | Smiths Food & Drug | Food 4 Less | |||||||||||||||
| 1509 | I | Safeway | Safeway | |||||||||||||||
| 1515 | I | Thrift Stores | ||||||||||||||||
| 1200 | K | Mitchell, C.E. | ||||||||||||||||
| 2014 | K | Safeway | ||||||||||||||||
| 2016 | K | Safeway | ||||||||||||||||
| 207 | Kentucky | Safeway | ||||||||||||||||
| 520 | Kentucky | Mayfair | Mayfair | Mayfair | ||||||||||||||
| 1322 | Kentucky | Shop & Save | ||||||||||||||||
| 800 | L | NcDaniel’s | ||||||||||||||||
| 2611 | Mall View | Vons | Vons | 2611 Fashion Place in 2000. | ||||||||||||||
| 2720 | Ming | Thriftimart | Thriftimart | Thriftimart | ||||||||||||||
| 4200 | Ming | Albertsons | Albertsons | Albertsons | Albertsons | Albertsons | Albertsons | |||||||||||
| 6465 | Ming | Safeway | Vons | Vons | ||||||||||||||
| 1303 | Monterey | Safeway | ||||||||||||||||
| XXX | Monterey | Safeway | Monterey at Baker | |||||||||||||||
| 1217 | Morning | Foodland | Foodland | Foodland | Foodland | Foodland | Family Foodland | |||||||||||
| 2682 | Mt. Vernon | Albertsons | Albertsons | Albertsons | Albertsons | |||||||||||||
| 2691 | Mt. Vernon | Vons | Vons | Vons | Albertsons | Albertsons | ||||||||||||
| 3515 | Mt. Vernon | Mayfair | Mayfair | Mayfair | ||||||||||||||
| 144 | Chester North | Martin’s | Martin’s | Martin’s | Martin’s | Martin’s | ||||||||||||
| 297 | Chester North | Safeway | Safeway | Oildale | ||||||||||||||
| 621 | Chester North | Sears | Sears | Highland Park | ||||||||||||||
| 1300 | Chester North | Mayfair | Mayfair | Disco | Disco | Disco | Disco | Disco | ||||||||||
| 1306 | Chester North | Smith’s | Oildale | |||||||||||||||
| 1309 | Chester North | Safeway | Safeway | Safeway | Oildale | |||||||||||||
| 1601 | Chester North | Hogan’s | Hogan’s | Hogan’s | Highland Park | |||||||||||||
| 2200 | Chester North | Sears | Highland Park | |||||||||||||||
| 2401 | Chester North | Safeway | Safeway | Vons | Vons | Vons | Oildale | |||||||||||
| XXX | Chester North | Mitchell, C.E. | Highland Park – N. Chester at Douglas | |||||||||||||||
| 1405 | Niles | Safeway | Safeway | Safeway | ||||||||||||||
| 1616 | Niles | Kelley’s | Young’s | Young’s | Young’s | Young’s | Young’s | Young’s | Young’s | |||||||||
| 2309 | Niles | Safeway | Safeway | Safeway | Safeway | Safeway | Safeway | Safeway | Disco | |||||||||
| 2311 | Niles | Safeway | ||||||||||||||||
| 2427 | Niles | Sears | Hogan’s | Hogan’s | Hogan’s | Hogan’s | Hogan’s | Hogan’s | Office & Store | |||||||||
| 2810 | Niles | Hillcrest Foods | Mayfair | Mayfair | Mayfair | Mayfair | ||||||||||||
| 2940 | Niles | Thriftimart | Thriftimart | |||||||||||||||
| 2958 | Niles | Thriftimart | Thriftimart | Thriftimart | Young’s | Young’s | Young’s | Young’s | ||||||||||
| 3140 | Niles | Smith’s | ||||||||||||||||
| 3901 | Niles | Food Fair | Food Fair | Food Fair | Cope’s Food Fair | Cope’s Food Fair | ||||||||||||
| 6151 | Niles | Vons | Vons | |||||||||||||||
| 6465 | Niles | Food Maxx | ||||||||||||||||
| 600 | Norris | Food Town | Food Town | Food Town | Cope’s Food Fair | Cope’s Food Fair | Cope’s Food Fair | Oildale | ||||||||||
| 812 | Norris | Miracle Market | ||||||||||||||||
| 955 | Oak | Hogan’s | Hogan’s | Hogan’s | ||||||||||||||
| 1121 | Olive | Lucky | Lucky | Oildale | ||||||||||||||
| 5360 | Olive | Vons | Vons | Vons | Vons | Vons | Oildale | |||||||||||
| 2661 | Oswell | Vons | ||||||||||||||||
| 100 | Owens South | Smith’s | Smith’s | Smith’s | Smith’s | Smith’s | Smith’s | |||||||||||
| 1426 | P | Safeway | Safeway | Office | ||||||||||||||
| 2020 | P | Smart & Final | Smart & Final | Smart & Final | ||||||||||||||
| 3500 | Panama | Albertsons | ||||||||||||||||
| 3917 | Pierce | Canned Foods | Grocery Outlet | |||||||||||||||
| 4475 | Pierce | Canned Foods | Canned Foods | |||||||||||||||
| 2231 | River | Lucky | Lucky | Lucky | Lucky | Lucky | ||||||||||||
| 2425 | River | Smith’s | Smith’s | Smith’s | ||||||||||||||
| 2800 | River | Justesen’s | Justesen’s | Justesen’s | Food Town | Food Town | Food Town | Justesen’s Country Squire | ||||||||||
| 661 | Roberts | Kelley’s | Young’s | Kelley’s | ||||||||||||||
| 13045 | Rosedale | Albertsons | ||||||||||||||||
| 3400 | Stine | Vons | Vons | Vons | Vons | |||||||||||||
| 5600 | Stockdale | Vons | Vons | Vons | Vons | Vons | ||||||||||||
| 5700 | Stockdale | Save Mart | ||||||||||||||||
| 8200 | Stockdale | Albertsons | Albertsons | Albertsons | ||||||||||||||
| 5709 | Sundale | Mayfair | Mayfair | |||||||||||||||
| 3228 | Sunset | Hogan’s | ||||||||||||||||
| 601 | Union | Mitchell, C.E. | ||||||||||||||||
| 618 | Union | Spawn’s | ||||||||||||||||
| 807 | Union | Safeway | Safeway | Safeway | Simmons | Simmons | ||||||||||||
| 1002 | Virginia | Smith’s | ||||||||||||||||
| 1505 | White | Vons | Vons | |||||||||||||||
| 1801 | White | Food 4 Less | ||||||||||||||||
| 2100 | White | Vons | ||||||||||||||||
| 6300 | White West | Food for Less | Food for Less | |||||||||||||||
| 7900 | White | Albertsons | Albertsons | |||||||||||||||
| 1914 | Wible | Mayfair | Mayfair | Mayfair | ||||||||||||||
| 3510 | Wible | Smart & Final | Smart & Final | Smart & Final | ||||||||||||||
| 501 | Wilson | Sears | Sears | Sears | Oildale | |||||||||||||
| 3041 | Wilson | Vons | Vons | Vons | ||||||||||||||
| 3522 | Wilson | Pic-n-Save | Pic-n-Save | |||||||||||||||
| 3600 | Wilson | Farmers | Pic and Save |


