Indianapolis Chain Grocery Locations, 1930-1980
- Compiled from city directory listings.
| Number | Street | 1930 | 1940 | 1951 | 1960 | 1970 | 1980 | Notes |
|---|---|---|---|---|---|---|---|---|
| 1127 | 10th (E) | A&P | ||||||
| 1208 | 10th (E) | Standard | Standard | |||||
| 1810 | 10th (E) | Kroger | Kroger | Kroger | ||||
| 2106 | 10th (E) | Standard | Standard | Standard | ||||
| 2117 | 10th (E) | Kroger | ||||||
| 2131 | 10th (E) | A&P | ||||||
| 2308 | 10th (E) | Standard | ||||||
| 2807 | 10th (E) | Standard | ||||||
| 2829 | 10th (E) | Kroger | ||||||
| 2901 | 10th (E) | A&P | Standard | |||||
| 2902 | 10th (E) | A&P | ||||||
| 2923 | 10th (E) | Standard | ||||||
| 3029 | 10th (E) | Piggly Wiggly | ||||||
| 3210 | 10th (E) | Standard | Standard | Standard | Standard | |||
| 3226 | 10th (E) | A&P | ||||||
| 3316 | 10th (E) | Standard | ||||||
| 3426 | 10th (E) | A&P | ||||||
| 3427 | 10th (E) | Standard | Standard | |||||
| 3616 | 10th (E) | A&P | A&P | A&P | ||||
| 3927 | 10th (E) | Petersen, Rudolph | ||||||
| 4027 | 10th (E) | Standard | ||||||
| 4401 | 10th (E) | Kroger | Kroger | |||||
| 4547 | 10th (E) | Kroger | Kroger | |||||
| 4625 | 10th (E) | Kroger | ||||||
| 4636 | 10th (E) | Standard | ||||||
| 4705 | 10th (E) | Standard | Standard | Standard | Standard | |||
| 5067 | 10th (E) | Standard | ||||||
| 5070 | 10th (E) | A&P | ||||||
| 5940 | 10th (E) | Del Farm | Standard Del Farm in 1980. | |||||
| 2249 | 10th (W) | Standard | ||||||
| 2514 | 10th (W) | Kroger | ||||||
| 2524 | 10th (W) | Standard | ||||||
| 2701 | 10th (W) | Standard | ||||||
| 2801 | 10th (W) | Standard | ||||||
| 3367 | 10th (W) | Standard | Standard | Standard | 3365 in 1930, 3367 in 1940, 1950. | |||
| 670 | 11th (E) | Kroger | Standard | |||||
| 739 | 11th (E) | Standard | ||||||
| 801 | 11th (E) | Standard | ||||||
| 617 | 11th (W) | A&P | A&P | |||||
| 514 | 13th (E) | Kroger | Kroger | |||||
| 526 | 16th (E) | Kroger | Kroger | |||||
| 4069 | 16th (E) | Standard | ||||||
| 4933 | 16th (E) | Village Pantry | Village Pantry (Marsh Super Markets) in 1970. | |||||
| 5040 | 16th (E) | Stop & Shop | Preston’s | |||||
| 5103 | 16th (E) | Walt’s | Walt’s | Walt’s | ||||
| 1440 | 16th (W) | Kroger | Kroger | |||||
| 2416 | 16th (W) | Standard | Standard | |||||
| 2614 | 16th (W) | Kroger | Kroger | 2614 in 1930, 2616 in 1940. | ||||
| 2618 | 16th (W) | Standard | Standard | |||||
| 3350 | 16th (W) | Village Pantry | ||||||
| 3359 | 16th (W) | Standard | ||||||
| 1201 | 19th (E) | Standard | ||||||
| 703 | 20th (E) | Standard | ||||||
| 3209 | 20th (E) | Standard | ||||||
| 4425 | 21st (E) | Walt’s | ||||||
| 4605 | 21st (E) | Standard | Standard | 4605 in 1930, 4603 in 1940. | ||||
| 5502 | 21st (E) | Preston’s | Preston’s | |||||
| 6022 | 21st (E) | Standard | ||||||
| 303 | 21st (W) | Standard | Standard | |||||
| 132 | 22nd (E) | Standard | ||||||
| 654 | 22nd (E) | Standard | Standard | |||||
| 137 | 23rd (E) | Kroger | ||||||
| 144 | 23rd (E) | Standard | ||||||
| 667 | 23rd (E) | Standard | ||||||
| 3216 | 23rd (E) | Standard | ||||||
| 717 | 24th (E) | Kroger | Kroger | |||||
| 3124 | 24th (E) | Kroger | ||||||
| 1419 | 25th (E) | Standard | Standard | |||||
| 2208 | 25th (E) | Village Pantry | Village Pantry (Marsh Super Markets) in 1970. | |||||
| 3214 | 25th (E) | Standard | Standard | 3214 in 1930, 3216 in 1940. | ||||
| 3614 | 25th (E) | Kroger | ||||||
| 3630 | 25th (E) | Standard | Standard | |||||
| 1002 | 27th (W) | Standard | ||||||
| 159 | 28th (W) | Stop & Shop | ||||||
| 310 | 28th (W) | Standard | ||||||
| 30th | A&P | 30th and Talbot | ||||||
| 401 | 30th (E) | Standard | ||||||
| 940 | 30th (E) | Standard | Standard | |||||
| 941 | 30th (E) | Kroger | Kroger | |||||
| 952 | 30th (E) | A&P | A&P | A&P | 952 in 1930, 950 in 1940, 1950. | |||
| 3806 | 30th (E) | Kroger | Kroger | |||||
| 4033 | 30th (E) | Standard | Standard | 4033 in 1930, 4035 in 1940. | ||||
| 113 | 30th (W) | A&P | ||||||
| 120 | 30th (W) | Standard | ||||||
| 348 | 30th (W) | Standard | ||||||
| 365 | 30th (W) | Kroger | ||||||
| 373 | 30th (W) | Standard | ||||||
| 815 | 30th (W) | Standard | Standard | |||||
| 4711 | 30th (W) | A&P | A&P | A&P | ||||
| 514 | 32nd (E) | A&P | ||||||
| 111 | 34th (E) | Piggly Wiggly | Kroger | |||||
| 53 | 34th (W) | Standard | Standard | |||||
| 1065 | 34th (W) | Kroger | ||||||
| 4757 | 34th (W) | Village Pantry | ||||||
| 5425 | 34th (W) | Safeway | Preston Safeway | |||||
| 715 | 38th (E) | A&P | ||||||
| 2301 | 38th (E) | Standard | ||||||
| 3701 | 38th (E) | Richard’s Market Basket | Richard’s Market Basket | |||||
| 3718 | 38th (E) | Standard | Del Farm | |||||
| 5055 | 38th (E) | A&P | A&P | |||||
| 6102 | 38th (E) | Marsh | ||||||
| 6940 | 38th (E) | Preston’s | ||||||
| 8085 | 38th (E) | Village Pantry | Village Pantry | Village Pantry (Marsh Super Markets) in 1970. | ||||
| 8902 | 38th (E) | Big E Warehouse | ||||||
| 8939 | 38th (E) | Kroger | Kroger | |||||
| 6240 | 38th (W) | Big E Warehouse | ||||||
| 9935 | 42nd (E) | Village Pantry | ||||||
| 1800 | 46th (E) | Standard | ||||||
| 2002 | 46th (E) | Standard | Standard | 2002-04 in 1950. | ||||
| 2003 | 46th (E) | Village Pantry | ||||||
| 2027 | 46th (E) | A&P | ||||||
| 2902 | 46th (E) | Big E Warehouse | ||||||
| 6000 | 46th (E) | Standard | Standard | Del Farm | Standard Del Farm in 1980. | |||
| 6000 | 46th (E) | Kroger | Kroger | Kroger | ||||
| 48th | A&P | 48th and Baltimore | ||||||
| 113 | 49th (E) | Standard | ||||||
| 656 | 49th (E) | Kroger | ||||||
| 2350 | 52nd (E) | Stop & Shop | Richard’s Market Basket | Richard’s Market Basket | ||||
| 2302 | 53rd (E) | Marsh | Marsh | |||||
| 2310 | 62nd (E) | Kroger | ||||||
| 536 | 63rd (E) | A&P | Number unclear. | |||||
| 724 | 63rd (E) | Kroger | ||||||
| 831 | 63rd (E) | Standard | ||||||
| 2123 | 7th (E) | Kroger | ||||||
| 2829 | 8th (E) | Kroger | ||||||
| 3232 | 9th (E) | Kroger | ||||||
| 103 | Alabama (N) | Standard | Standard | |||||
| 700 | Alabama (N) | Storey’s Food Shop | ||||||
| 801 | Alabama (N) | Standard | Standard | |||||
| 926 | Alabama (N) | Standard | ||||||
| 1029 | Alabama (N) | Kroger | Kroger | 1029 in 1930, 1027 in 1940. | ||||
| 1507 | Alabama (N) | A&P | A&P | A&P | A&P | |||
| 1526 | Alabama (N) | Standard | ||||||
| 1601 | Alabama (N) | A&P | A&P | 1001? | ||||
| 1602 | Alabama (N) | Standard | ||||||
| 1856 | Alabama (N) | Kroger | ||||||
| 1107 | Arlington Av (N) | Kroger | ||||||
| 1107 | Arlington Av (N) | Big E Warehouse | ||||||
| 130 | Audubon Rd (S) | Standard | ||||||
| 203 | Audubon Rd (S) | Kroger | ||||||
| 1303 | Bates | Standard | ||||||
| 1660 | Bellefontaine | Standard | ||||||
| 2459 | Bellefontaine | Standard | ||||||
| 6309 | Bellefontaine | Kroger | ||||||
| 6315 | Bellefontaine | Standard | Standard | |||||
| 6318 | Bellefontaine | Dady, Homer | ||||||
| 6327 | Bellefontaine | A&P | ||||||
| 902 | Belmont Av (N) | Standard | ||||||
| 1340 | Belmont Av (S) | Marsh | ||||||
| 1421 | Belmont Av (S) | Standard | Standard | |||||
| 463 | Blake | Kroger | ||||||
| 650 | Blake | Standard | ||||||
| 1604 | Boulevard Pl | Standard | ||||||
| 3963 | Boulevard Pl | Kroger | ||||||
| 4002 | Boulevard Pl | A&P | Number unclear. | |||||
| 4005 | Boulevard Pl | Standard | Standard | |||||
| 4155 | Boulevard Pl | A&P | ||||||
| 724 | Broad Riple Av | Kroger | ||||||
| 833 | Broad Riple Av | Standard | ||||||
| 1021 | Broad Riple Av | A&P | A&P | |||||
| 2001 | Broad Riple Av | Village Pantry | ||||||
| 2310 | Broad Riple Av | Kroger | ||||||
| 2203 | Brookside Av | Standard | ||||||
| 2806 | Brookside Av | A&P | ||||||
| 811 | Buchanan | Standard | ||||||
| 960 | Camp | Meisberger’s | ||||||
| 2548 | Capitol Av (N) | Kroger | Kroger | |||||
| 2604 | Capitol Av (N) | Standard | Standard | |||||
| 3360 | Capitol Av (N) | Standard | ||||||
| 3559 | Capitol Av (N) | Kroger | Kroger | |||||
| 801 | Capitol Av (S) | Standard | Meisberger’s | |||||
| 3450 | Carson Av | Brown’s | Brown’s | |||||
| 1130 | Central Av | Kroger | Kroger | |||||
| 1530 | Central Av | Kroger | Kroger | |||||
| 1541 | Central Av | Standard | Standard | 1541 in 1951, 1539 in 1960. | ||||
| 1833 | Central Av | A&P | 1633? | |||||
| 1836 | Central Av | Standard | Standard | |||||
| 1907 | Central Av | Kroger | ||||||
| 2131 | Central Av | Standard | Standard | |||||
| 2304 | Central Av | Kroger | Kroger | |||||
| 2458 | Central Av | A&P | A&P | |||||
| 2501 | Central Av | Kroger | Kroger | |||||
| 2504 | Central Av | Standard | Standard | Standard | 2504-06 in 1950. | |||
| 2859 | Central Av | Standard | Standard | |||||
| 2947 | Central Av | A&P | ||||||
| 3001 | Central Av | Kroger | Kroger | |||||
| 3006 | Central Av | A&P | ||||||
| 3355 | Central Av | Kroger | ||||||
| 3363 | Central Av | Standard | ||||||
| 109 | City Market | Montani, Guy | ||||||
| 2860 | Clifton | A&P | Number unclear. | |||||
| 2901 | Clifton | Standard | ||||||
| 2948 | Clifton | Kroger | ||||||
| 3006 | Clifton | A&P | Number unclear. | |||||
| 3414 | Clifton | Standard | ||||||
| 1101 | College Av | A&P | A&P | |||||
| 1604 | College Av | A&P | A&P | |||||
| 1608 | College Av | Standard | Standard | Standard | ||||
| 1614 | College Av | Kroger | Kroger | 1614-18 in 1930, 1616 in 1940. | ||||
| 1823 | College Av | Standard | Standard | |||||
| 1826 | College Av | Lindner, Frank | Lindner, Frank | |||||
| 2154 | College Av | Standard | Standard | |||||
| 2157 | College Av | Kroger | ||||||
| 2256 | College Av | Standard | ||||||
| 2405 | College Av | Petersen, Rudolph | ||||||
| 2705 | College Av | Standard | ||||||
| 2936 | College Av | Kroger | ||||||
| 2948 | College Av | Kroger | 1948-50 in 1930. | |||||
| 2958 | College Av | Standard | ||||||
| 3333 | College Av | Kroger | ||||||
| 3463 | College Av | Standard | ||||||
| 3506 | College Av | A&P | Standard | Standard | ||||
| 3512 | College Av | Kroger | Kroger | |||||
| 3618 | College Av | A&P | Number unclear. | |||||
| 3804 | College Av | Kroger | ||||||
| 3814 | College Av | Standard | ||||||
| 4173 | College Av | Standard | Standard | 4173 in 1930, 4171 in 1940. | ||||
| 4188 | College Av | Kroger | ||||||
| 4207 | College Av | Piggly Wiggly | ||||||
| 4214 | College Av | Kroger | ||||||
| 4221 | College Av | A&P | ||||||
| 4565 | College Av | Kroger | Kroger | |||||
| 4603 | College Av | Kroger | ||||||
| 4842 | College Av | Standard | Standard | |||||
| 5170 | College Av | Piggly Wiggly | ||||||
| 5367 | College Av | A&P | ||||||
| 5375 | College Av | Kroger | ||||||
| 5380 | College Av | Kroger | ||||||
| 5406 | College Av | Standard | ||||||
| 5906 | College Av | Kroger | ||||||
| 6245 | College Av | Standard | ||||||
| 3827 | College Av (N) | Kroger | Kroger | Kroger | ||||
| 4561 | College Av (N) | Seven to Eleven | ||||||
| 6204 | College Av (N) | Village Pantry | ||||||
| 1558 | Columbia Av | Standard | Standard | |||||
| 2302 | Columbia Av | Standard | ||||||
| 1247 | Cornell Av | Standard | ||||||
| 12 | Delaware (N) | Standard | ||||||
| 22 | Delaware (N) | Kroger | ||||||
| 36 | Delaware (N) | A&P | A&P | 36 in 1930, 34 in 1940. | ||||
| 110 | Delaware (N) | Kroger | ||||||
| 127 | Delaware (N) | A&P | ||||||
| 951 | Delaware (S) | Standard | ||||||
| 283 | East (N) | A&P | Number unclear. | |||||
| 428 | East (N) | Kroger | ||||||
| 601 | East (S) | Kroger | ||||||
| 809 | East (S) | Standard | ||||||
| 1022 | East (S) | Tolen, Cassius | ||||||
| 1026 | East (S) | Kroger | 1026-28 in 1930. | |||||
| 1104 | East (S) | Standard | Standard | Standard | ||||
| 1402 | East (S) | Standard | ||||||
| 1539 | East (S) | Kroger | Kroger | |||||
| 1542 | East (S) | Standard | Standard | |||||
| 1605 | East (S) | A&P | A&P | |||||
| 1708 | East (S) | Standard | ||||||
| Eastgate S.C. | Stop & Shop | |||||||
| 383 | Emerson Av (S) | Village Pantry | Village Pantry (Marsh Super Markets) in 1980. | |||||
| 1801 | Emerson Av (S) | Standard | Standard | |||||
| 902 | English Av | Standard | Standard | |||||
| 1329 | English Av | Dady, Charles | ||||||
| 1401 | English Av | Standard | ||||||
| 1656 | English Av | Standard | ||||||
| 1700 | English Av | Standard | ||||||
| 3315 | English Av | A&P | ||||||
| 3901 | English Av | Standard | Standard | |||||
| 5210 | English Av | A&P | A&P | A&P | ||||
| 555 | Fairfield Av | Kroger | Standard | |||||
| 1140 | Fairfield Av | A&P | Number unclear. | |||||
| Fairfield Av | Stop & Shop | 34th & Fairfield Av. | ||||||
| 828 | Ft Wayne Av | Kroger | ||||||
| 931 | Ft Wayne Av | Standard | ||||||
| 949 | Ft Wayne Av | McKnight, Harlan | ||||||
| 957 | Ft Wayne Av | Standard | ||||||
| 136 | Grant Av (N) | Standard | ||||||
| 6220 | Guilford Av | Kroger | Kroger | Kroger | ||||
| 1240 | Hanna Av (E) | Marsh | Marsh | Marsh | ||||
| 2044 | Harding (N) | Standard | Standard | |||||
| 2102 | Harding (N) | Kroger | Kroger | |||||
| 2636 | Harding (N) | Standard | ||||||
| 2644 | Harding (N) | Standard | ||||||
| 2834 | Harding (N) | A&P | ||||||
| 3880 | High School Rd (N) | Preston Safeway | ||||||
| 4050 | High School Rd (N) | Village Pantry | ||||||
| 4281 | High School Rd (N) | Village Pantry | ||||||
| 1818 | Hillside Av | Kroger | ||||||
| 1537 | Hoefgen | Standard | ||||||
| 973 | Holmes Av (N) | A&P | ||||||
| 1703 | Howard | Standard | ||||||
| 1735 | Howard | Dady, Homer | Hop & Stop | |||||
| 1767 | Howard | Standard | Standard | |||||
| 1501 | Hoyt Av | Standard | ||||||
| Hwy 31 S | Stop & Shop | |||||||
| 221 | Illinois (N) | A&P | ||||||
| 225 | Illinois (N) | Kroger | Kroger | Kroger | 225-227 in 1930. | |||
| 606 | Illinois (N) | Standard | Standard | |||||
| 904 | Illinois (N) | Standard | ||||||
| 1045 | Illinois (N) | Standard | Standard | |||||
| 1127 | Illinois (N) | Kroger | ||||||
| 1413 | Illinois (N) | Standard | ||||||
| 1525 | Illinois (N) | A&P | ||||||
| 1531 | Illinois (N) | Kroger | Piggly Wiggly | |||||
| 1533 | Illinois (N) | Piggly Wiggly | Kroger | |||||
| 2064 | Illinois (N) | Piggly Wiggly | ||||||
| 2068 | Illinois (N) | A&P | ||||||
| 2123 | Illinois (N) | Standard | ||||||
| 2136 | Illinois (N) | Kroger | ||||||
| 2143 | Illinois (N) | A&P | ||||||
| 2225 | Illinois (N) | Standard | Standard | |||||
| 2329 | Illinois (N) | Meisberger’s | ||||||
| 2403 | Illinois (N) | A&P | A&P | |||||
| 2964 | Illinois (N) | Kroger | Kroger | Kroger | 2964 in 1930, 2970 in 1940, 1950. | |||
| 2968 | Illinois (N) | Standard | ||||||
| 3315 | Illinois (N) | A&P | A&P | A&P | A&P | |||
| 3371 | Illinois (N) | Kroger | ||||||
| 3404 | Illinois (N) | A&P | ||||||
| 3775 | Illinois (N) | Kroger | ||||||
| 3814 | Illinois (N) | Kroger | ||||||
| 3822 | Illinois (N) | A&P | ||||||
| 3836 | Illinois (N) | Kroger | Kroger | |||||
| 3839 | Illinois (N) | Standard | Standard | Standard | Standard | Standard | ||
| 5561 | Illinois (N) | Stop & Shop | ||||||
| 5602 | Illinois (N) | Standard | Standard | |||||
| 352 | Indiana Av | Standard | ||||||
| 625 | Indiana Av | Kroger | ||||||
| 778 | Indiana Av | Kroger | ||||||
| 793 | Indiana Av | Standard | Standard | |||||
| 862 | Indiana Av | McKnight, Harlan | ||||||
| 1217 | Kentucky Av | Standard | ||||||
| 1229 | Kentucky Av | Meisberger’s | Meisberger’s | Meisberger’s | 1217-29 in 1960. | |||
| 3008 | Kessler Blvd (N) | Kroger | Preston Safeway | |||||
| 1205 | Keystone Av (N) | Brown’s | ||||||
| 3816 | Keystone Av (N) | Kroger | ||||||
| 4425 | Keystone Av (N) | Standard | ||||||
| 5148 | Keystone Av (N) | Kroger | ||||||
| 6101 | Keystone Av (N) | Standard | Standard | Standard | ||||
| 2331 | Lafayette Rd | Ayr-Way | Number unclear. | |||||
| 2366 | Lafayette Rd | Standard | Del Farm | Del Farm | ||||
| 2440 | Lafayette Rd | Walt’s | Walt’s | |||||
| 2716 | Lafayette Rd | Marsh | ||||||
| 2802 | Lafayette Rd | Marsh | Marsh | |||||
| 2802 | Lafayette Rd | Aldi | ? | |||||
| 2823 | Lafayette Rd | Standard | ||||||
| 3919 | Lafayette Rd | Kroger | Kroger | |||||
| 1102 | Lexington Av | A&P | ||||||
| 1901 | Lexington Av | Standard | ||||||
| 1325 | Madison Av | Standard | ||||||
| 2150 | Madison Av | Standard | ||||||
| 2172 | Madison Av | A&P | A&P | |||||
| 2554 | Madison Av | Kroger | ||||||
| 2606 | Madison Av | Standard | ||||||
| 2620 | Madison Av | Standard | ||||||
| 2625 | Madison Av | Stop & Shop | ||||||
| 2711 | Madison Av | Del Farm | ||||||
| 2738 | Madison Av | Standard | ||||||
| 2740 | Madison Av | Standard | ||||||
| 2825 | Madison Av | Kroger | ||||||
| 3328 | Madison Av | A&P | ||||||
| 3902 | Madison Av | Big E Warehouse | ||||||
| 5521 | Madison Av | Standard | ||||||
| 502 | Main | Standard | Standard | |||||
| 510 | Main | Kroger | Kroger | 510 in 1930, 506 in 1940. | ||||
| 522 | Main | A&P | ||||||
| 575 | Main | Standard | ||||||
| 608 | Main | Kroger | ||||||
| 627 | Main | A&P | ||||||
| 701 | Main | Standard | Standard | |||||
| 1180 | Main | Stop & Shop | ||||||
| 1426 | Main | A&P | ||||||
| 1546 | Main | A&P | 1546-52 in 1940. | |||||
| 715 | Maple Rd E | A&P | A&P | |||||
| 4565 | Marcy Ln | Village Pantry | ||||||
| 1103 | Maryland (E) | Standard | Standard | |||||
| 1123 | Maryland (E) | Standard | ? | |||||
| 1127 | Maryland (E) | Standard | ? | |||||
| 310 | Massachsetts Av | Kroger | ||||||
| 407 | Massachsetts Av | Standard | Standard | Standard | 407 in 1930, 405 in 1940. | |||
| 562 | Massachsetts Av | Standard | Standard | |||||
| 766 | Massachsetts Av | Standard | Standard | |||||
| 3503 | Massachsetts Av | Standard | Standard | |||||
| 3705 | Massachsetts Av | Standard | ||||||
| 5302 | Massachsetts Av | Brown’s | Brown’s | |||||
| 508 | McCarty (E) | Standard | ||||||
| 345 | McCarty (W) | Kroger | ||||||
| 3908 | Meadows Dr | Kroger | Kroger | |||||
| 3976 | Meadows Dr | Stop & Shop | Standard | Standard | ||||
| 2625 | Meridian (N) | Montani, Guy | ||||||
| 930 | Meridian (S) | Kroger | ||||||
| 942 | Meridian (S) | Standard | Standard | Standard | 942 in 1930, 940 in 1940, 1950. | |||
| 946 | Meridian (S) | A&P | ||||||
| 1150 | Meridian (S) | A&P | A&P | |||||
| 1357 | Meridian (S) | Kroger | ||||||
| 1401 | Meridian (S) | Standard | Standard | |||||
| 1402 | Meridian (S) | Village Pantry | ||||||
| 1601 | Meridian (S) | Standard | ||||||
| 1751 | Meridian (S) | Standard | Dinner Bell | |||||
| 1817 | Meridian (S) | Standard | ||||||
| 2202 | Meridian (S) | Standard | Standard | |||||
| 1119 | Michigan (E) | Standard | ||||||
| 1202 | Michigan (E) | Kroger | 1202-08 in 1930. | |||||
| 1705 | Michigan (E) | Kroger | Kroger | 1705-07 in 1930. | ||||
| 2313 | Michigan (E) | Kroger | ||||||
| 2319 | Michigan (E) | Standard | Standard | Standard | ||||
| 2407 | Michigan (E) | Kroger | ||||||
| 2702 | Michigan (E) | Standard | Standard | |||||
| 2720 | Michigan (E) | A&P | ||||||
| 2805 | Michigan (E) | A&P | Number unclear. | |||||
| 2807 | Michigan (E) | Kroger | ||||||
| 2837 | Michigan (E) | A&P | Number unclear. | |||||
| 3200 | Michigan (E) | Standard | Standard | Standard | ||||
| 3218 | Michigan (E) | A&P | ||||||
| 3220 | Michigan (E) | Standard | ||||||
| 3744 | Michigan (E) | A&P | A&P | |||||
| 3748 | Michigan (E) | Kroger | ||||||
| 3809 | Michigan (E) | Standard | ||||||
| 4001 | Michigan (E) | A&P | ||||||
| 4024 | Michigan (E) | Standard | Standard | |||||
| 4107 | Michigan (E) | Kroger | Kroger | |||||
| 4604 | Michigan (E) | Kroger | Kroger | |||||
| 4804 | Michigan (E) | Kroger | ||||||
| 4812 | Michigan (E) | Standard | ||||||
| 5055 | Michigan (E) | Standard | Standard | |||||
| 5060 | Michigan (E) | A&P | ||||||
| 329 | Michigan (W) | Standard | ||||||
| 820 | Michigan (W) | Standard | ||||||
| 930 | Michigan (W) | Standard | ||||||
| 2025 | Michigan (W) | Standard | ||||||
| 2026 | Michigan (W) | Kroger | ||||||
| 2028 | Michigan (W) | Standard | ||||||
| 2506 | Michigan (W) | Standard | ||||||
| 2514 | Michigan (W) | Kroger | ||||||
| 2619 | Michigan (W) | Kroger | ||||||
| 2621 | Michigan (W) | Standard | Standard | |||||
| 2640 | Michigan (W) | Kroger | Kroger | |||||
| 3373 | Michigan (W) | Kroger | ||||||
| 3430 | Michigan (W) | Kroger | ||||||
| 3431 | Michigan (W) | Dady, Charles | ||||||
| Michigan Rd | Stop & Shop | 71st & Michigan Rd. | ||||||
| 290 | Miley Av (N) | Standard | ||||||
| 1704 | Minnesota (E) | Standard | ||||||
| 2007 | Minnesota (E) | Standard | Standard | |||||
| 2008 | Minnesota (E) | Kroger | Kroger | 2008-10 in 1930. | ||||
| 3702 | Mitthoeffer Rd | Del Farm | Standard Del Farm in 1980. | |||||
| 3827 | Mitthoeffer Rd | A&P | ||||||
| 1802 | Montcalm | Standard | ||||||
| 1607 | Morris (W) | Petersen, Rudolph | ||||||
| 1710 | Morris (W) | Standard | Standard | |||||
| 1802 | Morris (W) | Dady, Homer | Dady, Homer | Dady, Homer | Dady’s | Hop & Stop | ||
| 2036 | Morris (W) | Kroger | ||||||
| 2102 | Morris (W) | Standard | Standard | 2102 in 1930, 2100 in 1940. | ||||
| 2120 | Morris (W) | Standard | Standard | Standard | Standard | |||
| 2134 | Morris (W) | Kroger | ||||||
| 2235 | Morris (W) | Dady, Ernest | Dady, Ernest | |||||
| 702 | New York (E) | Standard | ||||||
| 1630 | New York (E) | Marsh | Marsh | |||||
| 1728 | New York (E) | Standard | ||||||
| 2726 | New York (E) | Standard | Standard | |||||
| 3757 | New York (E) | Standard | Standard | Standard | Standard | |||
| 3809 | New York (E) | Kroger | Kroger | 3809 in 1930, 3807 in 1940. | ||||
| 3819 | New York (E) | Standard | ||||||
| 4401 | New York (E) | Standard | Stop & Shop | Richard’s Market Basket | ||||
| 4425 | New York (E) | Standard | ||||||
| 827 | New York (W) | Standard | Standard | |||||
| 440 | Noble (N) | Standard | Standard | Standard | ||||
| 508 | Noble (N) | A&P | Number unclear. | |||||
| 201 | Noble (S) | Standard | ||||||
| Nora S.C. | Stop & Shop | Road 100 & Nora Shopping Center. | ||||||
| 2501 | Northwestern Av | Standard | ||||||
| 2660 | Northwestern Av | A&P | A&P | Number unclear in 1930. | ||||
| 2666 | Northwestern Av | Kroger | Kroger | |||||
| 2702 | Northwestern Av | Standard | Standard | 2702 in 1930, 2700 in 1940. | ||||
| 2907 | Northwestern Av | Kroger | Kroger | Seven to Eleven | ||||
| 3016 | Northwestern Av | A&P | A&P | |||||
| 1073 | Oliver Av | Dady, Charles | Dady, Charles | |||||
| 1075 | Oliver Av | Standard | ||||||
| 1245 | Oliver Av | Standard | Standard | |||||
| 1269 | Oliver Av | Dady, Charles | Dady, Charles | Dady’s Market | Dady’s | |||
| 1285 | Oliver Av | Standard | ||||||
| 1368 | Olney (N) | A&P | ||||||
| 1400 | Olney (N) | Standard | Standard | |||||
| 1250 | Orange | Tolen, Cassius | ||||||
| 6800 | Pendleton Pk | Ayr-Way | ||||||
| 6937 | Pendleton Pk | Stop & Shop | Preston’s | Preston Safeway | ||||
| 7201 | Pendleton Pk | Aldi | ||||||
| 409 | Pennsylvnia (N) | Storey’s Food Shop | Storey’s Food Shop | |||||
| 901 | Pennsylvnia (N) | Kroger | ||||||
| 922 | Pennsylvnia (N) | Standard | ||||||
| 1305 | Pennsylvnia (N) | Kroger | Piggly Wiggly | Storey’s Food Shop | Storey’s Food Shop | |||
| 2644 | Pennsylvnia (N) | Montani, Guy | ||||||
| 3721 | Post Rd (N) | Preston’s | Preston Safeway | |||||
| 4218 | Post Rd (N) | Village Pantry | Village Pantry | Village Pantry (Marsh Super Markets) in 1970, 1980. | ||||
| 35 | Pratt (E) | Kroger | ||||||
| 342 | Prospect | Tolen, Cassius | ||||||
| 1117 | Prospect | Standard | A&P | |||||
| 1121 | Prospect | Standard | Standard | |||||
| 1150 | Prospect | Kroger | ||||||
| 1201 | Prospect | Kroger | Safeway | |||||
| 1339 | Prospect | Standard | ||||||
| 1605 | Prospect | Kroger | ||||||
| 1611 | Prospect | Kroger | Kroger | |||||
| 2029 | Prospect | Kroger | Kroger | 2029 in 1930, 2027 in 1940. | ||||
| 2129 | Prospect | Standard | Standard | |||||
| 2211 | Prospect | Standard | Standard | |||||
| 2345 | Prospect | A&P | A&P | 2345 in 1930, 2341 in 1940. | ||||
| 2359 | Prospect | Standard | Standard | |||||
| 3501 | Prospect | Standard | ||||||
| 224 | Ray (W) | Meisberger’s | ||||||
| 1233 | Ray (W) | A&P | ||||||
| 1283 | Ray (W) | A&P | ||||||
| 1658 | Raymond (E) | Standard | Standard | |||||
| 1701 | Raymond (E) | Dady’s | Dady’s | |||||
| 2412 | Raymond (E) | Village Pantry | ||||||
| 3651 | Raymond (E) | Kroger | ||||||
| 45 | Ridgeview Dr (S) | Kroger | Kroger | |||||
| 934 | River Av | Dady, Charles | ||||||
| 1227 | Roache | Meisberger’s | ||||||
| 3519 | Rockville Rd | Standard | ||||||
| 4417 | Rockville Rd | Standard | ||||||
| 4427 | Rockville Rd | Standard | ||||||
| 1302 | Roosevelt Av | Standard | ||||||
| 1539 | Roosevelt Av | A&P | ||||||
| 1547 | Roosevelt Av | Kroger | ||||||
| 1549 | Roosevelt Av | Standard | Standard | |||||
| 1704 | Roosevelt Av | Standard | Standard | 1704 in 1930, 1702 in 1940. | ||||
