Boston Chain Grocery Locations, 1955-1974
- Complied from listings in Boston city directories.
| Number | Street | Municipality | 1955 | 1960 | 1965 | 1970 | 1974 | Notes |
|---|---|---|---|---|---|---|---|---|
| 781 | 5th (E) | South Boston | First National | |||||
| 481 | 6th (E) | South Boston | Frank’s Market | Frank’s Market | ||||
| 334 | 8th (E) | South Boston | First National | |||||
| 39 | Adams | Roxbury | Adams Market | |||||
| 537 | Adams | Dorchester | Adams Market | |||||
| 636 | Adams | Dorchester | First National | First National | ||||
| 630 | American Legion Hwy | Roslindale | A&P | A&P | A&P | A&P | ||
| 690 | American Legion Hwy | Roslindale | Supreme Markets | Supreme Markets | Supreme Markets | |||
| 960 | American Legion Hwy | Stop & Shop | Stop & Shop | |||||
| 55 | Anderson | Economy Grocery Stores | ||||||
| 74 | Appleton | Central Market | ||||||
| 85 | Babson | Mattapan | First National | |||||
| 1928 | Beacon | Brighton | First National | |||||
| 20 | Bennington | East Boston | First National | First National | ||||
| 284 | Bennington | East Boston | First National | First National | ||||
| 944 | Bennington | East Boston | Stop & Shop | Stop & Shop | Stop & Shop | Stop & Shop | ||
| 1016 | Bennington | East Boston | First National | First National | ||||
| 56 | Berkeley | Pioneer Market | Pioneer Market | Pioneer Market | Pioneer Market | |||
| 156 | Blue Hill Av | Roxbury | A&P | |||||
| 160 | Blue Hill Av | Roxbury | First National | First National | First National | |||
| 286 | Blue Hill Av | Roxbury | First National | 286A | ||||
| 304 | Blue Hill Av | Roxbury | M&M Food Center | |||||
| 320 | Blue Hill Av | Roxbury | Stop & Shop | Stop & Shop | ||||
| 459 | Blue Hill Av | Roxbury | Purity | Puritan Food Stores | ||||
| 996 | Blue Hill Av | Dorchester | M&M Grocery | |||||
| 1118 | Blue Hill Av | Dorchester | Central Grocery | |||||
| 1212 | Blue Hill Av | Mattapan | Market Basket | |||||
| 1286 | Blue Hill Av | Mattapan | M&M Food Center | M&M Food Center | 1286A | |||
| 1500 | Blue Hill Av | Mattapan | First National | First National | First National | First National | ||
| 1617 | Blue Hill Av | Mattapan | First National | |||||
| 220 | Border | East Boston | Elm Farm Food Co. | Elm Farm Food Co. | ||||
| 217 | Bowdoin | Dorchester | First National | First National | First National | |||
| 330 | Bowdoin | Dorchester | First National | First National | ||||
| 478 | Boylston | S.S. Pirece | S.S. Pirece | |||||
| 1346 | Boylston | First National | ||||||
| 635 | Broadway (E) | South Boston | First National | |||||
| 661 | Broadway (E) | South Boston | Victory Market | Victory Market | Victory Market | Victory Market | 661A | |
| 710 | Broadway (E) | South Boston | A&P | |||||
| 713 | Broadway (E) | South Boston | First National | First National | First National | First National | First National | |
| 718 | Broadway (E) | South Boston | Elm Farm Food Co. | |||||
| 722 | Broadway (E) | South Boston | A&P | |||||
| 230 | Broadway (W) | East Boston | Stop & Shop | |||||
| 238 | Broadway (W) | East Boston | Stop & Shop | |||||
| 413 | Broadway (W) | East Boston | Sunny Rose Super Market | |||||
| 470 | Broadway (W) | South Boston | Supreme Markets | Supreme Markets | Supreme Markets | |||
| 133 | Brookline | S.S. Pirece | S.S. Pirece | S.S. Pirece | S.S. Pirece | |||
| 55 | Brookline (W) | Stop & Shop | Stop & Shop | |||||
| 47 | Brooks | Brighton | A&P | A&P | ||||
| 134 | Bunker Hill | Charlestown | United National | United National | United National | |||
| 191 | Bunker Hill | Charlestown | First National | First National | First National | |||
| 148 | Cambridge | Stop & Shop | Stop & Shop | Stop & Shop | May be office | |||
| 181 | Cambridge | Stop & Shop | Stop & Shop | |||||
| 229 | Cambridge | Allston | First National | |||||
| 226 | Causeway | Stop & Shop | ||||||
| 26 | Central Sq | East Boston | Gloria Chain Stores | Central Gloria Food Stores | ||||
| 147 | Centre | Roxbury | United National | |||||
| 187 | Centre | West Roxbury | Elm Farm Food Co. | |||||
| 311 | Centre | Stop & Shop | Same as 315? | |||||
| 315 | Centre | Jamaica Plain | Stop & Shop | Stop & Shop | Stop & Shop | Same as 311? | ||
| 395 | Centre | Jamaica Plain | First National | First National | First National | |||
| 467 | Centre | Jamaica Plain | A&P | A&P | A&P | A&P | A&P | |
| 684 | Centre | Jamaica Plain | Capitol Super Market | |||||
| 773 | Centre | Jamaica Plain | First National | First National | First National | |||
| 1429 | Centre | Roxbury | Market Basket | |||||
| 1918 | Centre | West Roxbury | First National | First National | ||||
| 1920 | Centre | West Roxbury | First National | |||||
| 1931 | Centre | West Roxbury | Elm Farm Food Co. | Elm Farm Food Co. | ||||
| 2009 | Centre | West Roxbury | Stop & Shop | Stop & Shop | Capitol Market | |||
| 45 | Charles | First National | ||||||
| 38 | Chelsea | Charlestown | United National | United National | United National | |||
| 152 | Chestnut Hill Av | Brighton | Sunnyhurst Farms | Sunnyhurst Farms | ||||
| 264 | Columbia Rd | Dorchester | Supreme Markets | |||||
| 600 | Columbia Rd | Dorchester | Elm Farm Food Co. | Elm Farm Food Co. | Elm Farm Food Co. | Elm Farm Food Co. | Elm Farm Food Co. | |
| 690 | Columbia Rd | Dorchester | A&P | A&P | 690B | |||
| 10 | Columbus Sq | M&M Food Center | ||||||
| 1270 | Commonwealth Av | Allston | First National | First National | First National | |||
| 1672 | Commonwealth Av | Brighton | National “D” Store | National “D” Store | National “D” Store | |||
| 19 | Corinth | Roslindale | Lodgen’s Market | Lodgen’s Market | Lodgen’s Market | |||
| 23 | Corinth | Roslindale | Lodgen’s Market | Lodgen’s Market | ||||
| 32 | Corinth | Roslindale | First National | |||||
| 39 | Corinth | Roslindale | Stop & Shop | |||||
| 86 | Cottage | East Boston | Gloria Food Stores | Gloria Food Stores | Gloria Food Stores | Gloria Food Stores | ||
| 48 | Crescent Av | Dorchester | Al’s Market | Al’s Market | Al’s Market | |||
| 40 | Cross | Gloria Cash & Carry Market | Gloria Cash & Carry Market | Gloria Cash & Carry Market | Gloria Cash & Carry Market | |||
| 926 | Cummins Hwy | Mattapan | Supreme Markets | Supreme Markets | Supreme Markets | Supreme Markets | IGA Foodliner | |
| 346 | D | South Boston | A&P | |||||
| 393 | D | Stop & Shop | Stop & Shop | |||||
| 86 | Dartmouth | First National | ||||||
| 36 | Dearborn | Stop & Shop | Stop & Shop | |||||
| 57 | Dearborn | Roxbury | First National | |||||
| 6 | Dexter Row | Charlestown | First National | First National | First National | First National | ||
| 246 | Dorchester | South Boston | Elm Farm Food Co. | Elm Farm Food Co. | ||||
| 936 | Dorchester Av | Dorchester | A&P | A&P | ||||
| 1068 | Dorchester Av | Dorchester | United National | United National | ||||
| 1434 | Dorchester Av | Dorchester | First National | First National | First National | |||
| 1502 | Dorchester Av | Capitol Super Market | ||||||
| 1730 | Dorchester Av | Dorchester | First National | First National | ||||
| 2235 | Dorchester Av | Dorchester | First National | First National | First National | First National | ||
| 540 | Dudley | Roxbury | First National | First National | First National | |||
| 566 | Dudley | Dorchester | A&P | A&P | A&P | |||
| 720 | Dudley | Dorchester | First National | |||||
| 540 | E | South Boston | Gloria Chain Stores | |||||
| 217 | Endicott | Stop & Shop | ||||||
| 137 | Evans | Dorchester | United National | United National | United National | |||
| 82 | Falcon | East Boston | A&P | A&P | A&P | |||
| 243 | Faneuil | Brighton | First National | |||||
| 96 | Franklin | Allston | First National | First National | First National | |||
| 545 | Freeport | Dorchester | Elm Farm Food Co. | Elm Farm Food Co. | First National | First National | ||
| 540 | Gallivan Blvd | Dorchester | Supreme Markets | Supreme Markets | Supreme Markets | Purity Supreme Market | Purity Supreme Market | |
| 757 | Gallivan Blvd | Dorchester | Stop & Shop | Stop & Shop | Stop & Shop | 753 in 1965; 757 in 1970, 1974. | ||
| 430 | Geneva Av | Dorchester | First National | First National | First National | |||
| 498 | Geneva Av | Dorchester | Supreme Markets | Supreme Markets | ||||
| 75 | George | Roxbury | Pioneer Super Market | |||||
| 115 | Hampden | Roxbury | First National | |||||
| 154 | Hanover | Elm Farm Food Co. | Elm Farm Food Co. | |||||
| 128 | Harold | Roxbury | First National | 128A | ||||
| 211 | Harrison | Stella Chain Stores | ||||||
| 147 | Harvard | Dorchester | Victory Market | Victory Market | 147B | |||
| 113 | Harvard Av | Allston | Stop & Shop | |||||
| 184 | Harvard Av | Allston | First National | A&P | A&P | A&P | ||
| 97 | Heath | Roxbury | First National | Pioneer Super Market | Pioneer Super Market | Pioneer Market | ||
| 53 | Highland | Roxbury | Al’s Market | |||||
| 80 | Hillside | Roxbury | First National | |||||
| 140 | Howard Av | Allston | First National | |||||
| 101 | Humboldt Av | Roxbury | Market Basket | United National | United National | |||
| 158 | Humboldt Av | Roxbury | National “D” Store | |||||
| 216 | Humboldt Av | Roxbury | Elm Farm Food Co. | |||||
| 281 | Huntington Av | First National | First National | First National | ||||
| 11 | Huntington Av (S) | Jamaica Plain | First National | |||||
| 42 | Hyde Park Av | Jamaica Plain | First National | |||||
| 272 | Hyde Park Av | Jamaica Plain | White City Food Store | White City Food Store | White City Food Store | White City Food Store | ||
| 432 | Hyde Park Av | Roslindale | A&P | |||||
| 871 | Hyde Park Av | Hyde Park | Pioneer Super Market | |||||
| 942 | Hyde Park Av | Hyde Park | First National | First National | First National | First National | ||
| 1076 | Hyde Park Av | Hyde Park | First National | |||||
| 1267 | Hyde Park Av | Hyde Park | First National | |||||
| 126 | Jersey | A&P | A&P | A&P | A&P | |||
| 22 | John Eliot Sq | Roxbury | First National | First National | ||||
| 33 | Kilmarnock | Star Market | ||||||
| 189 | Lamartine | Jamaica Plain | First National | First National | ||||
| 134 | Longwood Av | Roxbury | First National | First National | ||||
| 1 | Lorne | Dorchester | United National | |||||
| 197 | Main | Charlestown | Sunnyhurst Farms | |||||
| 249 | Main | Charlestown | A&P | A&P | A&P | |||
| 305 | Main | Charlestown | First National | |||||
| 53 | Marion | East Boston | Al’s Market | |||||
| 207 | Market | Brighton | A&P | A&P | A&P | A&P | ||
| 348 | Martin Luther King Blvd | Roxbury | First National | |||||
| 142 | Massachusetts Av | First National | First National | First National | 142 in 1955; 144 in 1960, 1965. | |||
| 168 | Massachusetts Av | A&P | A&P | A&P | ||||
| 186 | Maverick | East Boston | First National | First National | Frank’s National Store | Frank’s National Store | Frank’s National Store | |
| 40 | Maverick Sq | Central Market | Central Market | Central Market | ||||
| 106 | Meridian | East Boston | Gloria Chain Stores | |||||
| 908 | Morton | Mattapan | Stop & Shop | |||||
| 924 | Morton | Dorchester | Market Basket | |||||
| 981 | Morton | Mattapan | Stop & Shop | Capitol Market | Capitol Market | |||
| 5 | Moulton | Charlestown | First National | First National | ||||
| 44 | Mozart | Jamaica Plain | Pioneer Food Store | Pioneer Food Store | ||||
| 198 | Mt Vernon | Stop & Shop | ||||||
| 411 | Neponset Av | Dorchester | First National | 411A | ||||
| 252 | Newton (W) | A&P | A&P | A&P | A&P | |||
| 252 | Newton (W) | Sunnyhurst Farms | ||||||
| 140 | Norfolk | Dorchester | National “D” Store | |||||
| 167 | Norfolk | Dorchester | Victory Market | |||||
| 188 | Norfolk | Dorchester | First National | |||||
| 264 | Norfolk | Dorchester | Market Basket | |||||
| 151 | Northern Av | South Boston | A&P | A&P | A&P | |||
| 325 | Old Colony Av | South Boston | Stop & Shop | |||||
| 75 | Old Colony Pkwy | Dorchester | First National | |||||
| 715 | Old Colony Pkwy | Dorchester | A&P | |||||
| 680 | Parker | Roxbury | First National | First National | First National | |||
| 31 | Phillips | Central Grocers | ||||||
| 58 | Pleasant | Dorchester | A&P | A&P | A&P | A&P | A&P | |
| 135 | Princeton | East Boston | First National | |||||
| 90 | River | Mattapan | Star Market | Star Market | ||||
| 811 | River | Mattapan | White City Food Store | White City Food Store | White City Food Store | White City Food Store | ||
| 1182 | River | Hyde Park | A&P | A&P | A&P | 1182 in 1955, 1960; 1184 in 1965. | ||
| 1245 | River | Hyde Park | Elm Farm Food Co. | Lodgen’s Market | Lodgen’s Market | Same as 1247? | ||
| 1247 | River | Hyde Park | Elm Farm Market | Lodgen’s Hyde Park Market | Logden’s Elm Farm Super Market | Same as 1245? | ||
| 539 | River | Mattapan | A&P | A&P | ||||
| 1301 | River | Hyde Park | Gloria Chain Stores | |||||
| 172 | Ruskindale Rd | Mattapan | Pioneer Food Store | Pioneer Food Store | Pioneer Food Store | |||
| 66 | Salem | East Boston | Gloria Chain Stores | Gloria Food Stores | Gloria Food Stores | |||
| 68 | Salem | Supreme Public Market | Supreme Public Market | Supreme Public Market | Supreme Public Market | |||
| 152 | Salem | First National | First National | |||||
| 474 | Saratoga | East Boston | Frank’s Market | |||||
| 712 | Saratoga | East Boston | First National | |||||
| 803 | Saratoga | East Boston | First National | |||||
| 1150 | Saratoga | South Boston | First National | First National | First National | |||
| 82 | Savin Hill Av | Dorchester | Frank’s Market | |||||
| 65 | Shawmut | First National | ||||||
| 146 | South | Jamaica Plain | First National | First National | First National | |||
| 172 | South | Jamaica Plain | Economy Grocery Stores | |||||
| 21 | Spring | West Roxbury | A&P | A&P | A&P | A&P | ||
| 75 | Spring | West Roxbury | Star Market | |||||
| 333 | Sumner | East Boston | First National | |||||
| 70 | Talbot Av | Dorchester | Supreme Markets | Supreme Markets | Supreme Markets | |||
| 144 | Tremont | S.S. Pirece | S.S. Pirece | S.S. Pirece | S.S. Pirece | S.S. Pirece | ||
| 400 | Tremont | A&P | A&P | |||||
| 484 | Tremont | First National | First National | |||||
| 701 | Tremont | Purity | ||||||
| 709 | Tremont | First National | ||||||
| 776 | Tremont | Al’s Market | ||||||
| 1056 | Tremont | Roxbury | First National | First National | ||||
| 1457 | Tremont | Roxbury | Stop & Shop | |||||
| 1486 | Tremont | Roxbury | A&P | A&P | A&P | A&P | ||
| 1616 | Tremont | Roxbury | Elm Farm Food Co. | Elm Farm Food Co. | Giant Value Food Co. | Giant Value Food Co. | ||
| 215 | Trenton | East Boston | Frank’s Market | Frank’s Market | ||||
| 1065 | Truman Hwy | Hyde Park | Stop & Shop | Stop & Shop | Stop & Shop | Stop & Shop | ||
| 655 | VFW Pkwy | West Roxbury | First National | First National | First National | |||
| 1230 | VFW Pkwy | West Roxbury | Supreme Markets | Supreme Markets | Purity Supreme Market | |||
| 9 | Walnut Av | Roxbury | First National | |||||
| 260 | Warren | Roxbury | United National | |||||
| 362 | Warren | Roxbury | A&P | A&P | A&P | |||
| 392 | Warren | Roxbury | National “D” Store | National “D” Store | National “D” Store | United National | ||
| 115C | Warren | Roxbury | First National | First National | ||||
| 293A | Warren | Roxbury | First National | First National | ||||
| 627B | Warren | Roxbury | United National | |||||
| 15 | Washington | Brighton | Stop & Shop | Stop & Shop | Stop & Shop | Stop & Shop | ||
| 74 | Washington | Brighton | First National | |||||
| 90 | Washington | Dorchester | Stop & Shop | Stop & Shop | Stop & Shop | Stop & Shop | ||
| 183 | Washington | Brighton | Market Basket | Market Basket | ||||
| 355 | Washington | Dorchester | First National | First National | First National | |||
| 405 | Washington | Brighton | First National | First National | First National | First National | ||
| 451 | Washington | Dorchester | A&P | A&P | A&P | A&P | ||
| 560 | Washington | Dorchester | Sunny Rose Super Market | |||||
| 576 | Washington | Dorchester | First National | First National | First National | First National | ||
| 600 | Washington | Brighton | Stop & Shop | |||||
| 608 | Washington | Brighton | First National | |||||
| 839 | Washington | Dorchester | First National | |||||
| 1423 | Washington | First National | First National | First National | First National | First National | ||
| 1703 | Washington | First National | First National | |||||
| 1825 | Washington | Roxbury | First National | |||||
| 1965 | Washington | Stop & Shop | ||||||
| 2095 | Washington | Roxbury | Stop & Shop | |||||
| 2418 | Washington | Roxbury | First National | |||||
| 2692 | Washington | Roxbury | First National | First National | ||||
| 2825 | Washington | Roxbury | First National | First National | First National | |||
| 3092 | Washington | Roxbury | A&P | A&P | A&P | A&P | 3092 in 1955, 1965; 3094 in 1965,1970 | |
| 3099 | Washington | Roxbury | Lodgen’s Market | Lodgen’s Market | Lodgen’s Market | Lodgen’s Market | Lodgen’s Market | |
| 3112 | Washington | Roxbury | First National | First National | First National | |||
| 3336 | Washington | Jamaica Plain | First National | First National | First National | |||
| 3357 | Washington | Jamaica Plain | White City Food Store | White City Food Store | White City Food Store | White City Food Store | ||
| 3524 | Washington | Jamaica Plain | Al’s Market | |||||
| 4169 | Washington | Roslindale | Stop & Shop | Stop & Shop | ||||
| 4253 | Washington | Roslindale | Stella Chain Stores | |||||
| 4432 | Washington | Roslindale | A&P | 4432B | ||||
| 4600 | Washington | Roslindale | First National | First National | First National | First National | ||
| 604 | Weld | West Roxbury | Pioneer Food Store | Pioneer Food Store | Pioneer Food Store | Pioneer Food Store | ||
| 400 | Western Av | Brighton | Star Market | Star Market | ||||
| 11 | Westland Av | Stop & Shop | ||||||
| 75 | William T. Morrissey Blvd | First National | First National | |||||
| 715 | William T. Morrissey Blvd | Dorchester | Capitol Super Market | Capitol Super Market | Capitol Super Market |


