Ottawa Chain Supermarket Locations, 1940-1990
- Compiled from listings in the Ottawa City Directory.
| Number | Street | 1940 | 1945 | 1951 | 1955 | 1960 | 1965 | 1970 | 1975 | 1980 | 1986 | 1990 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1559 | Alta Vista Dr | IGA | IGA | ||||||||||
| 2680 | Alta Vista Dr | Loblaw’s | Loblaw’s | Loblaw’s | Loblaw’s | ||||||||
| 2681 | Alta Vista Dr | Loblaw’s | Loblaw’s No Frills | Loblaw’s | |||||||||
| 236 | Arlington Av | Superior | Superior | Meat market. | |||||||||
| 206 | Bank | Loblaw’s | Loblaw’s | Loblaw’s | Loblaw’s | Loblaw’s | Loblaw’s | 206-208 in 1940. 204-208 in 1945. 208 in 1951. 204-210 in 1955, 1960. | |||||
| 231 | Bank | Dominion | Dominion | Dominion | Dominion | IGA | IGA | IGA | IGA | 231-233 in 1951, 1955. 229-233 in 1960 | |||
| 283 | Bank | Dominion | Dominion | Dominion | Dominion | Office. | |||||||
| 296 | Bank | A&P | A&P | IGA | IGA | IGA | IGA | IGA | |||||
| 301 | Bank | Stop & Shop | Thrift Stop & Shop | Office? | |||||||||
| 317 | Bank | Loblaw’s | Loblaw’s | Loblaw’s | Loblaw’s | Loblaw’s | |||||||
| 385 | Bank | A&P | A&P | ||||||||||
| 581 | Bank | Dominion | |||||||||||
| 595 | Bank | Stop & Shop | Thrift Stop & Shop | IGA | 595-597 in 1945. | ||||||||
| 702 | Bank | Loblaw’s | Loblaw’s | Loblaw’s | Loblaw’s | Loblaw’s | |||||||
| 724 | Bank | Loblaw’s | Loblaw’s | ||||||||||
| 752 | Bank | Thrift Stores | Dominion | ||||||||||
| 754 | Bank | A&P | A&P | A&P | IGA | IGA | IGA | IGA | IGA | IGA | IGA | IGA | |
| 843 | Bank | Hickman’s | Hickman’s | ||||||||||
| 1075 | Bank | Dominion | Dominion | Dominion | Dominion | Dominion | Dominion | ||||||
| 1115 | Bank | Loblaw’s | Loblaw’s | Loblaw’s | Loblaw’s | Loblaw’s | |||||||
| 1150 | Bank | Hickman’s | Hickman’s | ||||||||||
| 1335 | Bank | IGA | |||||||||||
| 1358 | Bank | Loblaw’s | Loblaw’s | ||||||||||
| 1387 | Bank | IGA | IGA | IGA | |||||||||
| 1525 | Bank | A&P | A&P | A&P | A&P | ||||||||
| 1582 | Bank | Dominion | Dominion | Dominion | Dominion | Dominion | |||||||
| 1824 | Bank | IGA | IGA | IGA | |||||||||
| 2515 | Bank | Loeb IGA | |||||||||||
| 2950 | Bank | Loblaw’s | |||||||||||
| 1350 | Base Line Rd | Loblaw’s | Loblaw’s | Loblaw’s | Loblaw’s | Loblaw’s | |||||||
| 1980 | Base Line Rd | IGA | IGA | Loblaw’s | “Shoppers City IGA” in 1970.“Shoppers City Loblaw’s” in 1980, 1986. | ||||||||
| 238 | Bay | Dominion | Dominion | Dominion | |||||||||
| 100 | Bayshore Rd | Steinberg’s | Steinberg’s | Steinberg’s | Steinberg’s | Bayshore Dr N in 1980. | |||||||
| 137 | Beech | IGA | |||||||||||
| 50 | Beechwood Av | IGA | IGA | IGA | IGA | ||||||||
| 50 | Beechwood Av | IGA | |||||||||||
| 314 | Booth | Red & White | Red & White | IGA | IGA | IGA | IGA | IGA | IGA | IGA | IGA | 314-316 in 1945. 314-320 in 1970. | |
| 794 | Bronson Av | IGA | IGA | ||||||||||
| 10 | ByWard Mkt Sq | Dominion | Dominion | Dominion | Dominion | Dominion | |||||||
| 345 | Carleton | IGA | IGA | ||||||||||
| 1309 | Carling Av | Steinberg’s | Steinberg’s | Steinberg’s | |||||||||
| 1321 | Carling Av | Steinberg’s | Steinberg’s | Steinberg’s | Steinberg’s | Steinberg’s | |||||||
| 1383 | Carling Av | A&P | |||||||||||
| 1427 | Carling Av | Dominion | Dominion | Dominion | Dominion | Dominion | “Hampton Park Plaza” in 1965, “After 1425, N.S” in 1970. | ||||||
| 1855 | Carling Av | A&P | A&P | A&P | A&P | ||||||||
| 2085 | Carling Av | Loblaw’s | Loblaw’s | Loblaw’s | Loblaw’s | Loblaw’s | |||||||
| 2121 | Carling Av | Loblaw’s | Loblaw’s | ||||||||||
| 2148 | Carling Av | Steinberg’s Miracle Mart | Steinberg’s | Steinberg’s | Steinberg’s | ||||||||
| 2525 | Carling Av | IGA | |||||||||||
| 2535 | Carling Av | Loblaw’s | Loblaw’s | ||||||||||
| 496 | Churchill Av | Hickman’s | Hickman’s | ||||||||||
| 143 | Crichton | Dominion | Dominion | ||||||||||
| 31 | Croil | IGA | |||||||||||
| 1158 | Cyrville Rd | Loblaw’s | Loblaw’s | Loblaw’s | |||||||||
| 1435 | Cyrville Rd | Loeb | Loeb | ||||||||||
| 231 | Elgin | A&P | A&P | A&P | A&P | A&P | A&P | A&P | |||||
| 255 | Elgin | IGA | IGA | IGA | IGA | IGA | |||||||
| 292 | Elgin | Loblaw’s | Loblaw’s | Loblaw’s | Loblaw’s | Loblaw’s | Loblaw’s | Loblaw’s | |||||
| 320 | Elgin | Dominion | |||||||||||
| 330 | Elgin | Dominion | Dominion | ||||||||||
| 358 | Elgin | Stop & Shop | Thrift Stop & Shop | Thrift Stores | 358-360 in 1945, 1951, 1955. | ||||||||
| 82 | First Av | IGA | |||||||||||
| 43 | George | Superior | Superior | 43-45 in 1940, 1945. | |||||||||
| 547 | Gladstone Av | Red & White | 547-549 in 1965 | ||||||||||
| 702 | Gladstone Av | Dominion | Dominion | Dominion | |||||||||
| 200 | Grant Carmen Dr | IGA | |||||||||||
| 250 | Greenback Rd | IGA | |||||||||||
| 1670 | Heron Rd | A&P | |||||||||||
| 1400 | Highgate Rd | Foodland | |||||||||||
| 2950 | Highway 31 | Loblaw’s | Loblaw’s | Loblaw’s | Loblaw’s | ||||||||
| 59 | Highway 7 | Loblaw’s | Loblaw’s | ||||||||||
| 112 | Hinton Av | Dominion | |||||||||||
| 400 | Industrial Av | Loeb | Loeb | Warehouse? | |||||||||
| 400 | Industrial Av | Loeb | |||||||||||
| 490 | Industrial Av | Loeb | Loeb | 490-530. Offices or warehouse? | |||||||||
| 2685 | Iris | Loblaw’s | |||||||||||
| 64 | Isabella | Loblaw’s | Loblaw’s | Loblaw’s | Loblaw’s | Loblaw’s | Loblaw’s | Loblaw’s | |||||
| 140 | Jeanne Mance | Red & White | |||||||||||
| 175 | King Edward Av | Red & White | Red & White | ||||||||||
| 691 | Kirkwood Av | Dominion | Dominion | Dominion | Dominion | “After 691” in 195. “E.S.” in 1960-1965. “E.S. at carling Av” in 1970.5 | |||||||
| 62 | Main | Dominion | Dominion | Dominion | Dominion | ||||||||
| 290 | Main | Hickman’s | |||||||||||
| 30 | Marier Av | IGA | |||||||||||
| 100 | McArthur | Loblaw’s | Loblaw’s | ||||||||||
| 320 | McArthur | IGA | IGA | IGA | IGA | IGA | IGA | ||||||
| 3310 | McCarthy Rd | A&P | A&P | A&P | |||||||||
| 215 | McLeod | Dominion | Dominion | Dominion | Office. | ||||||||
| 1125 | Meadowlands Dr E | Foodland | |||||||||||
| 1025 | Merivale Rd | IGA | IGA | ||||||||||
| 1036 | Merivale Rd | IGA | |||||||||||
| 1460 | Merivale Rd | Loblaw’s | |||||||||||
| 1480 | Merivale Rd | Loblaw’s Superstore | |||||||||||
| 1512 | Merivale Rd | IGA | IGA | IGA | IGA | ||||||||
| 1541 | Merivale Rd | A&P | A&P | ||||||||||
| 1611 | Merivale Rd | Steinberg’s | Steinberg’s | Steinberg’s | |||||||||
| 1624 | Merivale Rd | Valdi | |||||||||||
| 1642 | Merivale Rd | Dominion | Dominion | A&P | |||||||||
| 1653 | Merivale Rd | Dominion | Dominion | Dominion | |||||||||
| 1952 | Merivale Rd | Family Budget | |||||||||||
| 55 | Metcalfe | Dominion | |||||||||||
| 70 | Montreal Rd | Loblaw’s | Loblaw’s | Loblaw’s | |||||||||
| 230 | Montreal Rd | Dominion | Dominion | Dominion | |||||||||
| 251 | Montreal Rd | Superior | |||||||||||
| 555 | Montreal Rd | Steinberg’s | Steinberg’s | Steinberg’s | Steinberg’s | Steinberg’s | Valdi | ||||||
| 596 | Montreal Rd | Loblaw’s | Loblaw’s | Loblaw’s | Loblaw’s | Loblaw’s | Loblaw’s | ||||||
| 1930 | Montreal Rd | IGA | IGA | ||||||||||
| 50 | Northside Rd | IGA | IGA | IGA | IGA | IGA | |||||||
| 94 | O’Connor | Dominion | Dominion | Dominion | Dominion | ||||||||
| 1980 | Ogilvie Rd | Loblaw’s | |||||||||||
| 2036 | Ogilvie Rd | IGA | Loblaw’s | Loblaw’s | “Shoppers City IGA” in 1970. | ||||||||
| 2339 | Ogilvie Rd | A&P | A&P | ||||||||||
| 120 | Osgoode | Dominion | Dominion | Dominion | Dominion | Dominion | IGA | ||||||
| 109 | Preston | Hickman’s | Hickman’s | ||||||||||
| 254 | Preston | IGA | |||||||||||
| 311 | Preston | IGA | IGA | IGA | |||||||||
| 1412 | Prince of Wales Hwy | IGA | IGA | IGA | IGA | IGA | Valdi | 1412-1430 in 1960, 1965, 1970. 1430 in 1986. | |||||
| 96 | Queen W | Dominion | Dominion | ||||||||||
| 82 | Richmond Rd | Dominion | |||||||||||
| 94 | Richmond Rd | A&P | |||||||||||
| 340 | Richmond Rd | Dominion | |||||||||||
| 352 | Richmond Rd | A&P | Thrift Stores | ||||||||||
| 366 | Richmond Rd | Dominion | Dominion | Dominion | Dominion | Dominion | |||||||
| 389 | Richmond Rd | IGA | IGA | ||||||||||
| 395 | Richmond Rd | Loblaw’s | Loblaw’s | Loblaw’s | |||||||||
| 1495 | Richmond Rd | IGA | IGA | IGA | |||||||||
| 3754 | Richmond Rd | Foodland | |||||||||||
| 115 | Rideau | Dominion | Dominion | Dominion | Dominion | ||||||||
| 139 | Rideau | Loblaw’s | Loblaw’s | ||||||||||
| 162 | Rideau | Loblaw’s | Loblaw’s | Loblaw’s | Loblaw’s | Loblaw’s | Loblaw’s | ||||||
| 225 | Rideau | A&P | A&P | A&P | |||||||||
| 245 | Rideau | IGA | IGA | IGA | IGA | IGA | IGA | IGA | IGA | 245-249 in 1955, 1960, 1965 | |||
| 489 | Rideau | Dominion | Dominion | Dominion | Dominion | IGA | |||||||
| 729 | Ridgweood Av | Loblaw’s | |||||||||||
| 995 | River Rd | Dominion | Dominion | Dominion | |||||||||
| 2241 | Riverside Dr | Loblaw’s | Loblaw’s | ||||||||||
| 2269 | Riverside Dr | Loblaw’s | Loblaw’s | Loblaw’s | Loblaw’s | Same center as Steinberg’s? | |||||||
| 2269 | Riverside Dr | Steinberg’s | Steinberg’s | Steinberg’s | Steinberg’s | Same center as Loblaw’s? | |||||||
| 2299 | Riverside Dr | Steinberg’s | Steinberg’s | ||||||||||
| 59 | Robertson Rd | Loblaw’s | Loblaw’s | ||||||||||
| 29 | Selkirk | Steinberg’s | Steinberg’s | Steinberg’s | Steinberg’s | ||||||||
| 348 | Slater | IGA | IGA | ||||||||||
| 322 | Somerset E | Dominion | Dominion | Thrift Stores | Dominion | IGA | IGA | 320-322 in 1940, 1945. | |||||
| 613 | Somerset W | IGA | IGA | ||||||||||
| 667 | Somerset W | Dominion | |||||||||||
| 675 | Somerset W | Foodland | |||||||||||
| 693 | Somerset W | Stop & Shop | Thrift Stop & Shop | Thrift Stores | IGA | ||||||||
| 838 | Somerset W | Dominion | Dominion | Dominion | Dominion | ||||||||
| 1098 | Somerset W | IGA | |||||||||||
| 1104 | Somerset W | Hickman’s | |||||||||||
| 355 | St Laurent Blvd | IGA | IGA | ||||||||||
| 867 | St Laurent Blvd | IGA | |||||||||||
| 1021 | St Laurent Blvd | IGA | IGA | IGA | IGA | IGA | |||||||
| 1200 | St Laurent Blvd | Dominion | Dominion | Dominion | Dominion | St Laurent Shopping Center | |||||||
| 1910 | St Laurent Blvd | Steinberg’s | Steinberg’s | Steinberg’s | Steinberg’s | ||||||||
| 1944 | St Laurent Blvd | Steinberg’s | Steinberg’s | Steinberg’s | |||||||||
| 2237 | St Laurent Blvd | Metro | |||||||||||
| 504 | St Patrick | IGA | IGA | ||||||||||
| 431 | Sunnyside Av | IGA | IGA | ||||||||||
| 1757 | Terminal Av | IGA | |||||||||||
| 1045 | Wellington | IGA | IGA | ||||||||||
| 1101 | Wellington | Stop & Shop | Thrift Stop & Shop | ||||||||||
| 1111 | Wellington | A&P | A&P | A&P | A&P | A&P | A&P | A&P | |||||
| 1224 | Wellington | Dominion | Dominion | Dominion | Dominion | Dominion | Dominion | Dominion | |||||
| 1273 | Wellington | Loblaw’s | Loblaw’s | Loblaw’s | Loblaw’s | Loblaw’s | Loblaw’s | Loblaw’s | |||||
| 1318 | Wellington | Dominion | Dominion | ||||||||||
| 1329 | Wellington | Family Budget | |||||||||||
| 1818 | Woodard Dr | Loeb | Loeb | Loeb | Loeb | ||||||||
| 126 | York | Red & White | Red & White | ||||||||||
| 134 | York | Loeb | Loeb |


