Toronto Chain Supermarket Locations, 1950-1980
From Toronto city directory listings. Entries from 1970 on may be incomplete as the Toronto city directories during these years did not include a full grocery classification.
| Number | Street | 1950 | 1955 | 1960 | 1965 | 1970 | 1975 | 1980 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 900 | Albion Rd | A&P | A&P | A&P | |||||
| 950 | Albion Rd | IGA | |||||||
| 960 | Albion Rd | IGA | IGA | ||||||
| 1530 | Albion Rd | Loblaws | Loblaws | Loblaws | Loblaws | ||||
| 400 | Alliance Av | Dominion | Office? | ||||||
| 240 | Annette | Red & White | |||||||
| 532 | Annette | Bassin’s | |||||||
| 534 | Annette | Dominion | Dobs Food Stores | ||||||
| 639 | Annette | Carload Groceteria | |||||||
| 774 | Annette | Loblaws | Loblaws | Loblaws | Loblaws | Loblaws | |||
| 126 | Avenue Rd | Dominion | Dominion | Dominion | |||||
| 138 | Avenue Rd | Loblaws | Loblaws | Loblaws | Loblaws | Loblaws | |||
| 2047 | Avenue Rd | A&P | A&P | A&P | A&P | A&P | A&P | ||
| 1717 | Avenue Rd | Loblaws | Loblaws | Loblaws | Loblaws | Loblaws | Loblaws | Loblaws | |
| 1811 | Avenue Rd | Dominion | Dominion | Dominion | Dominion | Dominion | |||
| 762 | Bathurst | Loblaws | Loblaws | 762-772 (1965, 1970) | |||||
| 966 | Bathurst | Dominion | Foodland | Foodland | Foodland | ||||
| 1582 | Bathurst | Dominion | |||||||
| 2016 | Bathurst | Goodbaum’s Food Markets | Goodbaum’s Food Markets | ||||||
| 2760 | Bathurst | Miracle Food Mart | Miracle Food Mart | ||||||
| 2795 | Bathurst | Loblaws | Loblaws | Loblaws | Loblaws | ||||
| 3000 | Bathurst | Dominion | |||||||
| 3110 | Bathurst | Loblaws | Loblaws | Loblaws | Loblaws | Loblaws | |||
| 5980 | Bathurst | Steinberg’s Miracle Food Mart | |||||||
| 5990 | Bathurst | Miracle Food Mart | |||||||
| 1500 | Bayview Av | Dominion | |||||||
| 1541 | Bayview Av | Loblaws | Loblaws | Loblaws | Loblaws | Loblaws | Pre-1965 number was 541. | ||
| 1780 | Bayview Av | Dominion | Dominion | Dominion | Pre-1968 number was 780. | ||||
| 2877 | Bayview Av | Loblaws | Loblaws | Loblaws | |||||
| 3259 | Bayview Av | Dominion | Dominion | ||||||
| 150 | Berry Rd | Dominion | Dominion | Dominion | Dominion | Dominion | |||
| 234 | Berry Rd | IGA | |||||||
| 3 | Bestobell Rd | Bassin’s | |||||||
| 484 | Birchmount Rd | A&P | A&P | A&P | |||||
| 86 | Blake | Dominion | Dominion | Dominion | Dominion | Dominion | |||
| 79 | Blantyre Av | Red & White | |||||||
| 31 | Bloor E | Loblaws | Loblaws | Loblaws | Loblaws | ||||
| 339 | Bloor E | Dominion | Dominion | Dominion | Dominion | Dominion | Dominion | ||
| 345 | Bloor W | Dominion | |||||||
| 55 | Bloor W | Dominion | Dominion | ||||||
| 326 | Bloor W | Dominion | Dominion | ||||||
| 425 | Bloor W | Dominion | Dominion | Dominion | Dominion | Dominion | |||
| 567 | Bloor W | Loblaws | Loblaws | ||||||
| 594 | Bloor W | Carload Groceteria | |||||||
| 622 | Bloor W | Dominion | Dominion | ||||||
| 665 | Bloor W | Power Super Markets | Power Super Markets | ||||||
| 675 | Bloor W | Power Super Markets | |||||||
| 883 | Bloor W | Dominion | Dominion | Dominion | Dominion | Dominion | |||
| 954 | Bloor W | Loblaws | Loblaws | Loblaws | Loblaws | 956 (1950), 954-956 (1955, 1960) | |||
| 986 | Bloor W | Dominion | Dominion | Dominion | Dominion | Dominion | 986-988 (1955, 1960, 1965, 1970) | ||
| 1164 | Bloor W | A&P | A&P | A&P | A&P | A&P | 1164-68 (1955), 1168 (1960, 1965, 1970) | ||
| 1204 | Bloor W | Loblaws | Loblaws | Power Super Markets | Power Super Markets | ||||
| 1566 | Bloor W | Loblaws | Red & White | ||||||
| 1709 | Bloor W | Dominion | Dominion | Dominion | |||||
| 1758 | Bloor W | Red & White | |||||||
| 1964 | Bloor W | Dominion | Dominion | Dominion | Loblaws | ||||
| 2187 | Bloor W | Loblaws | Loblaws | ||||||
| 2295 | Bloor W | A&P | A&P | A&P | A&P | ||||
| 2334 | Bloor W | Bassin’s | Carload Food Market | Carload Food Market | Carload Food Market | Carload Food Market | Carload Food Market | ||
| 2402 | Bloor W | Red & White | |||||||
| 2450 | Bloor W | Loblaws | Loblaws | Loblaws | Loblaws | ||||
| 2948 | Bloor W | A&P | A&P | A&P | A&P | A&P | |||
| 2955 | Bloor W | Loblaws | Loblaws | Loblaws | Loblaws | ||||
| 3700 | Bloor W | Dominion | |||||||
| 300 | Borough Dr | Miracle Food Mart | 103 | ||||||
| 2 | Bradstock Rd | IGA | IGA | ||||||
| 357 | Broadview Av | Loblaws | Loblaws | Loblaws | Loblaws | ||||
| 479 | Broadview Av | Carload Groceteria | Carload Groceteria | ||||||
| 720 | Broadview Av | Dominion | Dominion | Dominion | Dominion | Dominion | |||
| 182 | Brown’s Line | Bassin’s | Bassin’s | Number since changed? | |||||
| 841 | Brown’s Line | Steinberg’s | Steinberg’s | Steinberg’s Miracle Food Mart | Steinberg’s Miracle Food Mart | Steinberg’s Miracle Food Mart | Opened as Grand Union. Pre-1970 address is 263 Brown’s Line. | ||
| 317 | Burnhamthorpe Rd | IGA | IGA | IGA | |||||
| 666 | Burnhamthorpe Rd | Dominion | Dominion | Dominion | |||||
| 124 | Carlton | Dominion | |||||||
| 317 | Carlton | IGA | Carload Food Market | Carload Grocery | Carload Grocery | Carload Grocery | |||
| 9 | Chelwood Rd | IGA | IGA | ||||||
| 131 | Chishom Av | Carload Groceteria | |||||||
| 228 | Christie | Dominion | |||||||
| 16 | Royal York Rd | Carload Groceteria | Carload Groceteria | Address was Church St, Mimico (1950, 1955). | |||||
| 363 | Church | Red & White | |||||||
| 491 | Church | Loblaws | Loblaws | Power Super Markets | Power Super Markets | Loblaws | 493 (1950) | ||
| 539 | Church | Loblaws | Loblaws | Loblaws | Loblaws | ||||
| 287 | Claremont | Superior Market | |||||||
| 261 | College | Superior Stores | |||||||
| 374 | College | Goodbaum’s Food Markets | Goodbaum’s Food Markets | ||||||
| 622 | College | Power Super Markets | Power Super Markets | ||||||
| 723 | College | Miracle Food Mart | |||||||
| 735 | College | Miracle Food Mart | |||||||
| 750 | College | Dominion | Dominion | Dominion | Dominion | ||||
| 770 | College | Carload Food Market | |||||||
| 832 | College | Red & White | |||||||
| 924 | College | Red & White | |||||||
| 970 | College | IGA | IGA | ||||||
| 484 | Cosburn Av | Red & White | |||||||
| 141 | Cowan Av | Red & White | |||||||
| 76 | Coxwell Av | Red & White | |||||||
| 269 | Coxwell Av | Loblaws | Loblaws | Loblaws | Loblaws | Loblaws | Loblaws | Loblaws | |
| 293 | Coxwell Av | Foodland | IGA | IGA | 293-297 (1960), 295 (1965, 1970) | ||||
| 1009 | Coxwell Av | Loblaws | Loblaws | Loblaws | Loblaws | ||||
| 123 | Danforth Av | Dominion | Dominion | ||||||
| 511 | Danforth Av | Loblaws | Loblaws | Loblaws | Loblaws | ||||
| 623 | Danforth Av | Dominion | IGA | IGA | IGA | ||||
| 737 | Danforth Av | A&P | A&P | A&P | |||||
| 834 | Danforth Av | Loblaws | Loblaws | Loblaws | |||||
| 837 | Danforth Av | Dobs Food Stores | IGA | 837-841 (1960, 1965) | |||||
| 1281 | Danforth Av | Loblaws | |||||||
| 1630 | Danforth Av | Loblaws | Loblaws | Loblaws | Loblaws | Loblaws | |||
| 1763 | Danforth Av | Carload Groceteria | Carload & Superior Food Markets | Carload Groceteria | Carload Food Market | ||||
| 1793 | Danforth Av | Carload Groceteria | |||||||
| 2055 | Danforth Av | Power Super Markets | Power Super Markets | Power Super Markets | |||||
| 2070 | Danforth Av | Loblaws | Loblaws | Loblaws | 2070-2072 (1950, 1955, 1960) | ||||
| 2119 | Danforth Av | A&P | A&P | A&P | A&P | A&P | A&P | ||
| 2418 | Danforth Av | IGA | IGA | IGA | |||||
| 2615 | Danforth Av | Dominion | |||||||
| 2721 | Danforth Av | Loblaws | Loblaws | Loblaws | |||||
| 2742 | Danforth Av | Loblaws | |||||||
| 3003 | Danforth Av | Dominion | Dominion | Dominion | Dominion | ||||
| 3266 | Danforth Av | Dominion | |||||||
| 3400 | Danforth Av | Dominion | Dominion | Dominion | Dominion | ||||
| 466 | Danforth Rd | Dominion | Dominion | 468 (1980) | |||||
| 1863 | Davenport Rd | Carload Groceteria | Carload Groceteria | ||||||
| 1942 | Davenport Rd | Red & White | |||||||
| 476 | Davisville Av | IGA | |||||||
| 477 | Davisville Av | Red & White | |||||||
| 10 | Dixon Rd | IGA | |||||||
| 245 | Dixon Rd | Loblaws | Loblaws | Loblaws | Loblaws | ||||
| 747 | Don Mills Rd | Dominion | Dominion | Dominion | Dominion | ||||
| 110 | Donlands Av | Carload Groceteria | |||||||
| 380 | Donlands Av | Dominion | Dominion | Dominion | |||||
| 1080 | Dovercourt Rd | Dominion | Dominion | ||||||
| 646 | Dufferin | Power Super Markets | Power Super Markets | ||||||
| 814 | Dufferin | Pickering Farms | |||||||
| 906 | Dufferin | Loblaws | Loblaws | Loblaws | Loblaws | Loblaws | 900 (1975, 1980) | ||
| 1158 | Dufferin | Red & White | |||||||
| 1230 | Dufferin | Carload Groceteria | Carload & Superior Food Markets | Carload Groceteria | Carload Groceteria | Carload Groceteria | |||
| 2388 | Dufferin | Loblaws | Loblaws | Loblaws | Loblaws | ||||
| 2939 | Dufferin | A&P | A&P | A&P | |||||
| 3085 | Dufferin | Dominion | Dominion | Dominion | Dominion | Dominion | |||
| 34xx | Dufferin | Dominion | Dominion | Dominion | Yorkdake Shopping Center | ||||
| 179 | Dundas E | Dominion | |||||||
| 222 | Dundas W | IGA | |||||||
| 1195 | Dundas W | IGA | IGA | IGA | |||||
| 1356 | Dundas W | A&P | A&P | ||||||
| 1362 | Dundas W | A&P | A&P | A&P | A&P | ||||
| 1478 | Dundas W | Loblaws | Loblaws | ||||||
| 1567 | Dundas W | A&P | |||||||
| 1653 | Dundas W | Dominion | Dominion | Dominion | |||||
| 2200 | Dundas W | Red & White | |||||||
| 2280 | Dundas W | Loblaws | Loblaws | Loblaws | |||||
| 2290 | Dundas W | Loblaws | Loblaws | ||||||
| 2475 | Dundas W | Red & White | |||||||
| 2561 | Dundas W | Red & White | |||||||
| 2894 | Dundas W | Power Super Markets | |||||||
| 2906 | Dundas W | A&P | A&P | A&P | A&P | ||||
| 2923 | Dundas W | Loblaws | Power Super Markets | Power Super Markets | |||||
| 3109 | Dundas W | Loblaws | |||||||
| 3434 | Dundas W | Safeway | |||||||
| 3671 | Dundas W | Dominion | Dominion | Dominion | Dominion | Dominion | Dominion | ||
| 4161 | Dundas W | IGA | |||||||
| 4890 | Dundas W | Loblaws | Loblaws | ||||||
| 5145 | Dundas W | Dominion | Dominion | Dominion | |||||
| 5230 | Dundas W | Loblaws | Loblaws | Loblaws | Loblaws | Loblaws | |||
| 5555 | Dundas W | Miracle Food Mart | Miracle Food Mart | ||||||
| 5559 | Dundas W | A&P | A&P | A&P | A&P | A&P | |||
| 65 | Dunn Av | Carload Groceteria | Carload Groceteria | Carload & Superior Food Markets | Carload Groceteria | ||||
| 155 | Dupont | IGA | IGA | 155-157 (1965) | |||||
| 208 | Dupont | Power Super Markets | Power Super Markets | 208-232 (1960, 1965) | |||||
| 232 | Dupont | Loblaws | |||||||
| 272 | Dupont | Red & White | |||||||
| 565 | Dupont | A&P | A&P | ||||||
| 1519 | Dupont | A&P | A&P | A&P | A&P | ||||
| 250 | East Mall | Dominion | Dominion | ||||||
| 600 | East Mall | Safeway | |||||||
| 40 | Eglington Sq | Dominion | Dominion | Dominion | |||||
| 75 | Eglington Sq | Dominion | Dominion | No number (1955), 1 & 75 (1960) | |||||
| 656 | Eglinton Av E | Dominion | Dominion | Dominion | Dominion | Dominion | Dominion | ||
| 660 | Eglinton Av E | Power Super Markets | Power Super Markets | Power Super Markets | |||||
| 815 | Eglinton Av E | Loblaws | Loblaws | Loblaws | Loblaws | ||||
| 901 | Eglinton Av E | Power Super Markets | Power Super Markets | ||||||
| 1704 | Eglinton Av E | Dominion | Dominion | ||||||
| 1848 | Eglinton Av E | Loblaws | Loblaws | Loblaws | Loblaws | Loblaws | Loblaws | ||
| 2430 | Eglinton Av E | Loblaws | Loblaws | Loblaws | Loblaws | ||||
| 2480 | Eglinton Av E | Dominion | Dominion | Dominion | Dominion | ||||
| 2490 | Eglinton Av E | Dominion | |||||||
| 2684 | Eglinton Av E | Steinberg’s | Steinberg’s Miracle Food Mart | Steinberg’s Miracle Food Mart | Steinberg’s Miracle Food Mart | ||||
| 2740 | Eglinton Av E | Power Super Markets | Power Super Markets | ||||||
| 2760 | Eglinton Av E | Steinberg’s Miracle Food Mart | |||||||
| 2810 | Eglinton Av E | A&P | |||||||
| 3209 | Eglinton Av E | Dominion | Dominion | Dominion | Dominion | Dominion | |||
| 255 | Eglinton Av W | Dominion | |||||||
| 274 | Eglinton Av W | Loblaws | Loblaws | Loblaws | |||||
| 418 | Eglinton Av W | A&P | A&P | A&P | A&P | A&P | |||
| 508 | Eglinton Av W | Loblaws | Loblaws | 508-512 (1955, 1960) | |||||
| 550 | Eglinton Av W | Dominion | Dominion | Dominion | Dominion | Dominion | Dominion | Dominion | |
| 870 | Eglinton Av W | Loblaws | Loblaws | Loblaws | |||||
| 901 | Eglinton Av W | Power Super Markets | |||||||
| 1001 | Eglinton Av W | Goodbaum’s Food Markets | |||||||
| 1603 | Eglinton Av W | A&P | A&P | A&P | A&P | A&P | A&P | A&P | 1603-05 (1955, 1960, 1970, 1975, 1980) |
| 1861 | Eglinton Av W | Bassin’s | |||||||
| 1877 | Eglinton Av W | Loblaws | |||||||
| 1951 | Eglinton Av W | Power Super Markets | Power Super Markets | Power Super Markets | Loblaws | Loblaws | |||
| 2518 | Eglinton Av W | Carload Groceteria | |||||||
| 2528 | Eglinton Av W | Carload Groceteria | |||||||
| 2562 | Eglinton Av W | IGA | IGA | IGA | |||||
| 2580 | Eglinton Av W | Loblaws | |||||||
| 2654 | Eglinton Av W | Loblaws | Loblaws | ||||||
| 15 | Ellesmere Rd | Steinberg’s Miracle Food Mart | Steinberg’s Miracle Food Mart | Steinberg’s Miracle Food Mart | Miracle Food Mart | Miracle Food Mart | Open ca. 1958 as Grand Union. | ||
| 122 | Ellesmere Rd | IGA | IGA | IGA | 122-124 (1970) | ||||
| 2900 | Ellesmere Rd | Dominion | Dominion | ||||||
| 120 | Eringate Dr | Steinberg’s Miracle Food Mart | Steinberg’s Miracle Food Mart | Steinberg’s Miracle Food Mart | |||||
| 35 | Etobicoke Dr | Dominion | Dominion | Dominion | |||||
| 2437 | Finch Av W | Loblaws | Loblaws | ||||||
| 2592 | Finch Av W | Steinberg’s Miracle Food Mart | Steinberg’s Miracle Food Mart | ||||||
| 2592 | Finch Av W | Miracle Food Mart | |||||||
| 50 | Firwood Av | IGA | IGA | IGA | Firwood Cresc (1970) | ||||
| 587 | Fleet W | Loblaws | Offce/warehouse | ||||||
| 34 | Florence Cres | Carload Groceteria | Carload & Superior Food Markets | Carload Grocery | Carload Grocery | Carload Grocery | Carload Grocery | ||
| 58 | Follis Av | Carload Groceteria | |||||||
| 25 | Fontenay Ct | Dominion | |||||||
| 45 | Four Winds Dr | Dominion | |||||||
| 82 | Geary Av | Carload Groceteria | Carload Groceteria | Carload & Superior Food Markets | Carload Groceteria | ||||
| 310 | Gerrard E | Dominion | Dominion | Dominion | Dominion | ||||
| 366 | Gerrard E | Red & White | |||||||
| 1000 | Gerrard E | Miracle Food Mart | Unit L24 | ||||||
| 1023 | Gerrard E | Loblaws | Loblaws | Loblaws | Loblaws | 1025 (1950, 1965), 1023-1025 (1955, 1960) | |||
| 1278 | Gerrard E | A&P | A&P | A&P | A&P | A&P | |||
| 1857 | Gerrard E | IGA | IGA | 1857-1859 (1960) | |||||
| 757 | Gladstone Av | Red & White | |||||||
| 25 | Glen Watford Dr | A&P | A&P | ||||||
| 69 | Greensides | Red & White | |||||||
| 251 | Greenwood Av | Dominion | IGA | IGA | IGA | IGA | |||
| 83 | Guildwood Pkwy | Red & White | |||||||
| 123 | Guildwood Pkwy | Loblaws | Loblaws | ||||||
| 146 | Hallam | Loblaws | Loblaws | Loblaws | |||||
| 134 | Hucknall Rd | Red & White | |||||||
| 89 | Humber Blvd | Red & White | |||||||
| 50 | Humbertown Center | Loblaws | Loblaws | Loblaws | Loblaws | Loblaws | |||
| 1500 | Islington Av | Steinberg’s | Steinberg’s | Steinberg’s Miracle Food Mart | IGA | IGA | Address was 300 Islington Av N (1960, 1965, 1970). Opened as Grand Union ca. 1956. | ||
| 2267 | Islington Av | Dominion | Dominion | Dominion | Dominion | Address was 1125 Islington Av N (1965, 1970) | |||
| 1364 | Islington Av N | Power Super Markets | Address since changed to xxxx Islington Av. | ||||||
| 136 | Islington Av S | Carload Food Market | Address since changed to xxxx Islington Av. | ||||||
| 96 | Jane | Red & White | |||||||
| 159 | Jane | Red & White | |||||||
| 289 | Jane | IGA | IGA | IGA | |||||
| 405 | Jane | Bassin’s | Bassin’s | Bassin’s | |||||
| 853 | Jane | Steinberg’s | Steinberg’s Miracle Food Mart | Miracle Food Mart | Miracle Food Mart | ||||
| 1541 | Jane | Dominion | |||||||
| 1675 | Jane | Power Super Markets | Power Super Markets | ||||||
| 1721 | Jane | A&P | A&P | A&P | A&P | ||||
| 2699 | Jane | Steinberg’s Miracle Food Mart | Steinberg’s Miracle Food Mart | Steinberg’s Miracle Food Mart | |||||
| 3855 | Jane | Dominion | |||||||
| 4734 | Jane | Dominion | |||||||
| 411 | Keele | A&P | A&P | ||||||
| 3372 | Keele | IGA | IGA | IGA | |||||
| 625 | Kennedy Rd | Carload Groceteria | 625-627 (1965) | ||||||
| 680 | Kennedy Rd | A&P | A&P | A&P | A&P | A&P | 682 (1980) | ||
| 108 | King | IGA | IGA | ||||||
| 118 | King E | Power Super Markets | |||||||
| 1221 | King W | Dominion | Dominion | ||||||
| 1306 | King W | Dominion | Dominion | Dominion | Dominion | IGA | IGA | 1306-1310 (1955, 1960, 1965) | |
| 1435 | King W | Dominion | Dominion | Dominion | Dominion | ||||
| 84 | Kingston Rd | Carload Groceteria | |||||||
| 203 | Kingston Rd | Red & White | |||||||
| 438 | Kingston Rd | Red & White | Carload Grocery | Carload Grocery | Carload Grocery | 436-438 (1960) | |||
| 603 | Kingston Rd | Loblaws | Loblaws | Loblaws | Loblaws | 603-605 (1955, 1960, 1965, 1970) | |||
| 944 | Kingston Rd | Dominion | Dominion | Dominion | |||||
| 1024 | Kingston Rd | Loblaws | Loblaws | Power Super Markets | Power Super Markets | IGA | |||
| 1089 | Kingston Rd | Dominion | Dominion | Dominion | Dominion | Dominion | 1089-91 (1960, 1970, 1975) | ||
| 1236 | Kingston Rd | A&P | A&P | A&P | A&P | A&P | |||
| 1450 | Kingston Rd | Loblaws | Loblaws | Loblaws | Loblaws | ||||
| 1574 | Kingston Rd | Carload Groceteria | |||||||
| 1672 | Kingston Rd | Red & White | Red & White | ||||||
| 2259 | Kingston Rd | Dobs Food Stores | Dobs Super Market | 2259-2261 (1965) | |||||
| 2437 | Kingston Rd | Pickering Farms | Pickering Farms | ||||||
| 2471 | Kingston Rd | Loblaws | Loblaws | Loblaws | Loblaws | Loblaws | Loblaws | ||
| 2488 | Kingston Rd | Red & White | IGA | ||||||
| 2851 | Kingston Rd | Superior Food Store | |||||||
| 2975 | Kingston Rd | Dominion | Dominion | Dominion | Dominion | ||||
| 3097 | Kingston Rd | IGA | IGA | ||||||
| 3485 | Kingston Rd | A&P | A&P | A&P | A&P | A&P | |||
| 4410 | Kingston Rd | Dominion | Dominion | Dominion | Dominion | ||||
| 4473 | Kingston Rd | Loblaws | Loblaws | Loblaws | Loblaws | ||||
| 1735 | Kipling Av | A&P | A&P | A&P | A&P | 855 Kipling Av N (pre-1970) | |||
| 2141 | Kipling Av | A&P | A&P | A&P | 1495 Kipling Av N (pre-1970) | ||||
| 2291 | Kipling Av | Dominion | Dominion | Dominion | Dominion | 1665 Kipling Av N (pre-1970) | |||
| 2399 | Lake Shore Blvd W | Loblaws | Loblaws | Loblaws | 137 Lake Shore Rd (pre-1965) | ||||
| 2408 | Lake Shore Blvd W | Loblaws | Loblaws | Power Super Markets | Power Super Markets | Same as 118 Lake Shore Rd (pre-1965) | |||
| 2683 | Lake Shore Blvd W | IGA | IGA | ||||||
| 2814 | Lake Shore Blvd W | Loblaws | Loblaws | Loblaws | Loblaws | Loblaws | 758 Lake Shore Rd (pre-1965) | ||
| 2863 | Lake Shore Blvd W | A&P | A&P | A&P | A&P | A&P | 793 Lake Shore Rd (pre-1965) | ||
| 3653 | Lake Shore Blvd W | Loblaws | Loblaws | Loblaws | Loblaws | Loblaws | Loblaws | 1461 Lake Shore Rd (pre-1965) | |
| 3835 | Lake Shore Blvd W | Dominion | Dominion | Dominion | Dominion | 1711 Lake Shore Rd (pre-1965) | |||
| 1136 | Lake Shore Rd | IGA | Address since changed to xxxx Lake Shore Blvd W | ||||||
| 1429 | Lake Shore Rd | Dominion | Address since changed to xxxx Lake Shore Blvd W | ||||||
| 1483 | Lake Shore Rd | Carload Groceteria | Address since changed to xxxx Lake Shore Blvd W | ||||||
| 536 | Lansdowne Av | Loblaws | Loblaws | Loblaws | Loblaws | Loblaws | |||
| 135 | Laughton Av | A&P | A&P | Office? | |||||
| 135 | Laughton Av | A&P | A&P | May be residence of a princpal | |||||
| 33 | Lavinia Av | Red & White | |||||||
| 939 | Lawrence Av E | Dominion | Dominion | Dominion | |||||
| 1738 | Lawrence Av E | IGA | |||||||
| 2050 | Lawrence Av E | A&P | A&P | A&P | A&P | ||||
| 2251 | Lawrence Av E | Dominion | Dominion | ||||||
| 2300 | Lawrence Av E | Steinberg’s | Steinberg’s Miracle Food Mart | Steinberg’s Miracle Food Mart | Steinberg’s Miracle Food Mart | ||||
| 2873 | Lawrence Av E | IGA | |||||||
| 2875 | Lawrence Av E | Bassin’s | |||||||
| 3258 | Lawrence Av E | IGA | |||||||
| 3445 | Lawrence Av E | Steinberg’s | Steinberg’s Miracle Food Mart | Miracle Food Mart | Miracle Food Mart | ||||
| 3559 | Lawrence Av E | Loblaws | Loblaws | Loblaws | Loblaws | ||||
| 1303 | Lawrence Av W | Dominion | |||||||
| 1411 | Lawrence Av W | Dominion | Dominion | Dominion | Dominion | ||||
| 29 | Lightbourn Av | IGA | IGA | ||||||
| 355 | Logan Av | Red & White | Office? | ||||||
| 165 | Main | Knob Hill Farms | 165-167 (1960) | ||||||
| 37 | Main N | Loblaws | Loblaws | Loblaws | Address since changed to xxxx Weston Rd | ||||
| 51 | Main N | Dominion | Dominion | Address since changed to xxxx Weston Rd | |||||
| 202 | Main N | Red & White | Address since changed to xxxx Weston Rd | ||||||
| 629 | Markham Rd | Dominion | Dominion | Dominion | |||||
| 1125 | Markham Rd | Dominion | Dominion | Dominion | |||||
| 685 | McCowan Rd | Dominion | Dominion | Dominion | Dominion | ||||
| 860 | Millwood Rd | IGA | |||||||
| 301 | Moore Av | Loblaws | Loblaws | Loblaws | Loblaws | Loblaws | |||
| 255 | Morningside Av | A&P | A&P | ||||||
| 607 | Mt Pleasant Rd | Dominion | |||||||
| 639 | Mt Pleasant Rd | Loblaws | Loblaws | Loblaws | Loblaws | Loblaws | |||
| 957 | Mt Pleasant Rd | Carload Groceteria | Carload Groceteria | Carload & Superior Food Markets | |||||
| 310 | O’Connor Dr | Loblaws | Loblaws | Loblaws | Loblaws | Loblaws | |||
| 812 | O’Connor Dr | Loblaws | Loblaws | Loblaws | Loblaws | ||||
| 352 | Oakwood Av | Loblaws | Loblaws | Loblaws | Loblaws | Loblaws | |||
| 504 | Oakwood Av | Dominion | Dominion | Dominion | Dominion | Dominion | |||
| 604 | Oakwood Av | Red & White | |||||||
| 828 | Old Weston Rd | Dominion | |||||||
| 202 | Ossington Av | Red & White | |||||||
| 919 | Ossington Av | Superior Food Market | Carload & Superior Food Markets | Carload Food Market | Carload Food Market | ||||
| 972 | Ossington Av | Red & White | |||||||
| 45 | Overlea Blvd | Steinberg’s | Steinberg’s Miracle Food Mart | Office | |||||
| 45 | Overlea Blvd | Miracle Food Mart | Unit 28 | ||||||
| 372 | Pacific Av | Loblaws | Loblaws | Loblaws | Loblaws | Loblaws | |||
| 500 | Pape Av | Red & White | |||||||
| 821 | Pape Av | Carload Groceteria | Carload Groceteria | Carload & Superior Food Markets | |||||
| 923 | Pape Av | Red & White | |||||||
| 989 | Pape Av | Loblaws | Loblaws | Loblaws | |||||
| 1012 | Pape Av | Loblaws | Loblaws | IGA | IGA | ||||
| 1070 | Pape Av | Dominion | Dominion | ||||||
| 107 | Parkway Forest Dr | Dominion | Dominion | ||||||
| 248 | Parliament | A&P | A&P | A&P | A&P | 248-254 (1960, 1965), 252 (1970) | |||
| 443 | Parliament | Knob Hill Farms | Knob Hill Farms | ||||||
| 449 | Parliament | Power Super Markets | Power Super Markets | Power Super Markets | Loblaws | Loblaws | |||
| 487 | Parliament | Loblaws | Loblaws | Loblaws | Loblaws | Loblaws | |||
| 261 | Port Union Rd | A&P | |||||||
| 275 | Port Union Rd | A&P | |||||||
| 52 | Pritchard Av | Superior Stores | Superior Stores | ||||||
| 432 | Queen E | Carload Groceteria | Carload Groceteria | ||||||
| 690 | Queen E | Pickering Farms | 690-694 (1960) | ||||||
| 783 | Queen E | Red & White | |||||||
| 791 | Queen E | Loblaws | Loblaws | ||||||
| 893 | Queen E | Loblaws | |||||||
| 924 | Queen E | Dominion | Dominion | Knob Hill Farms | |||||
| 970 | Queen E | Dominion | Dominion | Dominion | |||||
| 1042 | Queen E | A&P | A&P | A&P | A&P | A&P | |||
| 1102 | Queen E | Red & White | |||||||
| 1224 | Queen E | Power Super Markets | Power Super Markets | 1224-42 (1960, 1965) | |||||
| 2050 | Queen E | Loblaws | Loblaws | Loblaws | Loblaws | Loblaws | |||
| 2120 | Queen E | Dominion | IGA | IGA | |||||
| 2216 | Queen E | A&P | Dobs Food Stores | IGA | IGA | ||||
| 2266 | Queen E | Loblaws | Loblaws | Loblaws | Loblaws | ||||
| 2356 | Queen E | Superior Stores | |||||||
| 567 | Queen W | Bassin’s | |||||||
| 1331 | Queen W | A&P | A&P | ||||||
| 1384 | Queen W | IGA | |||||||
| 1453 | Queen W | Loblaws | Loblaws | Loblaws | Loblaws | Loblaws | |||
| 1460 | Queen W | A&P | A&P | A&P | A&P | ||||
| 1476 | Queen W | Loblaws | Loblaws | Power Super Markets | Power Super Markets | ||||
| 1496 | Queen W | Power Super Markets | |||||||
| 1558 | Queen W | Dominion | Dominion | Dominion | |||||
| 648 | Queensway | Red & White | |||||||
| 748 | Queensway | Loblaws | Loblaws | Loblaws | Loblaws | Loblaws | |||
| 1050 | Queensway | Dominion | Dominion | Dominion | Dominion | ||||
| 115 | Ravel Rd | Dominion | Dominion | Dominion | |||||
| 460 | Renforth Dr | Red & White | |||||||
| 75 | Rexdale Blvd | Steinberg’s Miracle Food Mart | Steinberg’s Miracle Food Mart | ||||||
| 437 | Rogers Rd | Loblaws | Loblaws | Loblaws | Loblaws | Loblaws | 433 (1960), 433-437 (1965), 433-435 (1970) | ||
| 591 | Rogers Rd | Dominion | |||||||
| 601 | Rogers Rd | Dominion | Dominion | Dominion | Dominion | ||||
| 605 | Rogers Rd | Dominion | Dominion | Dominion | Offce/warehouse | ||||
| 79 | Roncesvalles Av | Red & White | |||||||
| 199 | Roncesvalles Av | Loblaws | Loblaws | Loblaws | Loblaws | Loblaws | IGA | ||
