Raleigh Chain Grocery Locations, 1924-1995
- From Raleigh city directories and other sources.
| Number | Street | 1924 | 1930 | 1936 | 1940 | 1947 | 1950 | 1954 | 1960 | 1966 | 1970 | 1975 | 1980 | 1985 | 1990 | 1995 | 2009 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3257 | Avent Ferry | Food Lion | Food Lion | |||||||||||||||
| 3289 | Avent Ferry | Food Lion | ||||||||||||||||
| 1901 | Bernard | Colonial | Colonial | Colonial | Colonial | |||||||||||||
| 223.5 | Bloodworth N | Piggly Wiggly | Piggly Wiggly | Piggly Wiggly | Piggly Wiggly | Piggly Wiggly | Piggly Wiggly | Side Street | ||||||||||
| 718 | Blount N | Piggly Wiggly | ||||||||||||||||
| 415 | Boundary N | Blue Star | Blue Star | |||||||||||||||
| 2821 | Brentwood | Food World | Food World | Harris-Teeter | Harris-Teeter | Asian Food Court/Supermarket | ||||||||||||
| 2032 | Cameron | Table Supply | Cameron Village | |||||||||||||||
| 2233 | Capital | Colonial | Colonial | Colonial | Listed address 2233 North Blvd. Warehouse? | |||||||||||||
| 2301 | Capital | Colonial | Colonial | Listed address 2301 North Blvd. Warehouse? | ||||||||||||||
| 3155 | Capital | Winn-Dixie | Winn-Dixie | Winn-Dixie | Food Lion | Listed address 3155 North Blvd. 3161 starting in 1985. | ||||||||||||
| 3302 | Capital | Colonial | Harbor Freight | Listed address 3302 North Blvd. | ||||||||||||||
| 4020 | Capital | Sav-a-Center | El Mandado | Listed address 4020 North Blvd. | ||||||||||||||
| 4700 | Capital | Winn-Dixie | ||||||||||||||||
| 2409 | Crabtree | Winn-Dixie | Winn-Dixie | American Way Thrift Store | ||||||||||||||
| 4430 | Creedmoor | Food Lion | Food Lion | |||||||||||||||
| 5633 | Creedmoor | Food Lion | ||||||||||||||||
| 6300 | Creedmoor | Kroger | ||||||||||||||||
| 7400 | Creedmoor | Harris-Teeter | ||||||||||||||||
| 8111 | Creedmoor | Food Lion | ||||||||||||||||
| 8345 | Creedmoor | Winn-Dixie | ||||||||||||||||
| 1601 | Cross Link | Winn-Dixie | Winn-Dixie | |||||||||||||||
| 446 | Daniels | Colonial | Colonial | Cameron Village | ||||||||||||||
| 500 | Davie E | Penders | ||||||||||||||||
| 320 | Davie W | Blue Star | ||||||||||||||||
| 2913 | Essex | Food Fair | Colonial | Colonial | Colonial | Colonial | Big Star | Harris-Teeter | Harris-Teeter | Harris-Teeter | Harris-Teeter | 2915 in 1966 on. | ||||||
| 2014 | Fairview | Tip-Top | Piggly Wiggly | Piggly Wiggly | Piggly Wiggly | Piggly Wiggly | Piggly Wiggly | Piggly Wiggly | Piggly Wiggly | Piggly Wiggly | NoFo | 2012 in 1954. 1960-1980 listing is both Tip-Top and Piggly Wiggly. | ||||||
| 4317 | Falls of Neuse | Food Lion | Food Lion | Food Lion | ||||||||||||||
| 5011 | Falls of Neuse | Colonial | Big Star | Subdivided | ||||||||||||||
| 6022 | Falls of Neuse | Winn-Dixie | Winn-Dixie | Winn-Dixie | Harris-Teeter | |||||||||||||
| 6325 | Falls of Neuse | Harris-Teeter | Harris-Teeter | Fresh Market | ||||||||||||||
| 6661 | Falls of Neuse | Big Star | Big Star | Big Star | Harris-Teeter | Fresh Market | Vacant | |||||||||||
| 7905 | Falls of Neuse | Kroger | ||||||||||||||||
| 110 | Fayetteville | Piggly Wiggly | Piggly Wiggly | Piggly Wiggly | Piggly Wiggly | Piggly Wiggly | Piggly Wiggly | Gone? | ||||||||||
| 823 | Fayetteville | Penders | Penders | Gone | ||||||||||||||
| 824 | Fayetteville | Red & White | Red & White | Red & White | Red & White | Gone | ||||||||||||
| 2125 | Glascock | Colonial | Colonial | Colonial | Food Lion? | May be new building | ||||||||||||
| 313 | Glenwood | Blue Star | Blue Star | Hibernian | ||||||||||||||
| 322 | Glenwood | Penders | ||||||||||||||||
| 400 | Glenwood | A&P | Edge Office | |||||||||||||||
| 620 | Glenwood | R&W Groceteria | R&W Groceteria | |||||||||||||||
| 1620 | Glenwood | A&P | Fosters Gone Ugly | |||||||||||||||
| 1626 | Glenwood | Piggly Wiggly | The Point | |||||||||||||||
| 1628 | Glenwood | A&P | A&P | Gone | ||||||||||||||
| 1630 | Glenwood | Piggly Wiggly | Piggly Wiggly | Piggly Wiggly | Piggly Wiggly | Gone | ||||||||||||
| 4325 | Glenwood | Big Star | Big Star | Big Star | ||||||||||||||
| 6015 | Glenwood | Winn-Dixie | ||||||||||||||||
| 6524 | Glenwood | Winn-Dixie | ||||||||||||||||
| 6600 | Glenwood | Winn-Dixie | ||||||||||||||||
| 201 | Hargett E | A&P | A&P | A&P | A&P | A&P | A&P | A&P | A&P | A&P | Gone | |||||||
| 612 | Hargett W | Milner | Probably office/warehouse | |||||||||||||||
| 410 | Hillsborough | A&P | ||||||||||||||||
| 415 | Hillsborough | A&P | A&P | |||||||||||||||
| 416 | Hillsborough | A&P | A&P | A&P | Vacant | Fire, 1952. | ||||||||||||
| 501 | Hillsborough | A&P | ||||||||||||||||
| 508 | Hillsborough | R&W Groceteria | Gone | |||||||||||||||
| 510 | Hillsborough | R&W Groceteria | Gone | |||||||||||||||
| 530 | Hillsborough | Penders | ||||||||||||||||
| 1201 | Hillsborough | A&P | Gone | |||||||||||||||
| 1211 | Hillsborough | A&P | Cycle Logic | |||||||||||||||
| 1213 | Hillsborough | Piggly Wiggly | Piggly Wiggly | Piggly Wiggly | Piggly Wiggly | Piggly Wiggly | Piggly Wiggly | Winn-Dixie | Pro-gress | |||||||||
| 1908 | Hillsborough | Blue Star | Blue Star | Blue Star | Blue Star | |||||||||||||
| 1912 | Hillsborough | Piggly Wiggly | Piggly Wiggly | Piggly Wiggly | Piggly Wiggly | Piggly Wiggly | Gone | |||||||||||
| 2414 | Hillsborough | A&P | A&P | NCSU office | ||||||||||||||
| 2712 | Hillsborough | A&P | A&P | A&P | A&P | A&P | A&P | A&P | Kinko’s | Built 1951. | ||||||||
| 3106 | Hillsborough | Piggly Wiggly | Nice Price Books | |||||||||||||||
| 3112 | Hillsborough | Piggly Wiggly | Piggly Wiggly | Piggly Wiggly | Winn-Dixie | Pantana’s | ||||||||||||
| 11 | Martin E | Piggly Wiggly | Piggly Wiggly | Gone | ||||||||||||||
| 19 | Martin E | Piggly Wiggly | Piggly Wiggly | The Square Rabbit | ||||||||||||||
| 115 | Martin E | A&P | ||||||||||||||||
| 131 | Martin E | Penders | Penders | Gone | Parts of façade still standing. | |||||||||||||
| 133 | Martin E | Penders | ||||||||||||||||
| 208 | Martin E | A&P | A&P | A&P | Rum Runners | |||||||||||||
| 400 | Martin E | A&P | A&P | A&P | ||||||||||||||
| 214 | Martin E Stall 1 | Blue Star | Blue Star | Blue Star | ||||||||||||||
| 214 | Martin E Stall 4 | Wilsons | Wilsons | |||||||||||||||
| 121 | Martin W | Penders | ||||||||||||||||
| 631 | Martin W | A&P | A&P | Gone? | Probably warehouse/office. | |||||||||||||
| 111 | Morgan W | Big Star | Big Star | Colonial | Colonial | Gone | ||||||||||||
| 3701 | Neil | Milner | Milner | |||||||||||||||
| 514 | New Bern | A&P | A&P | A&P | ||||||||||||||
| 1107 | New Bern | Penders | Penders | Gone | ||||||||||||||
| 1204 | New Bern | Tip-Top | Tip-Top | Piggly Wiggly | Piggly Wiggly | Piggly Wiggly | Gone | 1960-1970 listing is both Tip-Top and Piggly Wiggly. | ||||||||||
| 2000 | New Bern | Winn-Dixie | AutoZone | |||||||||||||||
| 2108 | New Bern | Winn-Dixie | Winn-Dixie | Winn-Dixie | Winn-Dixie | Sherrill’s Barber School | ||||||||||||
| 2116 | New Bern | Winn-Dixie | Winn-Dixie | Vacant | ||||||||||||||
| 3665 | New Bern | Food Lion | Food Lion | |||||||||||||||
| 3679 | New Bern | Food Lion | ||||||||||||||||
| 2215 | New Hope Church | Big Star | Big Star | International Foods | ||||||||||||||
| 505 | Newcombe | A&P | A&P | A&P | Vacant | |||||||||||||
| 315 | North Hills SC | Winn-Dixie | Winn-Dixie | Winn-Dixie | Winn-Dixie | Winn-Dixie | Winn-Dixie | |||||||||||
| 411 | Oberlin | Wilsons | Cameron Village | |||||||||||||||
| 614 | Person N | Penders | Penders | Piggly Wiggly | Custom Engraving | |||||||||||||
| 616 | Person N | Piggly Wiggly | Piggly Wiggly | Piggly Wiggly | Golden Frog | |||||||||||||
| 618 | Person N | A&P | A&P | A&P | Conti’s Italian Market (closed) | |||||||||||||
| 628 | Person N | A&P | Should this be 618? | |||||||||||||||
| 718 | Person N | Winn-Dixie | Winn-Dixie | Winn-Dixie | Winn-Dixie | Winn-Dixie | Winn-Dixie | Gone | 708 in 1960. | |||||||||
| 800 | Person N | A&P | A&P | A&P | A&P | A&P | Super Dollar | Fire, 1966. | ||||||||||
| 1905 | Poole | A&P | A&P | A&P | A&P | A&P | Maxway | |||||||||||
| 1100 | Raleigh Blvd | Food Lion | ||||||||||||||||
| 127 | Salisbury N | Blue Star | Blue Star | Blue Star | Blue Star | |||||||||||||
| 324 | Salisbury N | A&P | ||||||||||||||||
| 123 | Salisbury S | Penders | ||||||||||||||||
| 400 | Six Forks | Big Star | Big Star | Border’s? | ||||||||||||||
| 5426 | Six Forks | A&P | A&P | A&P | Sav-a-Center | Sav-a-Center | Food Lion | |||||||||||
| 8823 | Six Forks | Food Lion | Food Lion | Food Lion | 8825 in 1995. | |||||||||||||
| 200 | Smithfield | Blue Star | ||||||||||||||||
| 200 | South W | A&P | A&P | Gone | ||||||||||||||
| 202 | South W | A&P | A&P | Gone | ||||||||||||||
| 416 | South W | Blue Star | ||||||||||||||||
| 700 | St Marys | Piggly Wiggly | Piggly Wiggly | Fallon’s Flowers | ||||||||||||||
| 15 | Sunnybrook | Big Star | Big Star | |||||||||||||||
| Tryon Hill SC | Winn-Dixie | Winn-Dixie | ||||||||||||||||
| 3540 | Wade | Winn-Dixie | Winn-Dixie | Winn-Dixie | Winn-Dixie | Winn-Dixie | Winn-Dixie | Wellspring | Whole Foods | |||||||||
| 3000 | Wake Forest | Winn-Dixie | Winn-Dixie | |||||||||||||||
| 4031 | Wake Forest | A&P | A&P | A&P | A&P | Aldi | ||||||||||||
| 3934 | Western | A&P | A&P | A&P | A&P | A&P | Sav-a-Center | Big Lots | ||||||||||
| 4500 | Western | Big Star | Big Star | Grand Slam | ||||||||||||||
| 5563 | Western | Harris-Teeter | Harris-Teeter | |||||||||||||||
| 509 | Whitaker Mill W | Piggly Wiggly | Winn-Dixie | Winn-Dixie | Winn-Dixie | Winn-Dixie | Winn-Dixie | Winn-Dixie | 509-511 in 1954 | |||||||||
| 211 | Wilmington S | Penders | ||||||||||||||||
| 227 | Wilmington S | A&P | Slim’s | |||||||||||||||
| 229 | Wilmington S | A&P | Gone | |||||||||||||||
| 231 | Wilmington S | A&P | Gone | |||||||||||||||
| 237 | Wilmington S | Piggly Wiggly | Piggly Wiggly | Piggly Wiggly | Winn-Dixie | Winn-Dixie | Winn-Dixie | Downtown IGA | 237-239 in 1954 | |||||||||
| 2201 | Wilmington S | Winn-Dixie | Winn-Dixie | Winn-Dixie | Winn-Dixie | Winn-Dixie | Winn-Dixie | Winn-Dixie | Warehouse? | |||||||||
| 2808 | Wilmington S | Colonial | Colonial | Colonial | Used Car Lot | |||||||||||||
| 3220 | Wilmington S | Winn-Dixie | Winn-Dixie | A&C Supermarket | ||||||||||||||
| 400 | Woodburn | Fresh Market | Cameron Village | |||||||||||||||
| 416 | Woodburn | Fresh Market | Cameron Village | |||||||||||||||
| 430 | Woodburn | Table Supply | Table Supply | Cameron Village | ||||||||||||||
| 510 | Woodburn | Colonial | Colonial | Colonial | Colonial | Big Star | Big Star | Harris-Teeter | Rite-Aid | Cameron Village | ||||||||
| 2420 | Wycliff | A&P | A&P | Sav-a-Center | Sav-a-Center | Food Lion |


