Wilmington NC Chain Grocers, 1926-1948
| Number | Street | 1926 | 1930 | 1934 | 1940 | 1943 | 1948 | Notes |
|---|---|---|---|---|---|---|---|---|
| 216 | 17th S | A&P | A&P | |||||
| 215 | 3rd N | A&P | A&P | A&P | ||||
| 220 | 3rd N | Big Star | Colonial | Also listed as “Mammoth Food Center” in 1943. 218 (1948). | ||||
| 523 | 3rd S | A&P | A&P | A&P | ||||
| 523 | 4th N | The Groceteria | The Groceteria | The Groceteria | ||||
| 701 | 4th N | A&P | A&P | A&P | ||||
| 911 | 4th N | Pender’s | Pender’s | Pender’s | Pender’s | |||
| 1125 | 4th N | A&P | A&P | A&P | ||||
| 223 | 7th N | A&P | A&P | A&P | ||||
| 520 | Castle | Pender’s | ||||||
| 700 | Castle | A&P | A&P | A&P | A&P | |||
| 722 | Dock #3 | The Groceteria | The Groceteria | The Groceteria | ||||
| 304 | Front N | Pender’s | ||||||
| 102 | Front S | A&P | A&P | A&P | A&P | A&P | ||
| 114 | Front S | A&P | ||||||
| 116 | Front S | Pender’s | Pender’s | Pender’s | ||||
| 118 | Front S | Piggly Wiggly | ||||||
| 110 | Market | A&P | ||||||
| 111 | Market | Pender’s | Pender’s | |||||
| 119 | Market | A&P | A&P | |||||
| 125 | Market | The Groceteria | The Groceteria | The Groceteria | The Groceteria | 127 (1943) | ||
| 205 | Market | Piggly Wiggly | Piggly Wiggly | 203 (1930) | ||||
| 920 | Market | A&P | A&P | A&P | ||||
| 1015 | Market | A&P | A&P | Office and branch? | ||||
| 1201 | Market | A&P | ||||||
| 1302 | Market | Pender’s | ||||||
| 1606 | Market | A&P | A&P | 1608 (1930) | ||||
| 521 | Nixon | A&P | ||||||
| 601 | Nixon | A&P | A&P | |||||
| 820 | Orange | A&P | ||||||
| 601 | Red Cross | Pender’s | ||||||
| 24 | Spofford Mills Village | A&P |


