Winston-Salem Chain Grocery Locations, 1925-2001
- This spreadsheet covers Winston-Salem and parts of Forsyth County only. Although some suburban locations may be included, it is not meant to cover all suburban stores in the area.
- The spreadsheet is only designed for accuracy through 2001. Stores open after this date may not be included. The 2006 column is primarily for reference as to the current occupants and status of older stores, although some newer ones may be included.
- Listings are compiled from Winston-Salem city directories, with various newspaper articles, property records, and personal knowledge as auxiliary sources.
- Updated February 2007.
| Number | Street | City | 1925 | 1930 | 1935 | 1940 | 1945 | 1950 | 1955 | 1960 | 1965 | 1970 | 1975 | 1980 | 1986 | 1990 | 1995 | 2001 | 2006 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5285 | US 158 | Advance | Food Lion | |||||||||||||||||
| 3627 | Clemmons | Clemmons | Thriftimart | Thriftimart | Thriftimart | Bi-Lo | Bi-Lo | Southern Family | SF closed Aug 2006 | |||||||||||
| 4150 | Clemmons | Clemmons | Harris Teeter | Harris Teeter | ||||||||||||||||
| 2448 | Lewisville-Clemmons | Clemmons | Winn-Dixie | Winn-Dixie | Food Fair | Food Fair | Food Lion | Food Lion | 2456 (1990 on) | |||||||||||
| 2509 | Lewisville-Clemmons | Clemmons | Lowes | Lowes | Lowes | Lowes | 2501 (2001 on) | |||||||||||||
| 2671 | Lewisville-Clemmons | Clemmons | Heffner’s | Heffner’s | Heffner’s | Food Lion | Food Lion | Food Lion | 2667 (1980 on) | |||||||||||
| 1430 | River Ridge | Clemmons | Food Lion | |||||||||||||||||
| 438 | US 158 | Clemmons | Winn-Dixie | Winn-Dixie | ||||||||||||||||
| 3625 | US 158 | Clemmons | Lowes | |||||||||||||||||
| 328 | Bodenhamer | Kernersville | Winn-Dixie | |||||||||||||||||
| 346 | Main N | Kernersville | Food Town | Food Town | ||||||||||||||||
| 617 | Main N | Kernersville | Food Lion | Food Lion | Food Lion | Food Lion | ||||||||||||||
| 163 | Main S | Kernersville | A&P | |||||||||||||||||
| 614 | Main S | Kernersville | Lowes | |||||||||||||||||
| 814 | Main S | Kernersville | Thriftimart | Lowes | Food Lion | 816 (1990) | ||||||||||||||
| 815 | Main S | Kernersville | Food Lion | Lowes | Lowes | Lowes | ||||||||||||||
| 831 | Main S | Kernersville | Food Lion | |||||||||||||||||
| 838 | Main S | Kernersville | Food Lion | |||||||||||||||||
| 930 | Main S | Kernersville | Food Fair | Food Fair | ||||||||||||||||
| 971 | Main S | Kernersville | Harris Teeter | Kroger in 1996?, HT open 6/2/99. | ||||||||||||||||
| 980 | Main S | Kernersville | Food Lion | Food Lion | ||||||||||||||||
| 305 | Mountain W | Kernersville | Bi-Rite | Bestway | Bestway | |||||||||||||||
| 931 | Mountain W | Kernersville | Little Bear | |||||||||||||||||
| 535 | Nelson | Kernersville | Lowes | Lowes | Lowes | Lowes | ||||||||||||||
| Old Greensboro | Kernersville | Little Bear | ||||||||||||||||||
| 1325 | Lewisville-Clemmons | Lewisville | Food Fair | Food Fair | Food Fair | Food Fair | ||||||||||||||
| 1335 | Lewisville-Clemmons | Lewisville | Food Lion | |||||||||||||||||
| 177 | Lowes Foods | Lewisville | Lowes | Lowes | ||||||||||||||||
| 6455 | Shallowford | Lewisville | Heffner’s | Heffner’s | Food Lion | Food Lion | ||||||||||||||
| 6750 | Shallowford | Lewisville | Food Lion | Lowes | ||||||||||||||||
| 6810 | Shallowford | Lewisville | Food Lion | |||||||||||||||||
| 189 | Hickory Tree | Midway | Winn-Dixie | |||||||||||||||||
| 1388 | Salisbury | Midway | Food Lion | |||||||||||||||||
| 1101 | Yadkinville | Pfafftown | Food Lion | |||||||||||||||||
| 4615 | Yadkinville | Pfafftown | Food Lion | |||||||||||||||||
| 758 | Bethania-Rural Hall | Rural Hall | Winn-Dixie | Winn-Dixie | ||||||||||||||||
| 1050 | Bethania-Rural Hall | Rural Hall | Food Fair | |||||||||||||||||
| 1101 | Bethania-Rural Hall | Rural Hall | Food Lion | |||||||||||||||||
| 770 | NC 65 | Rural Hall | Food Lion | |||||||||||||||||
| 1050 | NC 65 | Rural Hall | Food Fair | Food Lion | ||||||||||||||||
| 1220 | New Rural Hall | Rural Hall | Big Bear | |||||||||||||||||
| 5690 | US 52 | Rural Hall | Food World | |||||||||||||||||
| 3008 | Old Hollow | Walkertown | Winn-Dixie | Winn-Dixie | ||||||||||||||||
| 5800 | Old Hollow | Walkertown | Winn-Dixie | Winn-Dixie | Winn-Dixie | |||||||||||||||
| 5180 | Reidsville | Walkertown | Lowes | |||||||||||||||||
| 1072 | Main N | Walnut Cove | Food Lion | |||||||||||||||||
| 1200 | 18th N | Winston-Salem | Save-Way | Eighteenth Street Save-Way | ||||||||||||||||
| 900 | 1st W | Winston-Salem | A&P | Piedmont Opera | Built 1895 (CoWS). Same as 100 S. Green. Demolished 2007. | |||||||||||||||
| 1425 | 1st W | Winston-Salem | Kroger | Kroger | Kroger | Food Fair | Food Fair | Food Fair | 1421 (1960). Buiilt 1952 (CoWS) | |||||||||||
| 1530 | 1st W | Winston-Salem | A&P | A&P | A&P | Big Bear | Big Bear | Built 1945 (CoWS) | ||||||||||||
| 1136 | 21st E | Winston-Salem | Horne-o-Plenty | Horne-o-Plenty | Demolished | |||||||||||||||
| 115 | 3rd E | Winston-Salem | A&P | Demolished | ||||||||||||||||
| 126 | 3rd E | Winston-Salem | Food Fair | Food Fair | Food Fair | Food Fair | Food Fair | Demolished | 122 (1955). | |||||||||||
| 127 | 3rd E | Winston-Salem | A&P | Demolished | ||||||||||||||||
| 312 | 4th E | Winston-Salem | A&P | A&P | Demolished | |||||||||||||||
| 1402 | 4th E | Winston-Salem | Jamison | Demolished | ||||||||||||||||
| 501 | 4th W | Winston-Salem | A&P | Demolished | ||||||||||||||||
| 717 | 7th E | Winston-Salem | A&P | Demolished | ||||||||||||||||
| 751 | Avalon N | Winston-Salem | Food Fair | Food Fair | Food Fair | College Village Plaza. Built 1948 (CoWS). | ||||||||||||||
| 3100 | Bowen | Winston-Salem | A&P | |||||||||||||||||
| 126 | Brookstown | Winston-Salem | Food Fair | Food Fair | Food Fair | Food Fair | Probably same as 126. Office. | |||||||||||||
| 152 | Brookstown | Winston-Salem | A&P | Office | ||||||||||||||||
| 1154 | Brookstown | Winston-Salem | A&P | Check address | ||||||||||||||||
| 122 | Burke | Winston-Salem | Piggly Wiggly | Numbers changed | ||||||||||||||||
| 1603 | Centerville | Winston-Salem | A&P | |||||||||||||||||
| 514 | Cherry N | Winston-Salem | Big Star | Big Star | Colonial | Colonial | Demolished | Open 10/27/38. Closed 5/24/58. | ||||||||||||
| 601 | Cherry N | Winston-Salem | A&P | A&P | A&P | A&P | A&P | A&P | A&P | City Market | ||||||||||
| 601 | Cherry N | Winston-Salem | Kroger | Kroger | City Market | |||||||||||||||
| 601 | Cherry N | Winston-Salem | Jamison | City Market | ||||||||||||||||
| 601 | Cherry N | Winston-Salem | Big Bear | Big Bear | Big Bear | Big Bear | Big Bear | City Market | ||||||||||||
| 1301 | Cherry N | Winston-Salem | Save-Way | Save-Way | Save-Way | Save-Way | Demolished | |||||||||||||
| 2810 | Cherry N | Winston-Salem | Big Bear | Food World | Food World | Super X Food & Drug | Open Spring 1966. | |||||||||||||
| 300 | Chestnut N | Winston-Salem | A&P | A&P | Demolished | |||||||||||||||
| 1136 | Clemmonsville E | Winston-Salem | Save-Way | |||||||||||||||||
| 1200 | Clemmonsville W | Winston-Salem | Bi-Lo | Bi-Lo | Southern Family | SF closed Sep 2006 | ||||||||||||||
| 2200 | Cloverdale | Winston-Salem | Colonial | Colonial | Colonial | Demolished | ||||||||||||||
| 2209 | Cloverdale | Winston-Salem | Kroger | Kroger | Kroger | Kroger | Kroger | Kroger | Subdivided | Built 1968 (CoWS) | ||||||||||
| 2281 | Cloverdale | Winston-Salem | Zayre | Zayre | Zayre | Zayre | Harris Teeter | Harris Teeter | Kroger in 1996, HT open 6/9/99. Built 1968 (CoWS) | |||||||||||
| 811 | Corporation | Winston-Salem | Big Bear | Big Bear | Food World | Auto Zone | Open late 1963/early 1964. | |||||||||||||
| 1201 | Corporation | Winston-Salem | Kroger | Kroger | Kroger | Kroger | Subdivided | Subdivided. Built 1960 (CoWS). Center open 9/27/60. | ||||||||||||
| 1289 | Corporation | Winston-Salem | Food Fair | Food Fair | Food Fair | Food Fair | Food Fair | Food Fair | Big Lots | Built 1960 (CoWS) Center open 9/27/60. | ||||||||||
| 4021 | Country Club | Winston-Salem | Stop & Shop | Big Bear | Food World | Food World | Harris Teeter | Seth’s Gallery of Floors | Market Basket Stop & Shop (1965). Open 4/64. Sold to Big Bear 5/66. | |||||||||||
| 4828 | Country Club | Winston-Salem | Food Town | Food Town | Food Lion | Food Lion | Food Lion | Food Lion | ||||||||||||
| 5035 | Country Club | Winston-Salem | Winn-Dixie | Winn-Dixie | Built 1969 (CoWS) | |||||||||||||||
| 5049 | Country Club | Winston-Salem | Harris Teeter | Harris Teeter | ||||||||||||||||
| 150 | Grant Hill | Winston-Salem | Harris Teeter | |||||||||||||||||
| 100 | Green S | Winston-Salem | A&P | Built 1895 (CoWS). Same as 900 W. 1st. Demolished 2007. | ||||||||||||||||
| 592 | Hanes Mall | Winston-Salem | Food Lion | Food Lion | Food Lion | |||||||||||||||
| 105 | Hawthorne S | Winston-Salem | A&P | Built 1920 (CoWS) | ||||||||||||||||
| 118 | Hawthorne S | Winston-Salem | Kroger | Demolished | ||||||||||||||||
| 119 | Hawthorne S | Winston-Salem | A&P | Built 1920 (CoWS) | ||||||||||||||||
| 1415 | Hawthorne S | Winston-Salem | Food Fair | Food Fair | Food Fair | Food Fair | Food Fair | Food Fair | Food Fair | Food Fair | Food Lion | |||||||||
| 3088 | High Point | Winston-Salem | Stop & Shop | Big Bear | Food World | Food World | Food World | Food World | Church | Built 1960 (CoWS). Open 7/63. Sold to Big Bear 5/66. | ||||||||||
| Highland Oaks Center | Winston-Salem | Food Lion | ||||||||||||||||||
| 401 | Jonestown | Winston-Salem | Kroger | Kroger | Harris Teeter | HT open 7/7/99. | ||||||||||||||
| 420 | Jonestown | Winston-Salem | A&P | Thriftimart | ||||||||||||||||
| 703 | Jonestown | Winston-Salem | Food Lion | |||||||||||||||||
| 440 | Liberty N | Winston-Salem | A&P | Demolished | ||||||||||||||||
| 515 | Liberty N | Winston-Salem | A&P | Keur Serigne | ||||||||||||||||
| 522 | Liberty N | Winston-Salem | Piggly Wiggly | Piggly Wiggly | Clean Daze | |||||||||||||||
| 538 | Liberty N | Winston-Salem | A&P | A&P | A&P | A&P | A&P | A&P | A&P | A&P | Demolished | Open 10/38. 538-542 (1950). | ||||||||
| 905 | Liberty N | Winston-Salem | Big Bear | Big Bear | Big Bear | Demolished | ||||||||||||||
| 1329 | Liberty N | Winston-Salem | Colonial | Colonial | Colonial | Built 1948 (CoWS) | ||||||||||||||
| 1350 | Liberty N | Winston-Salem | A&P | A&P | A&P | |||||||||||||||
| 1353 | Liberty N | Winston-Salem | Pender’s | Pender’s | Pender’s | Pender’s | ||||||||||||||
| 2321 | Liberty N | Winston-Salem | Horne-o-Plenty | |||||||||||||||||
| 319 | Main N | Winston-Salem | A&P | Demolished | ||||||||||||||||
| 336 | Main S | Winston-Salem | Pender’s | Demolished | ||||||||||||||||
| 525 | Main S | Winston-Salem | A&P | A&P | A&P | Demolished | ||||||||||||||
| 536 | Main S | Winston-Salem | Jamison | Demolished | ||||||||||||||||
| 924 | Main S | Winston-Salem | Kroger | Kroger | Kroger | Old Salem Library | ||||||||||||||
| 1105 | Main S | Winston-Salem | Food Fair | Food Fair | Food Fair | |||||||||||||||
| 1546 | Main S | Winston-Salem | A&P | A&P | A&P | A&P | A&P | Dize Window Fashions | Built 1954 (CoWS) | |||||||||||
| 3501 | Main S | Winston-Salem | Colonial | Colonial | Colonial | Big Star | Big Star | Open 5/28/58. | ||||||||||||
| 500 | Martin Luther King | Winston-Salem | Food Lion | Food Lion | ||||||||||||||||
| 75 | Miller | Winston-Salem | Whole Foods | Whole Foods | ||||||||||||||||
| 10479 | NC 109 | Winston-Salem | Food Lion | Food Lion | ||||||||||||||||
| 12201 | NC 150 | Winston-Salem | Food Lion | Food Lion | ||||||||||||||||
| 1499 | New Walkertown | Winston-Salem | Bi-Lo | Food Lion | Food Lion | |||||||||||||||
| 7760 | North Point | Winston-Salem | Big Star | Food Lion | Food Lion | Food Lion | Food Lion | Food Lion | 7770 Silas Crk Pkwy Ext (1980) | |||||||||||
| 1381 | Old Mill | Winston-Salem | Lowes | Lowes | ||||||||||||||||
| 1243 | Patterson N | Winston-Salem | A&P | A&P | ||||||||||||||||
| 1312 | Patterson N | Winston-Salem | Kroger | Kroger | Kroger | Kroger | Kroger | Built 1954 (CoWS) | ||||||||||||
| 2201 | Patterson N | Winston-Salem | Food Fair | Food Fair | Food Fair | |||||||||||||||
| 3501 | Patterson N | Winston-Salem | 3 Guys | |||||||||||||||||
| 3505 | Patterson N | Winston-Salem | Colonial | Colonial | Colonial | Big Star | Big Star | Harris Teeter | Food Lion | Food Lion | Food Lion | Food Lion | Center open 10/30/58. | |||||||
| 3599 | Patterson N | Winston-Salem | A&P | A&P | A&P | A&P | Center open 10/30/58. | |||||||||||||
| 3740 | Patterson N | Winston-Salem | Food Fair | Food Fair | Food Fair | Food Fair | Adjacent to King’s: may have been subdivided into Food Fair around 1964-1966. | |||||||||||||
| 4200 | Patterson N | Winston-Salem | Winn-Dixie | Winn-Dixie | Winn-Dixie | |||||||||||||||
| 1965 | Peace Haven | Winston-Salem | Harris Teeter | Harris Teeter | 1955 (2006) | |||||||||||||||
| 635 | Peters Creek | Winston-Salem | A&P | A&P | A&P | Food Town | Food Lion | Food Lion | Food Lion | Food Lion | La International | |||||||||
| 2550 | Peters Creek | Winston-Salem | Clark’s | Clark’s | Cook’s | Cook’s Food Fair | Built 1962 (CoWS) | |||||||||||||
| 2690 | Peters Creek | Winston-Salem | Food World | Harris Teeter | Harris Teeter | Harris Teeter | Harris Teeter | 2688 (1990 on) | ||||||||||||
| 3197 | Peters Creek | Winston-Salem | Food Lion | Food Lion | Food Lion | |||||||||||||||
| 5034 | Peters Creek | Winston-Salem | Lowes | |||||||||||||||||
| 1 | Pine Ridge Plaza | Winston-Salem | Lowes | Thriftimart | Thriftimart | Lowes | BB&T | 2800 block, Reynolda Rd, across from Reynolda Manor. Built 1972 (CoWS). Closed 1992. | ||||||||||||
| 2701 | Pinebrook Plaza | Winston-Salem | Winn-Dixie | Winn-Dixie | Winn-Dixie | Zayre Shopping Center, N. Patterson @ Germanton | ||||||||||||||
| 833 | Reynolda | Winston-Salem | A&P | Rourke Upholstery | ||||||||||||||||
| 853 | Reynolda | Winston-Salem | Basketeria | Basketeria | Basketeria | Basketeria | Basketeria | Basketeria | Basketeria | Basketeria | Basketeria | West End Opera House | ||||||||
| 1214 | Reynolda | Winston-Salem | Stop & Shop | Stop & Shop | Subdivided/If Its Paper | Open 6/26/59. | ||||||||||||||
| 2818 | Reynolda | Winston-Salem | Winn-Dixie | Winn-Dixie | Winn-Dixie | Food Fair | Food Fair | Food Fair | Subdivided | Built 1962 (CoWS). WD open 2/24/63. | ||||||||||
| 2890 | Reynolda | Winston-Salem | Colonial | Colonial | Big Star | Lowes | Lowes | Built 1962 (CoWS). Colonial open 11/14/62. Converted to Big Star by 1971. Lowes open 1997. | ||||||||||||
| 3604 | Reynolda | Winston-Salem | Big Star | Food Lion | Food Lion | Food Lion | ||||||||||||||
| 3800 | Reynolda | Winston-Salem | Food Lion | Food Lion | ||||||||||||||||
| 3804 | Reynolda | Winston-Salem | Food Fair | |||||||||||||||||
| 3830 | Reynolda | Winston-Salem | Food Fair | Food Fair | Food Fair | Food Fair | Food Fair | |||||||||||||
| 3336 | Robinhood | Winston-Salem | A&P | A&P | A&P | Food Town | A&P listed as 3304 earlier. Open late 1963. | |||||||||||||
| 3372 | Robinhood | Winston-Salem | Food Fair | Food Fair | Food Fair | Food Fair | Food Fair | Food Fair | Lowes | Lowes | Open late 1963? New building for Lowes, 1994. | |||||||||
| 3450 | Robinhood | Winston-Salem | Kroger | Kroger | Kroger | ACE Hardware | Kroger closed 7/99. | |||||||||||||
| 3474 | Robinhood | Winston-Salem | Harris Teeter | Peak Fitness | Kroger in 1996-1999? Check to see | |||||||||||||||
| 5379 | Shattalon | Winston-Salem | Food Lion | Food Lion | ||||||||||||||||
| 5399 | Shattalon | Winston-Salem | Food Lion | |||||||||||||||||
| 951 | Silas Creek | Winston-Salem | Lowes | Lowes | Lowes | |||||||||||||||
| 1925 | Silas Creek | Winston-Salem | Family Mart | Kroger | Kroger | Kroger | Kroger open 9/82, closed 1/31/98 | |||||||||||||
| 118 | Stratford S | Winston-Salem | A&P | A&P | A&P | A&P | A&P | Demolished | ||||||||||||
| 280 | Stratford S | Winston-Salem | Food Fair | Food Fair | Food Fair | Food Fair | Food Fair | Food Fair | Fresh Market | Fresh Market | Fresh Market | Fresh Market | Fresh Market closed 2007. | |||||||
| 385 | Stratford S | Winston-Salem | Winn-Dixie | Winn-Dixie | Winn-Dixie | Demolished | ||||||||||||||
| 420 | Stratford S | Winston-Salem | Harris Teeter | Harris Teeter | Harris Teeter | Same site as 420, different building? | ||||||||||||||
| 422 | Stratford S | Winston-Salem | Winn-Dixie | Winn-Dixie | Same site as 422, different building? | |||||||||||||||
| 200 | Summit Square | Winston-Salem | Lowes | Lowes | Lowes | |||||||||||||||
| 438 | Trade N | Winston-Salem | Basketeria | Basketeria | Demolished | |||||||||||||||
| 612 | Trade N | Winston-Salem | Food Fair | Golden Flower Tai Chi | ||||||||||||||||
| 1415 | Trade N | Winston-Salem | Horne-o-Plenty | Horne-o-Plenty | ||||||||||||||||
| 1431 | Trade N | Winston-Salem | Horne-o-Plenty | |||||||||||||||||
| 5037 | University | Winston-Salem | Kroger | Kroger | Harris Teeter | HT open 7/7/99. | ||||||||||||||
| 5960 | University | Winston-Salem | Harris Teeter | Harris Teeter | Big Lots | Built 1974 (CoWS). Big Star pre-1986? | ||||||||||||||
| Vineyard Plaza | Winston-Salem | Food Lion | ||||||||||||||||||
| 514 | Waughtown | Winston-Salem | Colonial | Colonial | Colonial | Goodwill | Built 1950 (CoWS) | |||||||||||||
| 900 | Waughtown | Winston-Salem | Winn-Dixie | Apparently demolished | ||||||||||||||||
| 1000 | Waughtown | Winston-Salem | Winn-Dixie | Winn-Dixie | Winn-Dixie | Winn-Dixie | Food Lion | Food Lion | ||||||||||||
| 1205 | Waughtown | Winston-Salem | Horne-o-Plenty | |||||||||||||||||
| 1236 | Waughtown | Winston-Salem | Food Town | Food Town | Food Lion | Food Lion | Food Lion | |||||||||||||
| 1540 | Waughtown | Winston-Salem | A&P | Number changed? | ||||||||||||||||
| 2303 | Waughtown | Winston-Salem | A&P | 2303-2305. Number changed? | ||||||||||||||||
| 3015 | Waughtown | Winston-Salem | Winn-Dixie | Winn-Dixie | Winn-Dixie | Winn-Dixie | 5-Star IGA | |||||||||||||
| 458 | West End | Winston-Salem | A&P | Apparently demolished | ||||||||||||||||
| 3508 | Yadkinville | Winston-Salem | Harris Teeter | Harris Teeter | Harris Teeter |


