Charlotte Chain Grocery Locations, 1931-1992
- This list covers the city of Charlotte only. Although some suburban locations may be included, it is not meant to cover all suburban stores in the area.
- The list is only designed for accuracy through 1992. Stores open after this date may not be included. The 2005 tag on each location is primarily for reference as to the current occupants and status of older stores, although some newer ones may be included.
- Listings are compiled from Charlotte city directories, with various newspaper articles, property records, and personal knowledge as auxiliary sources.
- Updated June 2012.
- Download all listings: CSV file or PDF file.
| Number | Street | 1931 | 1935 | 1940 | 1945 | 1950 | 1955 | 1960 | 1965 | 1971 | 1975 | 1980 | 1985 | 1992 | 2005 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 122 | 11th St W | Pender’s | Pender’s | Address in 1931 is 122, in 1935 is 120. | ||||||||||||
| 530 | 1st St E | A&P | A&P | |||||||||||||
| 425 | 2nd St E | Pender’s | ||||||||||||||
| 634 | 4th St E | A&P | A&P | |||||||||||||
| 706 | 4th St E | Pender’s | Pender’s | Pender’s | Pender’s | |||||||||||
| 1426 | 4th St E | Pender’s | Built 1926 (per city). | |||||||||||||
| 1430 | 4th St E | A&P | A&P | A&P | A&P | A&P | A&P | Built 1920 (per city). | ||||||||
| 1609 | 4th St E | Piggly Wiggly | Demolished? | |||||||||||||
| 209 | 5th St E | Pender’s | Office. | |||||||||||||
| 225 | 6th St E | Reid’s | ||||||||||||||
| 325 | 6th St W | Harris-Teeter | Open c. 2003. | |||||||||||||
| 500 | 7th St E | A&P | ||||||||||||||
| 600 | 7th St E | |||||||||||||||
| 724 | 7th St E | Pender’s | Funderburk’s | Funderburk’s | ||||||||||||
| 734 | 7th St E | Pender’s | ||||||||||||||
| 818 | 7th St E | Smith’s | Smith’s | |||||||||||||
| 834 | 7th St E | A&P | A&P | A&P | ||||||||||||
| 1213 | 7th St E | A&P | A&P | Demolished | ||||||||||||
| 1957 | 7th St E | A&P | A&P | A&P | A&P | A&P | A&P | A&P | Heroes Comics | Built 1937 (per city). | ||||||
| 1961 | 7th St E | Pender’s | Pender’s | Colonial | Schlotsky’s Deli | Built 1937 (per city). | ||||||||||
| 1940 | 8th St E | Piggly Wiggly | 8th Street Studio | Built 1928 (per city). | ||||||||||||
| 1942 | 8th St E | Pender’s | Meg-Art | |||||||||||||
| 1944 | 8th St E | A&P | A&P | Address in 1931 is 1944-1946. | ||||||||||||
| 428 | 9th St E | A&P | ||||||||||||||
| 529 | 9th St W | Economy Grocery Co | Economy Grocery Co | Economy Grocery Co | Economy Grocery Co | Economy Grocery Co | Economy Grocery Co | Demolished | ||||||||
| 6216 | Albemarle Rd | Three Guys | Three Guys | |||||||||||||
| 6320 | Albemarle Rd | Kroger Sav-on | Kroger Sav-on | Bi-Lo | Bi-Lo | Became Bi-Lo in 1/89. | ||||||||||
| 6321 | Albemarle Rd | A&P | A&P | Save-a-Lot | Open 1975? | |||||||||||
| 6851 | Albemarle Rd | Harris-Teeter | Harris-Teeter | Harris-Teeter | Pep Boys | Built 1965 (per city). | ||||||||||
| 7020 | Albemarle Rd | Winn-Dixie | Winn-Dixie | |||||||||||||
| 9517 | Albemarle Rd | Bi-Lo | Bi-Lo | Kroger from 5/88-1/89. | ||||||||||||
| 617 | Alexander St S | Funderburk’s | Funderburk’s | |||||||||||||
| 1526 | Allegheny Rd | Winn-Dixie | Closed summer 2005. | |||||||||||||
| 201 | Arrowood Rd E | Food Lion | Food Lion | Open 1985. | ||||||||||||
| 818 | Arrowood Rd E | Winn-Dixie | Compare Foods | WD open 1992, closed summer 2005. Compare open fall 2005. | ||||||||||||
| 1620 | Ashley Rd | Bi-Lo | Open c. 2004. | |||||||||||||
| 1200 | Beatties Ford Rd | Safeway | Winn-Dixie | Winn-Dixie | ||||||||||||
| 1403 | Beatties Ford Rd | Big Star | Smith’s | |||||||||||||
| 2012 | Beatties Ford Rd | Piedmont | Piedmont | |||||||||||||
| 2115 | Beatties Ford Rd | Harris-Teeter | Harris-Teeter | Wayne’s | Wayne’s | Open 11/61. | ||||||||||
| 3418 | Belhaven Blvd | A&P | A&P | A&P | Closed 4/75. | |||||||||||
| 8100 | Belhaven Blvd | Harris-Teeter | Harris-Teeter | |||||||||||||
| 8450 | Belhaven Blvd | Harris-Teeter | Harris-Teeter | Harris-Teeter | ||||||||||||
| 8000 | Blair Rd | Food Lion | Food Lion | |||||||||||||
| 112 | Brevard St N | Jewel Tea | ||||||||||||||
| 727 | Brevard St N | Pender’s | Pender’s | |||||||||||||
| 800 | Brevard St N | A&P | A&P | |||||||||||||
| 9641 | Brookdale Dr | Harris-Teeter | ||||||||||||||
| 3120 | Caldwell St N | Fifty-Fifty | Fifty-Fifty | Address in 1931 is 3120, in 1935 is 3130. Currently N. Davidson St. | ||||||||||||
| 3200 | Caldwell St N | A&P | A&P | Currently N. Davidson St. | ||||||||||||
| 3211 | Caldwell St N | A&P | Currently N. Davidson St. | |||||||||||||
| 1729 | Camden Rd | Economy Grocery Co | Economy Meats in 1940. | |||||||||||||
| 8620 | Camfield St | Bi-Lo | ||||||||||||||
| 7400 | Candlewyck Ln | Food Lion | ||||||||||||||
| 7605 | Carmel Commons Sh Ctr | Winn-Dixie | Winn-Dixie | |||||||||||||
| 4100 | Carmel Rd | Harris-Teeter | Harris-Teeter | Harris-Teeter | Harris-Teeter | |||||||||||
| 212 | Caswell Rd N | A&P | A&P | Address in 1931 is 212, in 1935 in 210. | ||||||||||||
| 308 | Cedar St S | A&P | A&P | Safeway | ||||||||||||
| 638 | Cedar St S | A&P | Office. | |||||||||||||
| 922 | Central Av | A&P | A&P | A&P | ||||||||||||
| 1000 | Central Av | Big Star | Colonial | Colonial | Colonial | Grand Central | Built 1941 (per city). | |||||||||
| 1334 | Central Av | A&P | A&P | A&P | A&P | A&P | A&P | Wayne’s | Metrolina Kidney Center | A&P open 1958, closed 2/86. Wayne’s opened 3/86. | ||||||
| 1426 | Central Av | A&P | A&P | A&P | A&P | Demolished | Listed as “A&P Self-service” in 1940. | |||||||||
| 1506 | Central Av | Pender’s | Pender’s | Reggae Central | ||||||||||||
| 1508 | Central Av | A&P | A&P | Harris | Harris | Harris | Century Vintage, Fifteen Ten Antiques | Address in 1931 is 1508-1510, in 1935 is 1510, in 1940 is 1508 again. HT open 1936. | ||||||||
| 1704 | Central Av | Harris | Harris | Harris-Teeter | Big M | Big M | Harris-Teeter | Harris-Teeter | Harris-Teeter | Harris-Teeter | Built 1950 (per city). Became Big M 3/70. | |||||
| 2406 | Central Av | Myers | ||||||||||||||
| 4459 | Central Av | A&P | A&P | A&P | A&P | A&P | Sav-a-Center | Sav/Way Foods | Built 1964 (per city). A&P closed 1995. | |||||||
| 5112 | Central Av | Giant Genie | Food Town | Food Lion | Food Lion | Recreational Factory Warehouse | Became Food Town 9/75. | |||||||||
| 5249 | Central Av | Harris-Teeter | Harris-Teeter | Harris-Teeter | Harris-Teeter | Eastland Mall. | ||||||||||
| 100 | Charlottetown Mall | Colonial | Colonial | Colonial | Colonial | Big Star | Harris-Teeter | Binder’s Art Center | Demolished | Outlet Square from 1985 on. Big Star closed 1/7/84. HT open 4/1/84. Closed 7/15/88. Demolished 2006. | ||||||
| 4017 | Chesapeake Av | Harris-Teeter | Office. | |||||||||||||
| 209 | College St N | Big Star | Big Star | Colonial | Colonial | Colonial | Demolished | Address in 1955 is 209-219. Property sold 8/19/63. | ||||||||
| 618 | College St N | Colonial | Colonial | Demolished | Announced 1947. | |||||||||||
| 7823 | Colony Rd | Harris-Teeter | ||||||||||||||
| 2804 | Sugar Creek Rd W | Food Lion | Derita Crossing. | |||||||||||||
| 401 | Dowd Rd | A&P | A&P | A&P | Currently Summit Avenue. | |||||||||||
| 328 | East Blvd | Piggly Wiggly | Carolina Stores | Dixie Home | Paper Skyscraper | |||||||||||
| 1227 | East Blvd | Harris-Teeter | Harris-Teeter | Open 7/16/88. | ||||||||||||
| 1251 | East Blvd | Pender’s | ||||||||||||||
| 1303 | East Blvd | A&P | A&P | Picasso’s | Address in 1931 is 1303-1305, in 1935 is 1305. | |||||||||||
| 1532 | East Blvd | Piggly Wiggly | Myers | Looks like new building (1950s). | ||||||||||||
| 101 | Eastway Dr | Kroger Sav-on | Kroger Sav-on | Bi-Lo | Dollar $mart | Open late 1976 or early 1977. Became Bi-Lo in 1/89. | ||||||||||
| 251 | Eastway Dr | Food Town | Food Town | Food Lion | Food Lion | Carolinas Medical Center | Built 1972 (per city). Open 1975. First store in city. | |||||||||
| 409 | Eastway Dr | Big Star | Big Star | Save-a-Lot | Zayre Center open 1968. | |||||||||||
| 3014 | Eastway Dr | Colonial | Colonial | Big Star | Big Star | Open 1960. Became Big Star late 1969. | ||||||||||
| 3122 | Eastway Dr | Winn-Dixie | Winn-Dixie | Winn-Dixie | Winn-Dixie | Winn-Dixie | Winn-Dixie | Closed summer 2005. | ||||||||
| 3207 | Eastway Dr | Food Lion | ||||||||||||||
| 1112 | Elizabeth Av | A&P | Demolished | |||||||||||||
| 1627 | Elizabeth Av | Pender’s | Pender’s | Demolished | ||||||||||||
| 2400 | Freedom Dr | A&P | A&P | A&P | A&P | A&P | AutoZone/Family Dollar | Open 6/1/60. | ||||||||
| 2701 | Freedom Dr | Kmart Foods | Bi-Lo | Bi-Lo | Bi-Lo | Built 1966 (per city). Wrigley 5/76 – 9/76. Kroger from 5/88-1/89. | ||||||||||
| 2901 | Freedom Dr | Colonial | Colonial | Goodwill | Freedom Village Center. Open 4/3/62. King Kong Disco late 1970s. | |||||||||||
| 3053 | Freedom Dr | Harris-Teeter | Big M | Big M | Harris-Teeter | Rent-a-Center | Freedom Village Center. Open 4/3/62. Became Big M 3/70. | |||||||||
| 3144 | Freedom Dr | Big Star | Winn-Dixie | Winn-Dixie | Center open 1972. | |||||||||||
| 3203 | Freedom Dr | Big M | Harris-Teeter | Harris-Teeter | Harris-Teeter | Freedom Mall. Mall opened 5/15/74. HT closed 1992. | ||||||||||
| 3301 | Freedom Dr | Kroger Sav-on | Kroger Sav-on | Bi-Lo | Dollar Tree | Open 1979. Became Bi-Lo in 1/89. Moved c. 2004. | ||||||||||
| 301 | Graham St N | A&P | ||||||||||||||
| 526 | Graham St N | Pender’s | A&P | |||||||||||||
| 800 | Graham St N | A&P | A&P | Economy Grocery Co | Demolished | Economy Food Shop in 1940. | ||||||||||
| 802 | Graham St N | Pender’s | Pender’s | Little Star | Colonial | Demolished | Address in 1935 is 804, in 1940 is 802, in 1945 is 802-804, 1950 on is 802. | |||||||||
| 803 | Graham St N | Pender’s | A&P | Demolished | ||||||||||||
| 1030 | Graham St N | A&P | A&P | A&P | ||||||||||||
| 1900 | Graham St N | Harris | Harris-Teeter | Big M | Big M | Hutchinson Center open 6/56. Became Big M 3/70. | ||||||||||
| 2050 | Graham St N | Colonial | Colonial | Big Star | Big Star | Big Star | Wayne’s | Wayne’s | Wayne’s | Hutchinson Center open 6/56. Closed 2/83. | ||||||
| 5737 | Graham St N | Harris-Teeter | Harris-Teeter | Harris-Teeter | Built 1969 (per city). | |||||||||||
| 8725 | Harris Blvd E | Food Lion | ||||||||||||||
| 7004 | Harris Blvd E | A&P* | Food Lion | Open early 1987; became Sav-a-Center in 12/88; FL open 12/96. Original address was 6831 Newell-Hickory Grove Rd. | ||||||||||||
| 2201 | Harris Blvd W | Harris-Teeter | ||||||||||||||
| 817 | Hill St W | A&P | A&P | A&P | Office. | |||||||||||
| 4825 | Hovis Rd | A&P | A&P | Warehouse. | ||||||||||||
| 8100 | Idlewild Rd | Food Lion | ||||||||||||||
| 2100 | Independence Blvd E | Colonial | Open 11/55. | |||||||||||||
| 3421 | Independence Blvd E | A&P | A&P | Demolished | ||||||||||||
| 3600 | Independence Blvd E | Winn-Dixie | Demolished? | |||||||||||||
| 3700 | Independence Blvd E | Kmart Foods | Kmart Foods | Food Town | Food Lion | Food Lion | Vacant | Built 1965. | ||||||||
| 3744 | Independence Blvd E | Park-N-Shop | Park-N-Shop | Vacant | Office Max sometime between 1992 and 2005. Built 1965. | |||||||||||
| 3830 | Independence Blvd E | Winn-Dixie | Winn-Dixie | Winn-Dixie | Winn-Dixie | Vacant | Open 11/58. | |||||||||
| 4624 | Independence Blvd E | Colonial | Colonial | Office Depot | Built 1963 (per city). | |||||||||||
| 4801 | Independence Blvd E | Harris-Teeter | Harris-Teeter | Office. | ||||||||||||
| 5438 | Independence Blvd E | A&P | A&P | Home Economist Market | Built 1968 (per city). 5438 in 1971, 5410 in 2005. | |||||||||||
| 5612 | Independence Blvd E | Big M | Big M | Harris-Teeter | Harris-Teeter | Harris-Teeter | Compare Foods | Built 1970 (per city). Became Big M 3/70. Address from 1980 on is 5610. Closed c. 2005. Compare opened late 2005. | ||||||||
| 6040 | Independence Blvd E | Big Star | Demolished | Closed late 1982 or early 1983. | ||||||||||||
| 7323 | Independence Blvd E | Bi-Lo | Bi-Lo | Open c. 1989. | ||||||||||||
| 10414 | Independence Blvd E | Sav-a-Center* | Big Lots | Open Dec. 1987; closed late 1990. | ||||||||||||
| 11032 | Independence Blvd E | Winn-Dixie | Winn-Dixie | Captain’s Galley | ||||||||||||
| 11446 | Independence Blvd E | Kroger Sav-on | ||||||||||||||
| 5664 | International Wy | Harris-Teeter | Harris-Teeter | Harris-Teeter | Harris-Teeter | Harris-Teeter | Providence Square Shopping Center. Closed 2005. | |||||||||
| 9000 | JM Keynes Dr | Food Lion | ||||||||||||||
| 15007 | John J Delaney Rd | Harris-Teeter | ||||||||||||||
| 10120 | Johnston Rd | Food Lion | Open 1997 as Hannaford. | |||||||||||||
| 4736 | Kimmerly Glen | Food Lion | Food Lion | Open c. 1986. | ||||||||||||
| 6910 | Lawyers Rd | Food Town | Food Town | Food Lion | ||||||||||||
| 9108 | Lawyers Rd | Bi-Lo | ||||||||||||||
| 9229 | Lawyers Rd | Food Lion | ||||||||||||||
| 525 | Little Rock Rd | Bi-Lo | WD open 12/96, closed summer 2005. Bi-lo open summer 2005. | |||||||||||||
| 2526 | Little Rock Rd | Food Lion | Food Lion | Food Lion | Open 1980. | |||||||||||
| 2720 | Mallard Creek Church Rd W | Harris-Teeter | ||||||||||||||
| 1811 | Matthews Township Pkwy | Harris-Teeter | ||||||||||||||
| 2310 | Matthews Township Pkwy | Hannaford | Hobby Lobby. | |||||||||||||
| 3609 | Matthews-Mint Hill Rd | Food Lion | Open 1987. | |||||||||||||
| 6912 | Matthews-Mint Hill Rd | Harris-Teeter | Harris-Teeter | |||||||||||||
| 324 | McDowell St N | Economy Grocery Co | Clark’s | |||||||||||||
| 318 | McDowell St S | A&P | A&P | |||||||||||||
| 428 | McDowell St S | Pender’s | Pender’s | Pender’s | ||||||||||||
| 909 | McDowell St S | A&P | ||||||||||||||
| 3112 | Milton Rd | Winn-Dixie | Compare Foods | Open 7/24/86. Closed summer 2005. | ||||||||||||
| 709 | Mint St S | A&P | A&P | Address in 1931 is 709, in 1935 is 711. Demolished? | ||||||||||||
| 732 | Mint St S | Pender’s | Demolished? | |||||||||||||
| 1513 | Mint St S | Jewel Tea | Address in 1931 is 1513-1515. | |||||||||||||
| 9848 | Monroe Rd | Food Lion | Food Lion | Food Lion | ||||||||||||
| 7917 | Moore’s Chapel Rd | Winn-Dixie | ||||||||||||||
| 106 | Morehead St E | Pender’s | ||||||||||||||
| 214 | Morehead St E | Fifty-Fifty | ||||||||||||||
| 304 | Morehead St E | A&P | A&P | Address in 1931 is 304, in 1935 is 302. | ||||||||||||
| 308 | Morehead St E | Pender’s | ||||||||||||||
| 826 | Morehead St E | A&P | A&P | A&P | A&P | A&P | A&P | A&P | A&P | Dilworth Rug Gallery | Built 1928 (per city). | |||||
| 828 | Morehead St E | Pender’s | Pender’s | Don’s Tennis & Accessories | Built 1928 (per city). | |||||||||||
| 916 | Morehead St E | Big Star | Big Star | Colonial | Colonial | H&R Block | ||||||||||
| 1402 | Morehead St E | Piggly Wiggly | Demolished | |||||||||||||
| 1408 | Morehead St E | A&P | Demolished | |||||||||||||
| 1414 | Morehead St E | Reid’s | Reid’s | Reid’s | Reid’s | Reid’s | Reid’s | Reid’s | Reid’s | Reid’s | Reid’s | Demolished | ||||
| 1423 | Morehead St E | A&P | 1432 instead? | |||||||||||||
| 1406 | Morehead St W | Pender’s | Pender’s | |||||||||||||
| 1432 | Morehead St W | A&P | A&P | A&P | A&P | A&P | Address from 1950 on is 1434. | |||||||||
| 6701 | Morrison Blvd | Harris-Teeter | Open c. 1996. | |||||||||||||
| 2924 | Mt Holly-Huntersville Rd | Bi-Lo | ||||||||||||||
| 3540 | Mt Holly-Huntersville Rd | Harris-Teeter | ||||||||||||||
| 1150 | Nevada Blvd | Winn-Dixie | Winn-Dixie | Winn-Dixie | Warehouse/distribution. | |||||||||||
| 2401 | Nevada Blvd | Winn-Dixie | Closed summer 2005. | |||||||||||||
| 1037 | Oaklawn Av | Piedmont | Piedmont | Piedmont | ||||||||||||
| 100 | Park Av E | A&P | A&P | A&P | A&P | A&P | A&P | A&P | A&P | Miller Services | Address 112 in 1940. Open 2/24/38. Closed 4/75. | |||||
| 127 | Park Av E | A&P | A&P | Demolished | Address in 1931 is 127, in 1935 is 129. | |||||||||||
| 2200 | Park Rd | A&P | A&P | A&P | Mad Dog Café | Built 1924 (per city). Street name through 1940 is Avondale Av. | ||||||||||
| 2212 | Park Rd | Reid’s | Reid’s | Reid’s | Closed 5/29/82. | |||||||||||
| 2226 | Park Rd | Kroger Sav-on | Bi-Lo | Bi-Lo | Open 12/7/82. Became Bi-Lo in 1/89. | |||||||||||
| 2422 | Park Rd | A&P | A&P | A&P | Giant Genie | Giant Genie | Subdivided | Built 1965 (per city). Giant Genie opened 1980, closed 4/87. | ||||||||
| 4101 | Park Rd | Colonial | Colonial | Colonial | Big Star | Big Star | Harris-Teeter | Harris-Teeter | Harris-Teeter | Park Road Shopping Center. Open 11/15/56. Big Star closed 1/7/84. HT open 4/1/84. | ||||||
| 4337 | Park Rd | A&P | A&P | A&P | A&P | A&P | A&P | A&P | Michael’s | Park Road Shopping Center. Open 11/15/56. A&P closed May 1996. | ||||||
| 5030 | Park Rd | Harris-Teeter | ||||||||||||||
| 5118 | Park Rd | Harris | Demolished | |||||||||||||
| 5122 | Park Rd | Colony Food Center | Giant Genie | Giant Genie | Giant Genie | Giant Genie | Demolished | Colony relocated from Selwyn. GG closed 9/99. | ||||||||
| 8538 | Park Rd | Harris-Teeter | ||||||||||||||
| 1201 | Parkwood Av | A&P | A&P | A&P | Address in 1931 is 1201-1203. | |||||||||||
| 1127 | Pegram St | A&P | ||||||||||||||
| 6201 | Pineville Rd | Winn-Dixie | Winn-Dixie | Built 1964 (per city). Same as 6239 South? | ||||||||||||
| 3333 | Pineville-Matthews Rd | Harris-Teeter | ||||||||||||||
| 7625 | Pineville-Matthews Rd | Fresh Market | ||||||||||||||
| 8322 | Pineville-Matthews Rd | Winn-Dixie | Winn-Dixie | Closed summer 2005. | ||||||||||||
| 8600 | Pineville-Matthews Rd | Food Town | Food Lion | |||||||||||||
| 9101 | Pineville-Matthews Rd | Bi-Lo | Bi-Lo | |||||||||||||
| 1300 | Plaza, The | Dixie Home | Winn-Dixie | Subdivided | Built 1950 (per city). Listed as “Dixie Home Supermarket” in 1955. | |||||||||||
| 2701 | Plaza, The | Colonial | Colonial | Elder’s | Demolished | |||||||||||
| 3015 | Plaza, The | Winn-Dixie | Winn-Dixie | Winn-Dixie | Winn-Dixie | Winn-Dixie | Food Lion | Food Lion | Built 1960 (per city). WD closed 1987. FL open 1991. Address 1965 is 3031. Address from 1992 on is 3009. | |||||||
| 3330 | Plaza, The | A&P | A&P | A&P | A&P | A&P | Giant Genie | Giant Penny | Open 1/22/53 (per Observer). Built 1960 (per city). A&P closed 4/75. Giant Genie opened 5/87. | |||||||
| 4015 | Plaza, The | Smith’s | Smith’s | |||||||||||||
| 4411 | Plaza, The | Harris-Teeter | Big M | Big M | Harris-Teeter | Demolished | Open 2/62. Demolished c. 1995. | |||||||||
| 4430 | Plaza, The | Bi-Lo | Open c. 2004. | |||||||||||||
| 6131 | Plaza, The | Big M | Harris-Teeter | Harris-Teeter | Built 1968 (per city). Closed 10/31/89. | |||||||||||
| 6216 | Plaza, The | Giant Genie | Food Town | Food Lion | Giant Genie | Family Dollar | Became Food Town 9/75. Food Lion closed summer 1985. Address in 1992 is 6212. Giant Genie opened 4/91, closed 2/92. | |||||||||
| 7400 | Plaza, The | Food Lion | Food Lion | Food Lion | ||||||||||||
| 807 | Poplar St N | Clark’s | ||||||||||||||
| 3024 | Prosperity Church Rd | Food Lion | ||||||||||||||
| 5336 | Prosperity Church Rd | Bi-Lo | ||||||||||||||
| 5810 | Prosperity Church Rd | Harris-Teeter | ||||||||||||||
| 10616 | Providence Rd | Harris-Teeter | Providence Commons. | |||||||||||||
| 214 | Providence Rd | A&P | Demolished | |||||||||||||
| 216 | Providence Rd | Piggly Wiggly | Demolished | |||||||||||||
| 218 | Providence Rd | Pender’s | Pender’s | Pender’s | Pender’s | Demolished | ||||||||||
| 601 | Providence Rd | Colonial | Colonial | Colonial | Panera Bread | Built 1947 (per city). | ||||||||||
| 707 | Providence Rd | Reid’s | Reid’s | Reid’s | Reid’s | Reid’s | Reid’s | Reid’s | Reid’s | Reid’s | Reid’s | Reid’s | Reid’s | |||
| 715 | Providence Rd | Pender’s | Demolished | |||||||||||||
| 745 | Providence Rd | Pender’s | Demolished | |||||||||||||
| 747 | Providence Rd | A&P | A&P | Smith’s | Smith’s | Smith’s | Smith’s | Smith’s | Demolished | Listed as “Smith’s Superette” in 1950. | ||||||
| 1015 | Providence Rd | A&P | A&P | A&P | A&P | A&P | A&P | A&P | A&P | Harris-Teeter | Built 1938 (per city). Closed 11/97. Address 1009 in 1955, probably same as 1043. | |||||
| 1043 | Providence Rd | A&P | A&P | A&P | Demolished | Listed as “A&P Self-service” in 1940. | ||||||||||
| 4223 | Providence Rd | Fresh Market | ||||||||||||||
| 8120 | Providence Rd | Harris-Teeter | Michael’s | |||||||||||||
| 6418 | Rea Rd | Harris-Teeter | Closed 2005. | |||||||||||||
| 7852 | Rea Rd | Harris-Teeter | Open 1997 as Hannaford. | |||||||||||||
| 1801 | Rozzelles Ferry Rd | A&P | A&P | Address in 1931 is 1801-1805. | ||||||||||||
| 1924 | Rozzelles Ferry Rd | Harris | ||||||||||||||
| 3320 | Rozzelles Ferry Rd | Smith’s | ||||||||||||||
| 3325 | Rozzelles Ferry Rd | Safeway | Safeway | |||||||||||||
| 3444 | Rozzelles Ferry Rd | A&P | A&P | A&P | A&P | A&P | A&P | Address in 1935 is Mt. Holly Rd. | ||||||||
| 1621 | Sardis Rd N | Winn-Dixie | Harris-Teeter | WD open 1985 per Observer. HT open late 2001. | ||||||||||||
| 123 | Scaleybark Rd | Winn-Dixie | Winn-Dixie | Winn-Dixie | Winn-Dixie | Open 8/59. | ||||||||||
| 2823 | Selwyn Av | Fresh Market | ||||||||||||||
| 2902 | Selwyn Av | Funderburk’s | Colony Food Center | |||||||||||||
| 4716 | Sharon Rd | Harris-Teeter | Harris-Teeter | Harris-Teeter | Harris-Teeter | Harris-Teeter | Harris-Teeter | Open 1962. | ||||||||
| 112 | Sharon-Amity Rd S | Harris | Harris-Teeter | Harris-Teeter | Harris-Teeter | Harris-Teeter | Harris-Teeter | Harris-Teeter | Harris-Teeter | Cotswold Mall. Harris pre-dated center; built 1958 (per city). Listed as “Gourmet Cupboard” in 1971. | ||||||
| 180 | Sharon-Amity Rd S | A&P | A&P | A&P | A&P | A&P | Cotswold Mall. Open 11/12/62 or 8/63. Closed 3/89. | |||||||||
| 627 | Sharon-Amity Rd S | A&P | A&P | A&P | A&P | Open 10/12/55. | ||||||||||
| 635 | Siegle Av | Piedmont | Piedmont | |||||||||||||
| 1533 | South Blvd | Carolina Stores | ||||||||||||||
| 1601 | South Blvd | Pender’s | Sub Station II | |||||||||||||
| 1603 | South Blvd | Piggly Wiggly | Reid’s | Reid’s | Reid’s | Reid’s | Address in 1945 is 1603-1605. | |||||||||
| 1605 | South Blvd | Pender’s | ||||||||||||||
| 1608 | South Blvd | Colonial | Colonial | Colonial | Demolished | Announced 1946. Address in 1955 is 1608-1616, in 1960 is 1614. | ||||||||||
| 1831 | South Blvd | A&P | A&P | Oleen’s | Oleen’s | Oleen’s | Oleen’s | Baskin Robbins | ||||||||
| 2707 | South Blvd | Harris | Harris | Harris-Teeter | Big M | Big M | Harris-Teeter | Harris-Teeter | Giant Genie* | Home Economist Market | Harris opened 9/17/52. Became Big M 3/70. Closed 7/15/88. Giant Genie opened about 9/88. | |||||
| 4555 | South Blvd | Warehouse | Chain owned by former Harris-Teeter partner. Bankrupt 1975. | |||||||||||||
| 4750 | South Blvd | Park-N-Shop | Park-N-Shop | Park-N-Shop | Park-N-Shop | Park-N-Shop | Home Depot | Open late 1965 or ealy 1966. Switched to farmers market concept 1991. Closed 4/10/04. Home Depot is new bldg | ||||||||
| 5107 | South Blvd | Harris-Teeter | Harris-Teeter | Big M | Harris-Teeter | Harris-Teeter | Office Depot | Office Depot | Open 2/1/61. Closed late 1988. | |||||||
| 5401 | South Blvd | Big Star | Big Star | Tyvola Mall. Built 1968 (per city). | ||||||||||||
| 5601 | South Blvd | Food Town | Food Lion | Food Lion | Built 1976 (per city). | |||||||||||
| 5831 | South Blvd | A&P | A&P | A&P | A&P | A&P | Food Lion | Open 9/61. Street name through 1975 was Pineville Rd.; closed 10/89. Address 5901 some years. | ||||||||
| 6025 | South Blvd | Kmart Foods | Kmart Foods | Kmart Foods | Bi-Lo | Announced 9/18/62. Built 1963 (per city). Wrigley 5/76 – 9/76. | ||||||||||
| 6239 | South Blvd | Winn-Dixie | Winn-Dixie | Winn-Dixie | Winn-Dixie | Manifest Records | Built 1964 (per city). Same as 6201? Street name through 1975 was Pineville Rd. | |||||||||
| South Park Mall | Colonial | Big Star | Big Star | Harris-Teeter | Harris-Teeter | Demolished? | Big Star closed 1/7/84. HT opened 4/1/84. Relocated c. 1996. | |||||||||
| 2634 | Statesville Av | Piedmont | Piedmont | Wayne’s | Wayne’s | K&C Express Mart | ||||||||||
| 331 | Sugar Creek Rd E | A&P | A&P | Demolished | Tryon Mall. A-Mart in 1970. Demolished 1996. | |||||||||||
| 5737 | Sugar Creek Rd W | Harris-Teeter | Harris-Teeter | Street name in 1975 is Derita Rd. | ||||||||||||
| 6430 | Sugar Creek Rd W | Bloom | “A Food Lion Market”. | |||||||||||||
| 4001 | Sunset Rd W | Food Lion | Food Lion | |||||||||||||
| 5300 | Sunset Rd W | Winn-Dixie | Closed summer 2005. | |||||||||||||
| 2024 | Thrift Rd | A&P | A&P | A&P | A&P | A&P | A&P | A&P | A&P | Office. | ||||||
| 201 | Trade St E | A&P | Demolished | |||||||||||||
| 208 | Trade St E | A&P | A&P | Demolished | ||||||||||||
| 224 | Trade St E | Fifty-Fifty | Demolished | |||||||||||||
| 227 | Trade St E | Fifty-Fifty | Demolished | |||||||||||||
| 329 | Trade St E | Pender’s | Pender’s | Colonial | Demolished | |||||||||||
| 403 | Trade St E | A&P | A&P | Demolished | ||||||||||||
| 407 | Trade St E | Pender’s | Demolished | |||||||||||||
| 824 | Trade St E | A&P | Demolished? | |||||||||||||
| 900 | Trade St E | Tillman’s Groceteria | Dixie Home | Dixie Home | Dixie Home | Demolished? | ||||||||||
| 404 | Trade St W | A&P | A&P | Demolished? | ||||||||||||
| 828 | Trade St W | A&P | A&P | Demolished? | ||||||||||||
| 833 | Trade St W | A&P | Demolished? | |||||||||||||
| 900 | Trade St W | A&P | A&P | A&P | Demolished? | |||||||||||
