Fresno Chain Grocery Locations, 1925-1999
- This spreadsheet covers the Fresno city limits only. Although some suburban locations may be included, it is not meant to cover all suburban stores in the area.
- The spreadsheet is only designed for accuracy through 1999. Stores open after this date may not be included.
- Listings are compiled from Fresno city directories, with various newspaper articles, property records, and personal knowledge as auxiliary sources.
| Number | Street | 1925 | 1931 | 1935 | 1940 | 1944 | 1951 | 1955 | 1961 | 1965 | 1970 | 1975 | 1981 | 1985 | 1990 | 1995 | 1999 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 136 | 1st N | Safeway | Safeway | |||||||||||||||
| 154 | 1st N | MacMarr | ||||||||||||||||
| 1221 | 1st N | Safeway | Safeway | Safeway | Safeway | Safeway | Safeway | |||||||||||
| 1540 | 1st N | Alpha-Beta | Save-Mart | Save-Mart | Save-Mart | |||||||||||||
| 4172 | 1st N | Food Bank | Food Bank | Food Bank | Foodland | Foodland | Foodland | Walgreen’s | ||||||||||
| 4590 | 1st N | Food 4 Less | ||||||||||||||||
| 5750 | 1st N | Albertson’s | Albertson’s | |||||||||||||||
| 6036 | 1st N | Alpha-Beta | ||||||||||||||||
| 6735 | 1st N | Foodland | Foodland | |||||||||||||||
| 7733 | 1st N | Vons | Vons | Vons | Vons | |||||||||||||
| 80XX | 1st N | Save-Mart | Save-Mart | 1st and Nees | ||||||||||||||
| 327 | 5th N | Safeway | ||||||||||||||||
| 3065 | Ashlan E | C&C | Giant Food King | Canned Foods | Canned Foods | Grocery Outlet | Grocery Outlet | |||||||||||
| 4041 | Ashlan E | McMillan’s | Save-Mart | Save-Mart | Save-Mart | Save-Mart | Save-Mart | Save-Mart | Save-Mart | |||||||||
| 1660 | B | Farmer Boy | Big Boy | Big Boy | ||||||||||||||
| 741 | Barstow E | Foodland | Foodland | Foodland | Foodland | Foodland | Foodland | |||||||||||
| 335 | Belmont E | Economic Food Co. | MacMarr | Safeway | 335: Economic, 337: MacMarr, Safeway | |||||||||||||
| 900 | Belmont E | Booras & Pappas | ||||||||||||||||
| 2131 | Belmont E | King’s | ||||||||||||||||
| 2429 | Belmont E | Economic Food Co. | ||||||||||||||||
| 3099 | Belmont E | Economic Food Co. | MacMarr | Safeway | ||||||||||||||
| 4121 | Belmont E | C&C | ||||||||||||||||
| 4784 | Belmont E | Food Bank | Food Bank | Food Bank | Foodland | Village Foodland | Village Foodland | Belmont Foodland | ||||||||||
| 4814 | Belmont E | Purity | ||||||||||||||||
| 5175 | Belmont E | Alpha-Beta | Alpha-Beta | Foodland | Foodland | Foodland | ||||||||||||
| 310 | Blackstone N | Justesen’s | ||||||||||||||||
| 493 | Blackstone N | Black’s | Black’s | Black’s | ||||||||||||||
| 502 | Blackstone N | Economic Food Co. | MacMarr | Safeway | ||||||||||||||
| 520 | Blackstone N | Safeway | Safeway | Safeway | ||||||||||||||
| 530 | Blackstone N | Martha Washington | Safeway | |||||||||||||||
| 542 | Blackstone N | Booras & Pappas | ||||||||||||||||
| 1221 | Blackstone N | Economic Food Co. | MacMarr | Safeway | ||||||||||||||
| 1241 | Blackstone N | Safeway | ||||||||||||||||
| 2425 | Blackstone N | Albertson’s | Albertson’s | |||||||||||||||
| 2440 | Blackstone N | Food Bank | Food Bank | |||||||||||||||
| 2612 | Blackstone N | Black’s | Black’s | Food Bank | ||||||||||||||
| 3502 | Blackstone N | Mayfair | Mayfair | Mayfair | Mayfair | |||||||||||||
| 3730 | Blackstone N | Safeway | Safeway | Safeway | Safeway | |||||||||||||
| 4150 | Blackstone N | White Front | Foodland | |||||||||||||||
| 4343 | Blackstone N | Vons | ||||||||||||||||
| 4935 | Blackstone N | McMillan’s | McMillan’s | |||||||||||||||
| 5150 | Blackstone N | Albertson’s | ||||||||||||||||
| 5345 | Blackstone N | Safeway | Safeway | Pic-n-Save | MacFrugal’s | |||||||||||||
| 5380 | Blackstone N | Giant | Giant Food King | Country Boy | Country Boy | Trader Joe’s or Wherehouse? | Trader Joe’s is 5376. Wherehouse is 5384. | |||||||||||
| 5422 | Blackstone N | Pak-n-Save | Pak-n-Save | |||||||||||||||
| 5422 | Blackstone N | Food Maxx | ||||||||||||||||
| 5700 | Blackstone N | Thriftimart | Thriftimart | Smart & Final | ||||||||||||||
| 926 | Broadway | Black’s | Black’s | |||||||||||||||
| 1146 | Broadway | Safeway | ||||||||||||||||
| 80 | Bullard W | Save-Mart | Save-Mart | Save-Mart | Save-Mart | Save-Mart | ||||||||||||
| 750 | Bullard W | Save-Mart | Save-Mart | Save-Mart | Save-Mart | Save-Mart | Save-Mart | Save-Mart | ||||||||||
| 2066 | Bullard W | Safeway | Safeway | Save-Mart | Save-Mart | Save-Mart | ||||||||||||
| 3071 | Bullard W | Village Foodland | Village Foodland | Village Foodland | ||||||||||||||
| 3350 | Butler E | MacMarr | Safeway | |||||||||||||||
| 3362 | Butler E | Witham’s | Butler and Calwa | |||||||||||||||
| 4831 | Butler E | Save-Mart | Save-Mart | Save-Mart | Save-Mart | Save-Mart | ||||||||||||
| 326 | C | Safeway | ||||||||||||||||
| 353 | C | Safeway | Safeway | Safeway | 353 in 1955 and 1961. 355 in 1965. | |||||||||||||
| 354 | C | Economic Food Co. | MacMarr | Safeway | Safeway | Safeway | ||||||||||||
| 449 | C | Safeway | ||||||||||||||||
| 1444 | C | Boys | Boys | Boys | Boys | Boys | ||||||||||||
| 1346 | California E | Farmer Boy | ||||||||||||||||
| 555 | California W | Giant Food King | ||||||||||||||||
| 3031 | Cedar N | Safeway | Safeway | Safeway | Kragen | |||||||||||||
| 3136 | Cedar N | C&C | Country Boy | Country Boy | Hestbeck’s | |||||||||||||
| 3850 | Cedar N | Vons | Vons | Vons | ||||||||||||||
| 4555 | Cedar N | Giant Food King | Village Foodland | Foodland | Foodland | |||||||||||||
| 6670 | Cedar N | Country Boy | Save-Mart | Save-Mart | Save-Mart | Save-Mart | ||||||||||||
| 8949 | Cedar N | Vons | Vons | |||||||||||||||
| 1107 | Champlain E | Save-Mart | ||||||||||||||||
| 2118 | Cherry | Safeway | ||||||||||||||||
| 2122 | Cherry | MacMarr | ||||||||||||||||
| 2124 | Cherry | Safeway | Safeway | |||||||||||||||
| 4220 | Church E | Payless | Giant Food Center | Country Boy | Country Boy | El Mercado Las Nieves | ||||||||||||
| 505 | Clinton W | McMillan’s | Save-Mart | Save-Mart | Save-Mart | Save-Mart | Save-Mart | |||||||||||
| 1344 | Clinton W | Christensen’s | Giant Food King | Walgreen’s | ||||||||||||||
| 4043 | Clinton W | Albertson’s | ||||||||||||||||
| 1848 | Clovis S | Foodland | ||||||||||||||||
| 729 | Divisadero | Safeway | Safeway | Safeway | Safeway | |||||||||||||
| 2736 | Divisadero | Mayfair | Mayfair | Mayfair | Mayfair | Mayfair | Mayfair | |||||||||||
| 1103 | E | Payless | Payless | Payless | Payless | Payless | Payless | Payless | Payless | Payless | Payless | |||||||
| 2419 | Elm S | Payless | Payless | |||||||||||||||
| 2555 | Elm S | Food Bank | ||||||||||||||||
| 1232 | F | Booras & Pappas | ||||||||||||||||
| 1259 | F | Booras & Pappas | ||||||||||||||||
| 8055 | Figarden N | Albertson’s | ||||||||||||||||
| 1109 | Fresno | MacMarr | Safeway | Safeway | Safeway | |||||||||||||
| 2013 | Fresno | MacMarr | ||||||||||||||||
| 2014 | Fresno | Economic Food Co. | ||||||||||||||||
| 483 | Fresno N | Piggly Wiggly | ||||||||||||||||
| 498 | Fresno N | Safeway | Safeway | Safeway | ||||||||||||||
| 1220 | Fresno N | Justesen’s | ||||||||||||||||
| 1592 | Fresno N | Country Boy | Country Boy | Country Boy | ||||||||||||||
| 1625 | Fruit N | Safeway | Safeway | Safeway | Safeway | Safeway | Safeway | Safeway | Safeway | Save-Mart | ||||||||
| 120 | Fulton | MacMarr, Piggly Wiggly | Safeway | Safeway | Safeway | Safeway | Safeway | Safeway | Office only. 160 in 1951 and 1955. | |||||||||
| 253 | Fulton | Justesen’s | ||||||||||||||||
| 480 | Fulton N | Piggly Wiggly | Originally Forthcamp Avenue. | |||||||||||||||
| 505 | Fulton N | Safeway | Safeway | |||||||||||||||
| 900 | Fulton N | Martha Washington | King’s | Martha Washinton is 900 Forthcamp Avenue. | ||||||||||||||
| 925 | Fulton N | Mayfair | Office | |||||||||||||||
| 858 | G | Martha Washington | ||||||||||||||||
| 553 | H | Justesen’s | Justesen’s | Justesen’s | Justesen’s | |||||||||||||
| 2031 | Kern | MacMarr | ||||||||||||||||
| 4896 | King’s Canyon E | Mayfair | Mayfair | Mayfair | Mayfair | |||||||||||||
| 5566 | King’s Canyon E | Christensen’s | Christensen’s | Christensen’s | Christensen’s | Christensen’s | Christensen’s | Christensen’s | ||||||||||
| 5654 | King’s Canyon E | Safeway | Safeway | Safeway | ||||||||||||||
| 5663 | King’s Canyon E | Vons | Vons | Vons | Vons | |||||||||||||
| 4787 | Madison E | Foodland | ||||||||||||||||
| 4031 | Marks N | Save-Mart | Save-Mart | Save-Mart | Save-Mart | |||||||||||||
| 7075 | Marks N | Save-Mart | Save-Mart | Save-Mart | ||||||||||||||
| 1036 | Martin | Cinderella | Black’s | |||||||||||||||
| 3125 | Mayfair Blvd | Food Bank | Mayfair | Cooke’s | ||||||||||||||
| 3233 | Mayfair Blvd | Save-Mart | ||||||||||||||||
| 1620 | Mayfair Dr W | Purity | McMillan’s | Save-Mart | Save-Mart | Save-Mart | Save-Mart | |||||||||||
| 3870 | McKenzie E | Economic Food Co. | MacMarr | 3872 in 1925, 3870 in 1931. | ||||||||||||||
| 1220 | N | Justesen’s | ||||||||||||||||
| 3 | Olive E | Booras & Pappas | ||||||||||||||||
| 306 | Olive E | Economic Food Co. | MacMarr | Safeway | Safeway | Olive and Palm | ||||||||||||
| 315 | Olive E | Justesen’s | Justesen’s | Justesen’s | Justesen’s | Justesen’s | Payless | |||||||||||
| 715 | Olive E | Black’s | Black’s | |||||||||||||||
| 909 | Olive E | Safeway | Safeway | Safeway | Safeway | May be same building as Mayfair at 917. | ||||||||||||
| 917 | Olive E | Mayfair | Mayfair | Mayfair | Mayfair | Mayfair | Mayfair | May be same building as Safeway at 909. | ||||||||||
| 920 | Olive E | Black’s | Black’s | Justesen’s | Justesen’s | Food Bank | ||||||||||||
| 4825 | Olive E | Country Boy | Country Boy | Country Boy | Country Boy | Save-Mart | Save-Mart | Save-Mart | Save-Mart | |||||||||
| 104 | Olive W | King’s | King’s | |||||||||||||||
| 361 | P | Economic Food Co. | 361-365 | |||||||||||||||
| 349 | Palm N | Food Bank | Office? | |||||||||||||||
| 5043 | Palm N | Black’s | Food Bank | Food Bank | ||||||||||||||
| 5747 | Palm N | Foodland | Walgreen’s | |||||||||||||||
| 1346 | San Benito | Booras & Pappas | ||||||||||||||||
| 540 | Shaw | Safeway | ||||||||||||||||
| 1077 | Shaw E | Safeway | Safeway | Goodwill | ||||||||||||||
| 384 | Shaw W | Cooke’s | ||||||||||||||||
| 456 | Shaw W | Alpha-Beta | Alpha-Beta | Alpha-Beta | MacFrugal’s | |||||||||||||
| 728 | Shaw W | Lucky | Village Foodland | |||||||||||||||
| 2044 | Shaw W | Alpha-Beta | ||||||||||||||||
| 2097 | Shaw W | Thriftimart | Thriftimart | Thriftimart | ||||||||||||||
| 3043 | Shaw W | Vons | Vons | |||||||||||||||
| 3170 | Shaw W | Vons | Vons | |||||||||||||||
| 820 | Shields E | Safeway | Safeway | Thrift Center | ||||||||||||||
| 850 | Shields E | Safeway | ||||||||||||||||
| 3173 | Shields E | Gemco | ||||||||||||||||
| 4125 | Shields E | Purity | Purity | Purity | Young’s | |||||||||||||
| 4203 | Shields E | Christensen’s | ||||||||||||||||
| 4778 | Shields E | Vans | Giant Food Center | |||||||||||||||
| 1320 | Shields W | C&C | ||||||||||||||||
| 1339 | Shields W | Food Bank | Food Bank | Foodland | ||||||||||||||
| 1405 | Shields W | Food Bank | Food Bank | Food Bank | Foodland | Foodland | Foodland | Foodland | ||||||||||
| 3750 | Shields W | Save-Mart | Save-Mart | |||||||||||||||
| 2436 | Stanislaus | Piggly Wiggly | ||||||||||||||||
| 2446 | Stanislaus | Piggly Wiggly | ||||||||||||||||
| 280 | Thorne N | Foodland | ||||||||||||||||
| 2014 | Tulare | Safeway | Office | |||||||||||||||
| 2146 | Tulare | Piggly Wiggly | ||||||||||||||||
| 2520 | Tulare | Witham’s | ||||||||||||||||
| 2902 | Tulare E | MacMarr | Safeway | |||||||||||||||
| 2924 | Tulare E | Safeway | Safeway | Safeway | ||||||||||||||
| 2995 | Tulare E | Justesen’s | Justesen’s | Justesen’s | Justesen’s | Justesen’s | ||||||||||||
| 3007 | Tulare E | Safeway | ||||||||||||||||
| 3011 | Tulare E | Black’s | ||||||||||||||||
| 3115 | Tulare E | Booras & Pappas | ||||||||||||||||
| 3190 | Tulare E | Vons | Vons | Vons | ||||||||||||||
| 4161 | Tulare E | Black’s | Black’s | Black’s | ||||||||||||||
| 4504 | Tulare E | Ranch | ||||||||||||||||
| 4546 | Tulare E | Ranch | ||||||||||||||||
| 4604 | Tulare E | Purity | Purity | |||||||||||||||
| 4810 | Tulare E | Purity | ||||||||||||||||
| 4818 | Tulare E | Safeway | Safeway | Safeway | Safeway | Asia Super Market | ||||||||||||
| 755 | Van Ness | Black’s | Black’s | Black’s | Black’s | Black’s | American Blues Trading | |||||||||||
| 775 | Van Ness | Black’s | ||||||||||||||||
| 917 | Van Ness | Economic Food Co. | ||||||||||||||||
| 920 | Van Ness | Economic Food Co. | MacMarr | |||||||||||||||
| 1025 | Van Ness | Booras & Pappas | ||||||||||||||||
| 1035 | Van Ness | Martha Washington | ||||||||||||||||
| 1043 | Van Ness | Safeway | Safeway | Safeway | Safeway | 1041 in 1940, 1043 in 1935. | ||||||||||||
| 1139 | Van Ness | A&P | A&P | A&P | Cinderella | Cinderella is 1137. | ||||||||||||
| 1356 | Van Ness | Economic Food Co. | ||||||||||||||||
| 1514 | Van Ness | King’s | ||||||||||||||||
| 323 | Van Ness N | Safeway | Safeway | Office | ||||||||||||||
| 505 | Van Ness N | Justesen’s | Justesen’s | Justesen’s | 505 in 1935, 503 in 1940. | |||||||||||||
| 1046 | Van Ness N | Safeway | ||||||||||||||||
| 1414 | Van Ness N | Justesen’s | ||||||||||||||||
| 1415 | Van Ness N | Food Bank | ||||||||||||||||
| 1436 | Van Ness N | Safeway | Safeway | |||||||||||||||
| 1444 | Van Ness N | Black’s | ||||||||||||||||
| 1457 | Van Ness N | Cinderella | ||||||||||||||||
| 1470 | Van Ness N | Economic Food Co. | MacMarr | |||||||||||||||
| 1476 | Van Ness N | King’s | King’s | |||||||||||||||
| 1728 | Van Ness N | MacMarr | Safeway | |||||||||||||||
| 2026 | Van Ness N | Green Frog | ||||||||||||||||
| 2640 | Van Ness N | MacMarr | King’s | |||||||||||||||
| 2811 | Ventura E | Black’s | Black’s | Black’s | ||||||||||||||
| 3012 | Ventura E | Economic Food Co. | MacMarr | |||||||||||||||
| 3232 | Ventura E | Safeway | Safeway | Safeway | Safeway | |||||||||||||
| 3510 | Ventura E | Safeway | Safeway | Safeway | Safeway | |||||||||||||
| 3609 | Ventura E | Safeway | Safeway | |||||||||||||||
| 3618 | Ventura E | MacMarr | Safeway | Safeway | ||||||||||||||
| 3636 | Ventura E | Justesen’s | Justesen’s | |||||||||||||||
| 3110 | West N | Purity | Purity | Purity | Young’s | Video City | ||||||||||||
| 4040 | West N | Safeway | Safeway | Safeway | Safeway | Save-Mart | ||||||||||||
| 4118 | West N | Mayfair | Mayfair | Mayfair | ||||||||||||||
| 7088 | West N | Country Boy | Country Boy | Country Boy | ||||||||||||||
| 15057 | White’s Bridge | McMillan’s | Save-Mart |


